1996 High Water Flood: Difference between revisions
From Portland NET Wiki
m →Finance |
m →Staff |
||
| Line 241: | Line 241: | ||
=== Staff === | === Staff === | ||
The EOC Staff's major responsibility is to facilitate the efficient operation of the Emergency Operations Center. From the Office of Emergency Management, the staff is responsible for development | The EOC Staff's major responsibility is to facilitate the efficient operation of the Emergency Operations Center. From the Office of Emergency Management, the staff is responsible for development and maintenance of the EOC and for conducting training and exercises to develop the knowledge and ability of all responders. | ||
Identified as the most important areas of needed improvement are communications, training, facility improvements and additional personnel. The EOC Staff learned that they need to be trained better in the details of each sections operation, so that they can coach participants in job responsibilities. They need to train responders more thoroughly in the operation of ttie equipment. They need to prompt frequent incident briefings and correct report preparation. They need to make sure that there is the proper format for communications at the change of shifts. | |||
=== Flood Response Activity Log === | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
==== Tuesday February 6, 1996 ==== | |||
<u>Incident Objectives</u> | |||
Safety of Public & Responders | |||
Provide for Public sand Bagging/by supplying Bags/Know how/Sand | |||
Close transportation routes that are in critical areas | |||
Liaison with utilities and other providers | |||
Protect life, property and environment | |||
<u>Weather report</u> for 6th 7th & 8th wet & blustery; temperature 61 high & 41 low | |||
2.35+ inches of rain - expect street flooding | |||
<u>Major Events</u> | |||
10:27 EOC Activated | |||
Phone Bank opened | |||
<u>Areas of Concern</u> | |||
Johnson Creek @ 11 ih flooding; Willamette River, Drainage District @ 10.5; | |||
| | |||
==== Wednesday, February 7, 1996 ==== | |||
<u>Weather Update</u> | |||
Heavy rain continues. Storm total rainfall has reached 8 inches at Eugen . .4 to 5 inches | |||
over much of the valley ... and from 8 to 15 inches in the Coast range. | |||
Willamette River at Morrison Bridge | |||
steady rise to 23 feet by midnight | |||
Columbia River at Vancouver | |||
rise to 22 feet by 6am Thursday | |||
<u>Areas of Concern</u> | |||
Water level at SE 115th and Harold | |||
Notified residents to leave the area | |||
Triage patients at Holgate Care Center | |||
Arranged for busses.for transport, Red Cross for shelter, Oregon National Guard cargo | |||
trucks, Helicopter for possible rescue, Multnomah County for sled boat and sheriff | |||
boats | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
