TL Team Roster: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
Accepted: The ind | Accepted: The ind | ||
|- | |- | ||
|CF - Neighborhood(s) - Neighborhood where you live | |CF* - Neighborhood(s) - Neighborhood where you live | ||
|Your Team(s) | |Your Team(s) | ||
|- | |- | ||
Line 40: | Line 40: | ||
|(optional) The volunteer's amateur radio license call sign. | |(optional) The volunteer's amateur radio license call sign. | ||
|- | |- | ||
|Q - NET Role | |Q* - NET Role | ||
|In ascending | |In ascending order: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Designation | !Designation | ||
Line 98: | Line 98: | ||
|'''ARO''' | |'''ARO''' | ||
(Amateur Radio Operator) | (Amateur Radio Operator) | ||
| - Has ham license | | - Has ham license | ||
- Has completed Basic NET Training | - Has completed Basic NET Training | ||
- Has completed ARO training | - Has completed NET ARO training | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 123: | Line 123: | ||
|- | |- | ||
|Q - BEECN Role | |Q - BEECN Role | ||
|In ascending | |In ascending order: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! | ||
! | ! | ||
!Background checked | |||
!Indemnified and Deployable by PBEM | |||
!Eligible for Advanced NET Trainings | |||
|- | |- | ||
|'''Interest Only''' | |'''Interest Only''' | ||
|Receives non-confidential BEECN updates and training invitations | |Receives non-confidential BEECN updates and training invitations | ||
|No | |||
|No | |||
|No | |||
|- | |- | ||
|'''BV''' | |'''BV''' | ||
(BEECN Volunteer) | (BEECN Volunteer) | ||
|Assigned to a BEECN site and authorized to operate it | |Assigned to a BEECN site and authorized to operate it | ||
|Yes | |||
|Yes | |||
|Some | |||
|- | |- | ||
|'''ARO''' | |'''ARO''' | ||
Line 140: | Line 149: | ||
(Amateur Radio Operator) | (Amateur Radio Operator) | ||
|Has ham license and completed ARO training. Is eligible to become an FSV (below). | |Has ham license and completed ARO training. Is eligible to become an FSV (below). | ||
|Yes | |||
|Yes | |||
|Yes | |||
|- | |- | ||
|'''BCA''' | |'''BCA''' | ||
(BEECN Coordinator Assistant) | (BEECN Coordinator Assistant) | ||
|Backup coordinator for their designated BEECN site | |Backup coordinator for their designated BEECN site | ||
|Yes | |||
|Yes | |||
|Some | |||
|- | |- | ||
|'''BC''' | |'''BC''' | ||
(BEECN Coordinator) | (BEECN Coordinator) | ||
|Primary coordinator for their designated BEECN site | |Primary coordinator for their designated BEECN site | ||
|Yes | |||
|Yes | |||
|Some | |||
|- | |- | ||
|'''FSV''' | |'''FSV''' | ||
(Fire Station Volunteer) | (Fire Station Volunteer) | ||
|Assigned to operate BEECN UHF radios at a Fire Station. Not necessarily a licensed ham operator. | |Assigned to operate BEECN UHF radios at a Fire Station. Not necessarily a licensed ham operator. | ||
|Yes | |||
|Yes | |||
|Some | |||
|} | |} | ||
|- | |- | ||
Line 162: | Line 183: | ||
[blank] means they have not logged in, so have not recorded any hours they might have served since 2021.12.21. | [blank] means they have not logged in, so have not recorded any hours they might have served since 2021.12.21. | ||
|} | |} | ||
'Q -' is an internal designation for 'Qualification' | |||
<nowiki>*</nowiki> 'CF -' is an internal designation for 'Custom Field'. | |||
'Q -' is an internal designation for 'Qualification'. |
Revision as of 10:01, 22 August 2022
PBEM provides current Team rosters to Team Leaders (only) in Excel format [Roster Request|upon request].
The file contains these fields:
Excel Column Header | Explanation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstName | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LastName | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EmailAddress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SecondaryEmailAddress | optional, in case the first one fails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
YearsSinceVolunteerDateJoined | date the individual first applied as a volunteer (NET or BEECN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VolunteerStatus | Applicant: The individual has completed the application form for NET and/or BEECN and not yet proceeded further. Take into consideration the preceding column, YearsSinceVolunteerDateJoined. Toward the end of 2022 PBEM plans to notify and then remove Applicants who have not moved forward within a certain time period to be determined.
In Process: These are your second-highest priority recruits! Indicates a NET Applicant who has completed the Online Preparedness Quiz which requires two hours of video viewing plus a 25-question quiz. So these people have already made an investment in their training, and should be encouraged. At this stage they are eligible to sign up for in-person Basic NET Training in MyImpactPage under 'Opportunities'; they receive an email from PBEM as soon as a class cohort is scheduled. Accepted: The ind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF* - Neighborhood(s) - Neighborhood where you live | Your Team(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Neighborhood(s) - (Optional) Second neighborhood where you spend a lot of time, and might respond in an emergency. | (optional) When people select your Team as their secondary affiliation, we do not include them in your roster. They should be contacted by their primary Team Leader. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Program Status - BEECN Assignment | (optional) If present, the volunteer has been trained as a BEECN volunteer and is assigned to a site. [map] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Skills - (Optional) Amateur Ham Radio Call Sign | (optional) The volunteer's amateur radio license call sign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q* - NET Role | In ascending order:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q - BEECN Role | In ascending order:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HoursWorked | Lifetime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LastLoginDate | The most recent date the individual logged in to the MyImpactPage system.
[blank] means they have not logged in, so have not recorded any hours they might have served since 2021.12.21. |
* 'CF -' is an internal designation for 'Custom Field'.
'Q -' is an internal designation for 'Qualification'.