Main Page: Difference between revisions
Jump to navigation
Jump to search
AWestervelt (talk | contribs) (Added a link to the NETCamp page - about how to plan, coordinate, and run NETCamp) |
|||
Line 5: | Line 5: | ||
[[NET Incident Command System (ICS) Forms|NET ICS Forms]] | [[NET Incident Command System (ICS) Forms|NET ICS Forms]] | ||
[[Damage Assessment Mapping Module|DAMM Tool User Guide]] | [[Damage Assessment Mapping Module|DAMM Tool User Guide]] | ||
[[NETCamp]] | |||
[[Severe Weather Dispatch]] | [[Severe Weather Dispatch]] | ||
Line 20: | Line 22: | ||
[[Message Precedence]] | [[Message Precedence]] | ||
<p><span style="color:#ffffff">...</span></p> | <p><span style="color:#ffffff">.</span></p><p><span style="color:#ffffff">..</span></p> | ||
<hr> | <hr> | ||
<p><span style="color:#ffffff">...</span></p> | <p><span style="color:#ffffff">...</span></p> |
Revision as of 15:58, 20 January 2023
Nothing to see here. This site is a work in progress. So are all the pages linked.
Preparedness in Vertical Communities NET ICS Forms DAMM Tool User Guide
Volunteer Support Functions (VSFs) Intergovernmental Community Resilience Team (ICRT)
2021 Summer Heatwaves NET Operations Planning Survey
.
..
...
SECTION 000: General PBEM Volunteer Program Information
Section 000.05: Acronyms and Technical Terms Used in PBEM Community Resilience Programs | |
---|---|
000.05.01 | Frequently Used Acronyms |
000.05.02 | Technical Terms |
000.05.03 | PBEM's Approach to Community Resilience |
...
Section 000.10: The Portland Bureau of Emergency Management (PBEM) | |
---|---|
000.10.01 | Portland Bureau of Emergency Management (org chart, history) |
000.10.02 | PBEM's Commitment to Equity and Inclusion |
000.10.03 | PBEM Community Resilience Flagship Programs |
000.10.03.a | Portland Neighborhood Emergency Teams (Portland NET) (differences between NET and CERT) |
000.10.03.b | Basic Earthquake Emergency Communications Nodes (BEECN) |
000.10.03.c | Community Organizations Active in Disaster (PDX COAD) |
000.10.03.d | Youth Programming |
000.10.04 | Noted Community Resilience Trainers and Organizers (PBEM, PF&R, contractors) |
000.10.05 | PBEM Community Resilience Funding (General fund and grants) |
000.10.06 | Governing Laws and Codes for NET |
...
Section 000.15: Volunteer Recognition | |
---|---|
000.15.01 | Portland Community Resilience Champions |
000.15.02 | Portland NET In The Media |
000.15.03 | PBEM Recognition Events |
...
Section 000.20: PBEM's Partners in Community Resilience | |
---|---|
000.20.01 | Portland Fire & Rescue |
000.20.02 | Friends of Portland NET |
000.20.03 | Other Portland Government Offices (PBOT, Water, Civic Life, PPB) |
000.20.04 | Portland Neighborhood Coalitions and Associations |
000.20.05 | Government Offices Outside Portland (County/State/FEMA) |
000.20.06 | Regional CERTs (include article re CERT Olympics) |
000.20.07 | Schools and Higher Education Institutions |
000.20.08 | Community Based Organizations |
...
Section 000.25: Online Resources for Community Resilience Volunteers | |
---|---|
000.25.01 | PortlandOnline (NET, COAD, and BEECN sites) |
000.25.02 | Volunteer Impact |
000.25.03 | Portland NETwiki |
000.25.04 | Portland NET Tumblr |
000.25.05 | Zoom |
000.25.06 | Vimeo |
000.25.07 | Tockify |
000.25.08 | PBEM Social Media (Facebook, Twitter) |
...
Section 000.30: Program Design Elements and Information | |
---|---|
000.30.01 | Logo Directory |
000.30.02 | Palettes |
000.30.03 | Illustrations |
...
SECTION 100: General Volunteer Policies
This section covers program policies applying to NETs, BEECN volunteers, and ATVs. These policies do not apply to COAD members.
...
Section 100.05: Volunteer Responder Policy Contexts | |
---|---|
100.05.01 | New Policies and Policy Edits |
100.05.02 | Response Volunteers and PBEM |
100.05.03 | Volunteer Role of PBEM Volunteers |
100.05.04 | Responsibilities of PBEM to Response Volunteers |
100.05.05 | Volunteer Indemnification |
...
Section 100.10: Volunteer Candidacy | |
---|---|
100.10.01 | Minimum Qualifications |
100.10.02 | Persons with Disabilities |
100.10.03 | Preferred Qualifications |
100.10.04 | Criminal Background |
100.10.05 | CERT Training from Agencies Other Than PBEM |
...
Section 100.15: Volunteer Standing and Badging | |
---|---|
100.15.01 | Volunteer Statuses |
100.15.02 | PBEM Volunteer Code of Conduct |
100.15.03 | Separation from the NET Program |
100.15.04 | Volunteer Dismissal by PBEM |
100.15.05 | Member Standing |
100.15.05.a | Criminal background check |
100.15.05.b | Minimum Service Contribution (MSC) |
100.15.06 | Badging |
...
SECTION 200: Volunteer Responder Training
...
Section 200.05: Volunteer Training Practices - All Training | |
---|---|
200.05.01 | Safety During Training (include indemnification, "Real World") |
200.05.02 | Sign In Sheets |
200.05.03 | Use of Stress ("Eustress") |
200.05.04 | Moulage |
200.05.05 | Training Currentcy (redundancy/perishability) |
200.05.06 | Training Types (functional exercise, comp exercise, games, reading, classroom, etc) (learning styles, aversion to PowerPoint) |
200.05.07 | Training Facility Requirements (lecture, FFEs) |
200.05.08 | Frequently Used Training Facilities |
200.05.08.a | Portland Fire & Rescue Training Campus |
200.05.08.b | Portland Police Bureau Scenario Village |
200.05.08.c | PBEM Emergency Coordination Center (ECC) (tour guide linked to password protected doc) |
200.05.08.d | Portland Fire & Rescue Logistics |
200.05.08.e | Sgt. Jerome F. Sears U.S. Army Reserve Center |
200.05.09 | Training Personnel Roles (instructor, SMEs, coordinator) |
...
Section 200.10: Basic NET Training | |
---|---|
200.10.01 | Basic NET Training Standard Syllabus |
200.10.01.a | Basic NET Class Goals |
200.10.01.b | Basic NET Training Structure |
200.10.01.c | Basic NET Class Format and Expectations |
200.10.01.d | Basic NET Class Required Homework |
200.10.01.e | Basic NET Response Packs |
200.10.01.f | Basic NET Supplemental Pack Equipment |
200.10.01.g | NET ID Picture Day |
200.10.02 | Unit 0: Class Introduction |
200.10.03 | Unit 1: Community Outreach |
200.10.04 | Unit 2: NET Organization |
200.10.05 | Unit 3: Disaster Medical Operations - Part 1 |
200.10.06 | Unit 4: Disaster Medical Operations - Part 2 |
200.10.07 | Unit 5: Disaster Psychology |
200.10.08 | Unit 6: Fire Safety and Utility Controls |
200.10.09 | Unit 7: Light Search & Rescue Operations |
200.10.10 | Unit 8: CERT and Terrorism |
200.10.11 | Final Field Exercise |
200.10.12 | Basic NET Extra Credit |
...
Section 200.15: Basic BEECN Training | |
---|---|
200.15.01 |
...
Section 200.20: Advanced Volunteer Responder Training | |
---|---|
200.20.01 | Advanced Training Topics and Volunteer Support Functions (VSFs) |
200.20.02 | NET Task Books |
200.20.03 | Routine Advanced Training Events |
200.20.03.a | NETcamp |
200.20.03.b | Scenario Village |
200.20.03.c | Citywide Deployment Exercises (CDE) |
200.20.03.d | DAMM Calldown Drills |
200.20.03.e | Active Shooter Exercises |
200.20.03.f | TSA Decoys |
...
Section 200.25: Youth Training | |
---|---|
200.25.01 |
...
Section 200.30: Community-Based Organization Training | |
---|---|
200.30.01 |
...
SECTION 300: Volunteer Support Functions (VSFs)
...
Section 300.05: | |
---|---|
300.05.01 |
...