Main Page: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 175: | Line 175: | ||
<p><span style="color:#ffffff">...</span></p> | <p><span style="color:#ffffff">...</span></p> | ||
=='''SECTION 100:''' General Volunteer | =='''SECTION 100:''' General Volunteer Policies == | ||
This section covers program policies applying to NETs, BEECN volunteers, and ATVs. These policies do not apply to COAD members. | This section covers program policies applying to NETs, BEECN volunteers, and ATVs. These policies do not apply to COAD members. | ||
<p><span style="color:#ffffff">...</span></p> | <p><span style="color:#ffffff">...</span></p> | ||
Line 243: | Line 243: | ||
|Badging | |Badging | ||
|} | |} | ||
<span style="color:#ffffff">...</span> |
Revision as of 23:42, 21 December 2022
Nothing to see here. This site is a work in progress. So are all the pages linked.
Preparedness in Vertical Communities
Basic NET Training Standard Syllabus
Differences Between Portland NET and CERT
Governing Laws and Codes for NET
Volunteer Support Functions (VSFs)
Intergovernmental Community Resilience Team (ICRT)
NET Operations Planning Survey
...
...
SECTION 000: General PBEM Volunteer Program Information
Section 000.05: Acronyms and Technical Terms Used in PBEM Community Resilience Programs | |
---|---|
000.05.01 | Frequently Used Acronyms |
000.05.02 | Technical Terms |
...
Section 000.10: The Portland Bureau of Emergency Management (PBEM) | |
---|---|
000.10.01 | Portland Bureau of Emergency Management (org chart, history) |
000.10.02 | PBEM Community Resilience Flagship Programs |
000.10.02.a | Portland Neighborhood Emergency Teams (Portland NET) |
000.10.02.b | Basic Earthquake Emergency Communications Nodes (BEECN) |
000.10.02.c | Community Organizations Active in Disaster (PDX COAD) |
000.10.02.d | Youth Programming |
000.10.03 | Noted Community Resilience Trainers and Organizers (PBEM, PF&R, contractors) |
000.10.04 | PBEM Community Resilience Funding (General fund and grants) |
...
Section 000.15: Volunteer Recognition | |
---|---|
000.15.01 | Portland Community Resilience Champions |
000.15.02 | Portland NET In The Media |
000.15.03 | PBEM Recognition Events |
...
Section 000.20: PBEM's Partners in Community Resilience | |
---|---|
000.20.01 | Portland Fire & Rescue |
000.20.02 | Friends of Portland NET |
000.20.03 | Other Portland Government Offices (PBOT, Water, Civic Life, PPB) |
000.20.04 | Portland Neighborhood Coalitions and Associations |
000.20.05 | Government Offices Outside Portland (County/State/FEMA) |
000.20.06 | Schools and Higher Education Institutions |
000.20.07 | Community Based Organizations |
...
Section 000.25: Online Resources for Community Resilience Volunteers | |
---|---|
000.25.01 | PortlandOnline (NET, COAD, and BEECN sites) |
000.25.02 | Volunteer Impact |
000.25.03 | Portland NETwiki |
000.25.04 | Portland NET Tumblr |
000.25.05 | Zoom |
000.25.06 | Vimeo |
000.25.07 | Tockify |
000.25.08 | PBEM Social Media (Facebook, Twitter) |
...
Section 000.30: Program Design Elements and Information | |
---|---|
000.30.01 | Logo Directory |
000.30.02 | Palettes |
000.30.03 | Illustrations |
...
SECTION 100: General Volunteer Policies
This section covers program policies applying to NETs, BEECN volunteers, and ATVs. These policies do not apply to COAD members.
...
Section 100.05: Volunteer Responder Policy Contexts | |
---|---|
100.05.01 | New Policies and Policy Edits |
100.05.02 | Response Volunteers and PBEM |
100.05.03 | Volunteer Role of PBEM Volunteers |
100.05.04 | Responsibilities of PBEM to Response Volunteers |
...
Section 100.10: Volunteer Candidacy | |
---|---|
100.10.01 | Minimum Qualifications |
100.10.02 | Persons with Disabilities |
100.10.03 | Preferred Qualifications |
100.10.04 | Criminal Background |
...
Section 100.15: Volunteer Standing and Badging | |
---|---|
100.15.01 | Volunteer Statuses |
100.15.02 | PBEM Volunteer Code of Conduct |
100.15.03 | Separation from the NET Program |
100.15.04 | Volunteer Dismissal by PBEM |
100.15.05 | Member Standing |
100.15.05.a | Criminal background check |
100.15.05.b | Minimum Service Contribution (MSC) |
100.15.06 | Badging |
...