Main Page: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 44: | Line 44: | ||
<p><span style="color:#ffffff">...</span></p> | <p><span style="color:#ffffff">...</span></p> | ||
== '''SECTION | == '''SECTION 000:''' General PBEM Volunteer Program Information == | ||
{| class="wikitable" style="width: 80%; margin: left" | {| class="wikitable" style="width: 80%; margin: left" | ||
! colspan="2" scope="col" style="width:50px; text-align: left" | | ! colspan="2" scope="col" style="width:50px; text-align: left" | | ||
=== Section | === Section 000.05: Acronyms and Technical Terms Used in PBEM Community Resilience Programs === | ||
|- | |- | ||
|- | |- | ||
|style="width: 40pt;"| ''' | |style="width: 40pt;"| '''000.05.01''' | ||
|[[Frequently Used Acronyms]] | |[[Frequently Used Acronyms]] | ||
|- | |- | ||
|''' | |'''000.05.02''' | ||
|Technical Terms | |Technical Terms | ||
|} | |} | ||
Line 59: | Line 59: | ||
{| class="wikitable" style="width: 80%; margin: left" | {| class="wikitable" style="width: 80%; margin: left" | ||
! colspan="3" scope="col" style="width:50px; text-align: left" | | ! colspan="3" scope="col" style="width:50px; text-align: left" | | ||
=== Section | === Section 000.10: The Portland Bureau of Emergency Management (PBEM) === | ||
|- | |- | ||
|style="width: 40pt;"|''' | |style="width: 40pt;"|'''000.10.01''' | ||
|Portland Bureau of Emergency Management | |Portland Bureau of Emergency Management | ||
|''org chart, history'' | |''org chart, history'' | ||
|- | |- | ||
|''' | |'''000.10.02''' | ||
| colspan="2" |PBEM Community Resilience Flagship Programs | | colspan="2" |PBEM Community Resilience Flagship Programs | ||
|- | |- | ||
|''' | |'''000.10.02.i''' | ||
| rowspan="4" | | | rowspan="4" | | ||
|Portland Neighborhood Emergency Teams (Portland NET) | |Portland Neighborhood Emergency Teams (Portland NET) | ||
|- | |- | ||
|''' | |'''000.10.02.ii''' | ||
|Basic Earthquake Emergency Communications Nodes (BEECN) | |Basic Earthquake Emergency Communications Nodes (BEECN) | ||
|- | |- | ||
|''' | |'''000.10.02.iii''' | ||
|Community Organizations Active in Disaster (PDX COAD) | |Community Organizations Active in Disaster (PDX COAD) | ||
|- | |- | ||
|''' | |'''000.10.02.iv''' | ||
|Youth Programming | |Youth Programming | ||
|- | |- | ||
|''' | |'''000.10.03''' | ||
|Noted Community Resilience Trainers and Organizers | |Noted Community Resilience Trainers and Organizers | ||
|''(PBEM, PF&R, contractors)'' | |''(PBEM, PF&R, contractors)'' | ||
|- | |- | ||
|''' | |'''000.10.04''' | ||
|PBEM Community Resilience Funding | |PBEM Community Resilience Funding | ||
|''(General fund and grants)'' | |''(General fund and grants)'' | ||
Line 93: | Line 93: | ||
|+ | |+ | ||
! colspan="2" scope="col" style="width:50px; text-align: left" | | ! colspan="2" scope="col" style="width:50px; text-align: left" | | ||
=== Section | === Section 000.15: Volunteer Recognition === | ||
|- | |- | ||
|style="width: 40pt;"|''' | |style="width: 40pt;"|'''000.15.01''' | ||
|[[Portland Community Resilience Champions]] | |[[Portland Community Resilience Champions]] | ||
|- | |- | ||
|''' | |'''000.15.02''' | ||
|[[Portland NET In The Media]] | |[[Portland NET In The Media]] | ||
|- | |- | ||
|''' | |'''000.15.03''' | ||
|PBEM Recognition Events | |PBEM Recognition Events | ||
|} | |} | ||
Line 108: | Line 108: | ||
|+ | |+ | ||
! colspan="2" scope="col" style="width:50px; text-align: left" | | ! colspan="2" scope="col" style="width:50px; text-align: left" | | ||
=== Section | === Section 000.20: PBEM's Partners in Community Resilience === | ||
|- | |- | ||
|style="width: 40pt;"|''' | |style="width: 40pt;"|'''000.20.01''' | ||
|Portland Fire & Rescue | |Portland Fire & Rescue | ||
|- | |- | ||
|''' | |'''000.20.02''' | ||
|Friends of Portland NET | |Friends of Portland NET | ||
|- | |- | ||
|''' | |'''000.20.03''' | ||
|Other Portland Government Offices ''(PBOT, Water, Civic Life, PPB)'' | |Other Portland Government Offices ''(PBOT, Water, Civic Life, PPB)'' | ||
|- | |- | ||
|''' | |'''000.20.04''' | ||
|Portland Neighborhood Coalitions and Associations | |Portland Neighborhood Coalitions and Associations | ||
|- | |- | ||
|''' | |'''000.20.05''' | ||
|Government Offices Outside Portland ''(County/State/FEMA)'' | |Government Offices Outside Portland ''(County/State/FEMA)'' | ||
|- | |- | ||
|''' | |'''000.20.06''' | ||
|Schools and Higher Education Institutions | |Schools and Higher Education Institutions | ||
|- | |- | ||
|''' | |'''000.20.07''' | ||
|Community Based Organizations | |Community Based Organizations | ||
|} | |} | ||
Line 135: | Line 135: | ||
|+ | |+ | ||
! colspan="2" scope="col" style="width:50px; text-align: left" | | ! colspan="2" scope="col" style="width:50px; text-align: left" | | ||
=== Section | === Section 000.25: Online Resources for Community Resilience Volunteers === | ||
|- | |- | ||
|style="width: 40pt;"|''' | |style="width: 40pt;"|'''000.25.01''' | ||
|PortlandOnline ''(NET, COAD, and BEECN sites)'' | |PortlandOnline ''(NET, COAD, and BEECN sites)'' | ||
|- | |- | ||
|''' | |'''000.25.02''' | ||
|Volunteer Impact | |Volunteer Impact | ||
|- | |- | ||
|''' | |'''000.25.03''' | ||
|Portland NETwiki | |Portland NETwiki | ||
|- | |- | ||
|''' | |'''000.25.04''' | ||
|[[Portland NET Tumblr]] | |[[Portland NET Tumblr]] | ||
|- | |- | ||
|''' | |'''000.25.05''' | ||
|Zoom | |Zoom | ||
|- | |- | ||
|''' | |'''000.25.06''' | ||
|Vimeo | |Vimeo | ||
|- | |- | ||
|''' | |'''000.25.07''' | ||
|Tockify | |Tockify | ||
|- | |- | ||
|''' | |'''000.25.08''' | ||
|PBEM Social Media ''(Facebook, Twitter)'' | |PBEM Social Media ''(Facebook, Twitter)'' | ||
|} | |} | ||
Line 165: | Line 165: | ||
|+ | |+ | ||
! colspan="2" scope="col" style="width:50px; text-align: left" | | ! colspan="2" scope="col" style="width:50px; text-align: left" | | ||
=== Section | === Section 000.30: Program Design Elements and Information === | ||
|- | |- | ||
|style="width: 40pt;"|''' | |style="width: 40pt;"|'''000.30.01''' | ||
|Logo Directory | |Logo Directory | ||
|- | |- | ||
|''' | |'''000.30.02''' | ||
|Palettes | |Palettes | ||
|- | |- | ||
|''' | |'''000.30.03''' | ||
|Illustrations | |Illustrations | ||
|} | |} |
Revision as of 16:43, 21 December 2022
Nothing to see here. This site is a work in progress. So are all the pages linked.
Preparedness in Vertical Communities
Basic NET Training Standard Syllabus
Differences Between Portland NET and CERT
Governing Laws and Codes for NET
Volunteer Support Functions (VSFs)
PBEM Volunteer Code of Conduct
Intergovernmental Community Resilience Team (ICRT)
NET Operations Planning Survey
...
...
SECTION 000: General PBEM Volunteer Program Information
Section 000.05: Acronyms and Technical Terms Used in PBEM Community Resilience Programs | |
---|---|
000.05.01 | Frequently Used Acronyms |
000.05.02 | Technical Terms |
...
Section 000.10: The Portland Bureau of Emergency Management (PBEM) | ||
---|---|---|
000.10.01 | Portland Bureau of Emergency Management | org chart, history |
000.10.02 | PBEM Community Resilience Flagship Programs | |
000.10.02.i | Portland Neighborhood Emergency Teams (Portland NET) | |
000.10.02.ii | Basic Earthquake Emergency Communications Nodes (BEECN) | |
000.10.02.iii | Community Organizations Active in Disaster (PDX COAD) | |
000.10.02.iv | Youth Programming | |
000.10.03 | Noted Community Resilience Trainers and Organizers | (PBEM, PF&R, contractors) |
000.10.04 | PBEM Community Resilience Funding | (General fund and grants) |
...
Section 000.15: Volunteer Recognition | |
---|---|
000.15.01 | Portland Community Resilience Champions |
000.15.02 | Portland NET In The Media |
000.15.03 | PBEM Recognition Events |
...
Section 000.20: PBEM's Partners in Community Resilience | |
---|---|
000.20.01 | Portland Fire & Rescue |
000.20.02 | Friends of Portland NET |
000.20.03 | Other Portland Government Offices (PBOT, Water, Civic Life, PPB) |
000.20.04 | Portland Neighborhood Coalitions and Associations |
000.20.05 | Government Offices Outside Portland (County/State/FEMA) |
000.20.06 | Schools and Higher Education Institutions |
000.20.07 | Community Based Organizations |
...
Section 000.25: Online Resources for Community Resilience Volunteers | |
---|---|
000.25.01 | PortlandOnline (NET, COAD, and BEECN sites) |
000.25.02 | Volunteer Impact |
000.25.03 | Portland NETwiki |
000.25.04 | Portland NET Tumblr |
000.25.05 | Zoom |
000.25.06 | Vimeo |
000.25.07 | Tockify |
000.25.08 | PBEM Social Media (Facebook, Twitter) |
...
Section 000.30: Program Design Elements and Information | |
---|---|
000.30.01 | Logo Directory |
000.30.02 | Palettes |
000.30.03 | Illustrations |
...
SECTION II: General Volunteer Responder Policies
This section covers program policies applying to NETs, BEECN volunteers, and ATVs. These policies do not apply to COAD members.
...
Section I.F: Program Design Elements and Information | |
---|---|
F.05 | Logo Directory |
F.10 | Palettes |
F.15 | Illustrations |