Main Page: Difference between revisions
Jump to navigation
Jump to search
Online Resources for Community Resilience Volunteers
Program Design Elements
mNo edit summary |
|||
Line 56: | Line 56: | ||
|Technical Terms | |Technical Terms | ||
|} | |} | ||
<p><span style="color:#ffffff">...</span></p> | |||
{| class="wikitable" style="width: 80%; margin: left" | {| class="wikitable" style="width: 80%; margin: left" | ||
! colspan="3" scope="col" style="width:50px; text-align: left" | | ! colspan="3" scope="col" style="width:50px; text-align: left" | | ||
Line 88: | Line 89: | ||
|''(General fund and grants)'' | |''(General fund and grants)'' | ||
|} | |} | ||
<p><span style="color:#ffffff">...</span></p> | |||
{| class="wikitable" style="width: 80%; margin: left" | {| class="wikitable" style="width: 80%; margin: left" | ||
|+ | |+ | ||
Line 102: | Line 104: | ||
|PBEM Recognition Events | |PBEM Recognition Events | ||
|} | |} | ||
<p><span style="color:#ffffff">...</span></p> | |||
{| class="wikitable" style="width: 80%; margin: left" | {| class="wikitable" style="width: 80%; margin: left" | ||
|+ | |+ | ||
Line 129: | Line 131: | ||
|Community Based Organizations | |Community Based Organizations | ||
|} | |} | ||
<p><span style="color:#ffffff">...</span></p> | |||
{| class="wikitable" style="width: 80%; margin: left" | |||
|+ | |||
! colspan="2" scope="col" style="width:50px; text-align: left" | | |||
=== Section I.D: PBEM's Partners in Community Resilience === | |||
|- | |||
|style="width: 40pt;"|'''D.05''' | |||
|Portland Fire & Rescue | |||
|- | |||
|'''D.10''' | |||
|Friends of Portland NET | |||
|- | |||
|'''D.15''' | |||
|Other Portland Government Offices ''(PBOT, Water, Civic Life, PPB)'' | |||
|- | |||
|'''D.20''' | |||
|Portland Neighborhood Coalitions and Associations | |||
|- | |||
|'''D.25''' | |||
|Government Offices Outside Portland ''(County/State/FEMA)'' | |||
|- | |||
|'''D.30''' | |||
|Schools and Higher Education Institutions | |||
|- | |||
|'''D.35''' | |||
|Community Based Organizations | |||
|} | |||
<p><span style="color:#ffffff">...</span></p> | |||
<li>Online Resources for Community Resilience Volunteers | <li>Online Resources for Community Resilience Volunteers |
Revision as of 16:12, 21 December 2022
Nothing to see here. This site is a work in progress. So are all the pages linked.
Preparedness in Vertical Communities
Basic NET Training Standard Syllabus
Differences Between Portland NET and CERT
Governing Laws and Codes for NET
Volunteer Support Functions (VSFs)
PBEM Volunteer Code of Conduct
Intergovernmental Community Resilience Team (ICRT)
NET Operations Planning Survey
...
...
SECTION I: General PBEM Volunteer Program Information
Section I.A: Acronyms and Technical Terms Used in PBEM Community Resilience Programs | |
---|---|
A.05 | Frequently Used Acronyms |
A.10 | Technical Terms |
...
Section I.B: The Portland Bureau of Emergency Management (PBEM) | ||
---|---|---|
B.05 | Portland Bureau of Emergency Management | org chart, history |
B.10 | PBEM Community Resilience Flagship Programs | |
B.10.01 | Portland Neighborhood Emergency Teams (Portland NET) | |
B.10.02 | Basic Earthquake Emergency Communications Nodes (BEECN) | |
B.10.03 | Community Organizations Active in Disaster (PDX COAD) | |
B.10.04 | Youth Programming | |
B.15 | Noted Community Resilience Trainers and Organizers | (PBEM, PF&R, contractors) |
B.20 | PBEM Community Resilience Funding | (General fund and grants) |
...
Section I.C: Volunteer Recognition | |
---|---|
C.05 | Portland Community Resilience Champions |
C.10 | Portland NET In The Media |
C.15 | PBEM Recognition Events |
...
Section I.D: PBEM's Partners in Community Resilience | |
---|---|
D.05 | Portland Fire & Rescue |
D.10 | Friends of Portland NET |
D.15 | Other Portland Government Offices (PBOT, Water, Civic Life, PPB) |
D.20 | Portland Neighborhood Coalitions and Associations |
D.25 | Government Offices Outside Portland (County/State/FEMA) |
D.30 | Schools and Higher Education Institutions |
D.35 | Community Based Organizations |
...
Section I.D: PBEM's Partners in Community Resilience | |
---|---|
D.05 | Portland Fire & Rescue |
D.10 | Friends of Portland NET |
D.15 | Other Portland Government Offices (PBOT, Water, Civic Life, PPB) |
D.20 | Portland Neighborhood Coalitions and Associations |
D.25 | Government Offices Outside Portland (County/State/FEMA) |
D.30 | Schools and Higher Education Institutions |
D.35 | Community Based Organizations |
...
- PortlandOnline (NET, COAD, and BEECN sites)
- Volunteer Impact
- Portland NETwiki
- Portland NET Tumblr
- Zoom
- Vimeo
- Tockify
- PBEM Social Media (Facebook, Twitter)
- Logo Directory
- Palettes
- Illustrations
...