Portland NET Tumblr: Difference between revisions
From Portland NET Wiki
mNo edit summary |
mNo edit summary |
||
| Line 374: | Line 374: | ||
|- | |- | ||
|'''Outreach''' | |'''Outreach''' | ||
| | |Most often, photos about outreach events conducted by NETs or PBEM. | ||
| | |SpeakersBureau | ||
| | | | ||
|- | |- | ||
|'''Pandemic''' | |'''Pandemic''' | ||
| | |Information about pandemics (this is also where you'll find COVID-related articles). | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''PBEM''' | |'''PBEM''' | ||
| | |Staff announcements and major policy initiatives of the Portland Bureau of Emergency Management. | ||
| | |GovLocal, ECC, RDPO | ||
| | | | ||
|- | |- | ||
|'''Permaculture''' | |'''Permaculture''' | ||
| | |Though this is not the textbook definition, "permaculture" here refers to techniques of surviving off-grid (even in an urban environment), particularly after a major disaster. For example, harvesting rainwater, raising food, etc. This is not a field we've cracked very much at PBEM/NET. | ||
| | |Resilience | ||
| | | | ||
|- | |- | ||
|'''PersonsWithDisabilities''' | |'''PersonsWithDisabilities''' | ||
| | |Topics concerning both how ''to'' respond to persons with access and functional needs, and preparedness/response ''for'' persons with access and functional needs. | ||
|VSF06 | |VSF06, Equity | ||
|06 | |06 | ||
|- | |- | ||
|'''†''' '''Pets''' | |'''†''' '''Pets''' | ||
| | |Blog entries about pet response. Will be phased out in favor of a VSF17 tag. | ||
| | |VSF17 | ||
| | |17 | ||
|- | |- | ||
|'''Podcast''' | |'''Podcast''' | ||
| | |Links to podcasts relevant to NETs and emergency management. | ||
|Books | |Books | ||
| | | | ||
|- | |- | ||
|'''PPE''' | |'''PPE''' | ||
|Information about Personal Protective Equipment. | |||
|ResponseKit, BNT, Equipment | |||
|07 | |||
|- | |||
|'''Preparedness''' | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Radio''' | |'''Radio''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Radiological''' | |'''Radiological''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''RDPO''' | |'''RDPO''' | ||
| | | | ||
|OtherCERTs | |OtherCERTs, PBEM, GovLocal | ||
| | | | ||
|- | |- | ||
|'''recognition''' | |'''recognition''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Recovery''' | |'''Recovery''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|''' | |'''Remediation''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Resilience''' | |'''Resilience''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''ResponseKit''' | |'''ResponseKit''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''SafetyOfficer''' | |'''SafetyOfficer''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''sanitation''' | |'''sanitation''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''ScenarioVillage''' | |'''ScenarioVillage''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Sizeup''' | |'''Sizeup''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''SKED''' | |'''SKED''' | ||
| Line 455: | Line 491: | ||
|- | |- | ||
|'''TeamCache''' | |'''TeamCache''' | ||
| | |||
| | |||
|07 | |||
|- | |- | ||
|'''teamexercise''' | |'''teamexercise''' | ||
