Portland NET Tumblr: Difference between revisions
From Portland NET Wiki
mNo edit summary |
mNo edit summary |
||
| Line 78: | Line 78: | ||
|05 | |05 | ||
|- | |- | ||
|'''COAD''' | |'''[https://portlandnet.tumblr.com/tagged/coad COAD]''' | ||
|Information relevant to a Community Organizations Active in Disaster group. This tag includes VOAD matters as well. | |Information relevant to a Community Organizations Active in Disaster group. This tag includes VOAD matters as well. | ||
|BusinessPrep | |BusinessPrep | ||
|18 | |18 | ||
|- | |- | ||
|'''CompScenario''' | |'''[https://portlandnet.tumblr.com/tagged/compscenario CompScenario]''' | ||
|"Comprehensive Scenario"; a type of exercise. | |"Comprehensive Scenario"; a type of exercise. | ||
|Exercise, ScenarioVillage | |Exercise, ScenarioVillage | ||
| | | | ||
|- | |- | ||
|'''COVID19vid''' | |'''[https://portlandnet.tumblr.com/tagged/covid19vid COVID19vid]''' | ||
|During the COVID pandemic, PBEM held virtual training meetings once a week. These are videos of those meetings. | |During the COVID pandemic, PBEM held virtual training meetings once a week. These are videos of those meetings. | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''CRDjournal''' | |'''[https://portlandnet.tumblr.com/tagged/crdjournal CRDjournal]''' | ||
|Concerning the convening of Community Resilience Districts. | |Concerning the convening of Community Resilience Districts. | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Cribbing''' | |'''[https://portlandnet.tumblr.com/tagged/cribbing Cribbing]''' | ||
|Describing the basic NET technique of using levers and blocks to lift a heavy object. | |Describing the basic NET technique of using levers and blocks to lift a heavy object. | ||
|BNT, FFE, Unit 5b, VSF09 | |BNT, FFE, Unit 5b, VSF09 | ||
|09 | |09 | ||
|- | |- | ||
|'''Dashboard''' | |'''[https://portlandnet.tumblr.com/tagged/dashboard Dashboard]''' | ||
|Monthly NET stats reports with demographic information and more. | |Monthly NET stats reports with demographic information and more. | ||
| | | | ||
| | | | ||
|- | |- | ||
|'''Deployment''' | |'''[https://portlandnet.tumblr.com/tagged/deployment Deployment]''' | ||
|Blog entries concerning NET emergency deployments. | |Blog entries concerning NET emergency deployments. | ||
|NETAAR | |NETAAR | ||
| | | | ||
|- | |- | ||
|'''Drones''' | |'''[https://portlandnet.tumblr.com/tagged/drones Drones]''' | ||
|About aerial drone use in emergency management | |About aerial drone use in emergency management | ||
|VSF09 | |VSF09 | ||
| Line 289: | Line 289: | ||
|- | |- | ||
|'''InclementWeather''' | |'''InclementWeather''' | ||
| | |General tag for inclement weather posts (this is where you'll find windstorms, for example). | ||
| | |Heat, WinterStorm | ||
| | | | ||
|- | |- | ||
|'''Infrastructure''' | |'''Infrastructure''' | ||
| | |General infrastructure tag; could include water, power, gas, roads, you name it. | ||
| | |Bridges, GasGasGas, Electrical, Utilities, UtilityControl | ||
| | | | ||
|- | |- | ||
|'''KeyNews''' | |'''†''' '''KeyNews''' | ||
| | |Articles of especial importance to NET. Phased out to be combined later with the KeyReview tag. | ||
| | |KeyReview | ||
| | | | ||
|- | |- | ||
|'''KeyReview''' | |'''KeyReview''' | ||
|Articles and information of especial importance to NET volunteers. | |||
|KeyNews | |||
| | |||
|- | |- | ||
|'''Knots''' | |'''Knots''' | ||
| | |PBEM has scaled back the importance of knots in NET, but we still use them. Check this tag out for info on low angle rescue systems and other knotty issues. | ||
|VSF06 | |VSF06 | ||
|06 | |06 | ||
|- | |- | ||
|'''Landslide''' | |'''Landslide''' | ||
|Landslide hazards in the Portland area. | |||
| | |||
| | |||
|- | |- | ||
|'''Leadership''' | |'''Leadership''' | ||
|Vague tag on blog entries either about the practice of leadership, or recognizing leaders in the NET community. | |||
| | |||
|05 | |||
|- | |- | ||
|''' | |'''Lightening''' | ||
|GIFs and videos of frickin LIGHTENING bruh. Yeah it's totally metal man. 🤘⚡ 🤘⚡ 🤘⚡ | |||
|GIF, InclementWeather | |||
| | |||
|- | |- | ||
|'''Looting''' | |'''Looting''' | ||
| Line 329: | Line 341: | ||
| | | | ||
|Looting | |Looting | ||
| | |||
|- | |- | ||
|'''Mitigation''' | |'''Mitigation''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''moulage''' | |'''moulage''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''NETAAR''' | |'''NETAAR''' | ||
| Line 370: | Line 389: | ||
|- | |- | ||
|'''pets''' | |'''pets''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''podcast''' | |'''podcast''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''PPE''' | |'''PPE''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Preparedness''' | |'''Preparedness''' | ||
| Line 433: | Line 461: | ||
|- | |- | ||
|'''[https://vimeo.com/375468729 Unicorns]''' | |'''[https://vimeo.com/375468729 Unicorns]''' | ||
| | |Photos of the majestic unicorn. | ||
| | | | ||
| | | | ||
