Portland NET Tumblr: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
!Tag Name | !Tag Name | ||
!Notes | !Notes | ||
! | !Related tags | ||
!VSF | !VSF | ||
|- | |- | ||
| Line 75: | Line 75: | ||
|ClimateChange | |ClimateChange | ||
|Concerning the nexus between disasters and climate change. | |Concerning the nexus between disasters and climate change. | ||
|Heat, Winterstorm, InclementWeather, ExtremeWeather, Flood, Resilience | |Heat, Winterstorm, InclementWeather, ExtremeWeather, Flood, Drought, Resilience | ||
| | | | ||
|- | |- | ||
| Line 94: | Line 94: | ||
|- | |- | ||
|COVID19vid | |COVID19vid | ||
|During the COVID pandemic, PBEM held virtual training meetings once a week. These are videos of those meetings. | |||
| | |||
| | | | ||
|- | |- | ||
|CRDjournal | |CRDjournal | ||
|Concerning the convening of Community Resilience Districts. | |||
| | |||
| | |||
|- | |- | ||
|Cribbing | |Cribbing | ||
|Describing the basic NET technique of using levers and blocks to lift a heavy object. | |||
|BNT, FFE, Unit 5b | |||
| | |||
|- | |- | ||
| | |Dashboard | ||
|Monthly NET stats reports with demographic information and more. | |||
| | |||
| | |||
|- | |- | ||
| | |Deployment | ||
|Blog entries concerning NET emergency deployments. | |||
|NETAAR | |||
| | |||
|- | |- | ||
| | |Drones | ||
|About aerial drone use in emergency management | |||
| | |||
| | |||
|- | |- | ||
|drought | |Drought | ||
|Blog entries related to drought, mostly in Oregon. | |||
|ClimateChange, WildlandFire, WUI | |||
| | |||
|- | |- | ||
|earthquake | |Earthquake | ||
|Very general tag related to all things earthquake in the world. | |||
|EarthquakeCrustal, EarthquakeCSZ, EarthquakeOther, EarthquakeTech | |||
| | |||
|- | |- | ||
|EarthquakeCrustal | |EarthquakeCrustal | ||
|Focusing on crustal earthquake phenomena. | |||
|Earthquake | |||
| | |||
|- | |- | ||
|EarthquakeCSZ | |EarthquakeCSZ | ||
|Focusing specifically on prospective and historical Cascadia Subduction Zone earthquakes. | |||
|Earthquake | |||
| | |||
|- | |- | ||
|EarthquakeOther | |EarthquakeOther | ||
|Notable earthquake stories outside of Oregon. | |||
|Earthquake | |||
| | |||
|- | |- | ||
| | |EarthquakeTech | ||
| | |Interesting technological advances to designed to mitigate the damage caused by earthquakes. | ||
| | |Earthquake | ||
| | |||
|- | |- | ||
|ECC | |ECC | ||
|ECC stands for "Emergency Coordination Center" and these are blog entries about them. | |||
|PBEM | |||
| | |||
|- | |- | ||
|Electrical | |Electrical | ||
| | |||
| | |||
| | |||
|- | |- | ||
|Equipment | |Equipment | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Equity | ||
| | |||
| | |||
| | |||
|- | |- | ||
|exercise | |exercise | ||
| | |||
| | |||
| | |||
|- | |- | ||
|extinguisher | |extinguisher | ||
| | |||
| | |||
| | |||
|- | |- | ||
|extremeweather | |extremeweather | ||
| | |||
| | |||
| | |||
|- | |- | ||
|FEMA | |FEMA | ||
| | |||
| | |||
| | |||
|- | |- | ||
|FFE | |FFE | ||
| Line 351: | Line 408: | ||
|- | |- | ||
|WinterStorm | |WinterStorm | ||
|- | |||
|WUI | |||
|- | |- | ||
|Youth | |Youth | ||
Revision as of 22:48, 10 December 2022
x
| Tag Name | Notes | Related tags | VSF |
|---|---|---|---|
| AdvancedNET | General tag; advanced NET training classes. | Exercise, ScenarioVillage | |
| Apps | NET- and emergency management-relevant phone apps. | ||
| ATVs | Relevant to managing Affiliated Team Volunteers. | SUVs | |
| BEECN | Content related to the Basic Earthquake Emergency Communications Nodes. | Radio, HAM | |
| Benefits | Occasionally, NETs are offered discounts from vendors in appreciation for their service. These opportunities are listed under this tag. | ||
| BNT | Topics recommended for NETs in Basic NET Training. | KeyReview | |
| Books | NET- and emergency management-relevant books. | ||
| Bridges | Articles and information concerning bridges in the Portland Metro Area. | Infrastructure | |
| BusinessPrep | Resources for business preparedness. | COAD | |
| †Calldown | Stats from Everbridge calldown drills. | Exercise | |
| CEI | Information concerning Portland's Critical Energy Infrastructure hub. | Infrastructure | |
| CERTother | References to CERT programs that are not Portland NET. | ||
| CivilUnrest | Regarding Portland relevant events only. Not a very common tag. | ||
| ClimateChange | Concerning the nexus between disasters and climate change. | Heat, Winterstorm, InclementWeather, ExtremeWeather, Flood, Drought, Resilience | |
| Clouds | Just images of interesting clouds. | Lightening, GIF | |
| COAD | Information relevant to a Community Organizations Active in Disaster group. This tag includes VOAD matters as well. | BusinessPrep | |
| CompScenario | "Comprehensive Scenario"; a type of exercise. | Exercise, ScenarioVillage | |
| COVID19vid | During the COVID pandemic, PBEM held virtual training meetings once a week. These are videos of those meetings. | ||
| CRDjournal | Concerning the convening of Community Resilience Districts. | ||
| Cribbing | Describing the basic NET technique of using levers and blocks to lift a heavy object. | BNT, FFE, Unit 5b | |
| Dashboard | Monthly NET stats reports with demographic information and more. | ||
| Deployment | Blog entries concerning NET emergency deployments. | NETAAR | |
| Drones | About aerial drone use in emergency management | ||
| Drought | Blog entries related to drought, mostly in Oregon. | ClimateChange, WildlandFire, WUI | |
| Earthquake | Very general tag related to all things earthquake in the world. | EarthquakeCrustal, EarthquakeCSZ, EarthquakeOther, EarthquakeTech | |
| EarthquakeCrustal | Focusing on crustal earthquake phenomena. | Earthquake | |
| EarthquakeCSZ | Focusing specifically on prospective and historical Cascadia Subduction Zone earthquakes. | Earthquake | |
| EarthquakeOther | Notable earthquake stories outside of Oregon. | Earthquake | |
| EarthquakeTech | Interesting technological advances to designed to mitigate the damage caused by earthquakes. | Earthquake | |
| ECC | ECC stands for "Emergency Coordination Center" and these are blog entries about them. | PBEM | |
| Electrical | |||
| Equipment | |||
| Equity | |||
| exercise | |||
| extinguisher | |||
| extremeweather | |||
| FEMA | |||
| FFE | |||
| Finances | |||
| Fire | |||
| FirstAid | |||
| Flood | |||
| food | |||
| foodwater | |||
| FoodWater | |||
| FPN | |||
| Fundraising | |||
| Funny | |||
| gasgasgas | |||
| gif | |||
| GovFed | |||
| GovLocal | |||
| GovState | |||
| Graphic | |||
| HAM | |||
| HAZMAT | |||
| Heat | |||
| History | |||
| homeless | |||
| hurricane | |||
| InclementWeather | |||
| Infrastructure | |||
| KeyNews | |||
| KeyReview | |||
| Knots | |||
| Landslide | |||
| Leadership | |||
| lightening | |||
| Maps | |||
| misinformation | |||
| Mitigation | |||
| moulage | |||
| netaar | |||
| News | |||
| NonRadioComms | |||
| OtherCERTs | |||
| outreach | |||
| Outreach | |||
| Pandemic | |||
| PBEM | |||
| permaculture | |||
| Personswithdisabilities | |||
| pets | |||
| podcast | |||
| PPE | |||
| Preparedness | |||
| Radio | |||
| Radiological | |||
| RDPO | |||
| recognition | |||
| Recovery | |||
| remediation | |||
| rescue | |||
| Resilience | |||
| ResponseKit | |||
| SafetyOfficer | |||
| sanitation | |||
| ScenarioVillage | |||
| Sizeup | |||
| SKED | |||
| socialmedia | |||
| SpaceWeather | |||
| SpeakersBureau | |||
| SUVs | |||
| TacticalRadio | |||
| TeamCache | |||
| teamexercise | |||
| Tom11 | |||
| tornado | |||
| Trainers | |||
| TrainingVideo | |||
| triage | |||
| Tsunami | |||
| Unit 0 | |||
| Unit 1 | |||
| Unit 2 | |||
| Unit 3 | |||
| Unit 4 | |||
| Unit 5a | |||
| Unit 5b | |||
| Unit 6 | |||
| Unit 7 | |||
| Unit 8 | |||
| URM | |||
| Utilities | |||
| UtilityControl | |||
| Vendor | |||
| Vertical | |||
| VFS09 | |||
| Volcanos | |||
| VSF01 | |||
| VSF02 | |||
| VSF03 | |||
| VSF04 | |||
| VSF05 | |||
| VSF06 | |||
| VSF07 | |||
| VSF08 | |||
| VSF09 | |||
| VSF10 | |||
| VSF14 | |||
| VSF15 | |||
| VSF17 | |||
| WildlandFire | |||
| WinterStorm | |||
| WUI | |||
| Youth | |||
| Youtube |