2021 Summer Heatwaves: Difference between revisions
From Portland NET Wiki
| Line 41: | Line 41: | ||
=== June Heat Dome in Portland (OERS 2021-1650) === | === June Heat Dome in Portland (OERS 2021-1650) === | ||
[[File:VivekShandasSidewalk.jpg|alt=Hot times in Lents: Dr. Vivek Shandas gets a read of the sidewalk.|thumb|Hot times in Lents: Dr. Vivek Shandas gets a read of the sidewalk.]] | [[File:VivekShandasSidewalk.jpg|alt=Hot times in Lents: Dr. Vivek Shandas gets a read of the sidewalk.|thumb|Hot times in Lents: Dr. Vivek Shandas gets a read of the sidewalk.<ref>Nesseth, C. (2021, July 14). ''SCORCHED: Shandas shows a thermal picture of the hottest intersection in Portland.'' Willamette Week. https://www.wweek.com/news/city/2021/07/14/this-is-the-hottest-place-in-portland/</ref>]] | ||
From June 25 to 29, a heat dome parked itself over the Portland metropolitan area and obliterated temperature records all over the Pacific Northwest. Portland experienced three consecutive days of abnormally high heat reaching 108, 112, and 116 degrees. [https://www.pdx.edu/profile/vivek-shandas Dr. Vivek Shandas] with Portland State University recorded a sidewalk surface temperature at SE Woodstock and 92nd Avenue that hit 180 degrees, high enough for third degree burns at direct skin contact.<ref>Peel, Sophie. “This Is the Hottest Place in Portland.” Willamette Week, https://www.wweek.com/news/city/2021/07/14/this-is-the-hottest-place-in-portland/. </ref> | From June 25 to 29, a heat dome parked itself over the Portland metropolitan area and obliterated temperature records all over the Pacific Northwest. Portland experienced three consecutive days of abnormally high heat reaching 108, 112, and 116 degrees. [https://www.pdx.edu/profile/vivek-shandas Dr. Vivek Shandas] with Portland State University recorded a sidewalk surface temperature at SE Woodstock and 92nd Avenue that hit 180 degrees, high enough for third degree burns at direct skin contact.<ref>Peel, Sophie. “This Is the Hottest Place in Portland.” Willamette Week, https://www.wweek.com/news/city/2021/07/14/this-is-the-hottest-place-in-portland/. </ref> | ||
| Line 59: | Line 59: | ||
Portland NET and COAD responded throughout the heatwave, and through the demobilization of cooling centers on July 2. | Portland NET and COAD responded throughout the heatwave, and through the demobilization of cooling centers on July 2. | ||
==== Volunteer Recruitment: Communications Timeline ==== | |||
The table below indicates when, to who, and how government contacts released volunteer recruitment and COAD messaging. The magenta numbers in the left margin correspond to a graph appearing after the table. | |||
{| class="wikitable" | |||
|+ | |||
! colspan="2" |Time | |||
!Event | |||
|- | |||
| colspan="3" |'''June 23, 2021: Wednesday''' | |||
|- | |||
| colspan="2" |10:05 | |||
|Stand-by notification emailed to NET volunteers and applicants; 3,934 recipients. In the same email, NET Coordinator also canceled all planned training events for the next week. | |||
|- | |||
| colspan="2" |15:25 | |||
|COAD notification email; ≈ 65 community based organizations. | |||
|- | |||
| colspan="2" |16:00 | |||
|COAD notification email to the JVIC network; ≈ 120 community based organizations. | |||
|- | |||
| colspan="3" |'''June 24, 2021: Thursday''' | |||
|- | |||
| rowspan="2" |1 | |||
|10:55 | |||
|NET request sent via email with signups; 2,065 recipients. | |||
|- | |||
|11:00 | |||
|NET deployment request via Everbridge; 962 confirmed recipients (mostly via SMS). | |||
|- | |||
| colspan="2" |15:30 | |||
|COAD notification update email; ≈ 65 community based organizations. | |||
|- | |||
| colspan="3" |'''June 25, 2021: Friday''' | |||
|- | |||
|2 | |||
|08:05 | |||
|NET request sent via email with signups; 2,065 recipients. | |||
|- | |||
| colspan="2" |18:20 | |||
|COAD notification update email; ≈ 65 community based organizations. | |||
|- | |||
| rowspan="2" |3 | |||
|18:55 | |||
|NET request sent via email with signups; 2,065 recipients (County added shifts to cooling shelters). | |||
|- | |||
|19:00 | |||
|NET deployment request via Everbridge; 594 confirmed recipients (mostly via SMS). | |||
|- | |||
| colspan="3" |'''June 26, 2021: Saturday''' | |||
|- | |||
| colspan="2" |09:00 | |||
|First volunteer shift begins for the incident (at JOHS Logistics). | |||
|- | |||
| rowspan="2" |4 | |||
|14:00 | |||
|Request for volunteers goes out to the general public on Multnomah County’s Twitter account; 47.5k followers and 111 retweets. Retweeted by Mayor Wheeler. Multnomah County sends a second recruitment tweet about 15 minutes later. | |||
|- | |||
|14:10 | |||
|NET request sent via email with signups and also to NET applicants and the JVIC network; 5,400 recipients. At this point, County has encouraged recruitment from the general public. | |||
|- | |||
| colspan="2" |15:10 | |||
|COAD notification update email; ≈ 65 community based organizations. | |||
|- | |||
| colspan="3" |'''June 27, 2021: Sunday''' | |||
|- | |||
| colspan="2" |09:15 | |||
|COAD notification update email; ≈ 65 community based organizations. | |||
|- | |||
| rowspan="2" |5 | |||
|15:30 | |||
|Specific request for NET volunteers with de-escalation training and Spanish speaking skills to serve at Alder Commons; 206 recipients. | |||
|- | |||
|15:40 | |||
|NET request sent via email with signups; 2,065 recipients (County added shifts to cooling shelters). | |||
|- | |||
| colspan="3" |'''June 28, 2021: Monday''' | |||
|- | |||
|6 | |||
|08:45 | |||
|Multnomah County Chair Deborah Kafoury retweets volunteer recruitment message; 7,819 followers and 75 retweets. Retweeted by Mayor Wheeler. | |||
|- | |||
| rowspan="2" |7 | |||
|16:45 | |||
|Multnomah County retweets recruitment message with an emphasis on overnight shifts; 47.5k followers and 56 retweets. Retweeted by Mayor Wheeler. | |||
|- | |||
|16:55 | |||
|NET request sent to volunteers and applicants via email with signups; 3,934 recipients. | |||
|- | |||
|8 | |||
|20:45 | |||
|NET request sent via email with signups; 2,062 recipients (County added shifts to cooling shelters). | |||
|- | |||
| colspan="3" |'''June 29, 2021: Tuesday''' | |||
|- | |||
|9 | |||
|16:35 | |||
|NET request sent via email with signups; 2,061 recipients. | |||
|- | |||
| colspan="3" |'''June 30, 2021: Wednesday''' | |||
|- | |||
|10 | |||
|09:10 | |||
|Bulletin to 3,320 applicant volunteers to boost the call for help on de-mobilization. | |||
|- | |||
| colspan="3" |'''July 01, 2021: Thursday''' | |||
|- | |||
|11 | |||
|09:30 | |||
|Bulletin to 2,061 NET volunteers to boost request for demobilization help at OCC. | |||
|- | |||
| colspan="3" |'''July 02, 2021: Friday''' | |||
|- | |||
| colspan="2" |16:30 | |||
|Last volunteer shift ends for the incident (at JOHS Logistics). | |||
|} | |||
== Notes and References == | == Notes and References == | ||
<references /> | <references /> | ||
