Heat Smoke Fire Annual Dispatch: Difference between revisions
From Portland NET Wiki
| Line 17: | Line 17: | ||
|[[Media:2026.05.26.Quarterly R-JIS Meetings.pdf|Regional Joint Information System meeting materials re: Heat Fire Smoke public messaging]] | |[[Media:2026.05.26.Quarterly R-JIS Meetings.pdf|Regional Joint Information System meeting materials re: Heat Fire Smoke public messaging]] | ||
|R-JIS | |R-JIS | ||
|} | |} | ||
| Line 47: | Line 43: | ||
|2026.05.20 | |2026.05.20 | ||
|[https://www.oregonlive.com/wildfires/2026/05/wildfires-in-western-us-likely-to-be-bigger-more-powerful-in-2026-report-finds.html Wildfires in western U.S. likely to be bigger, more powerful in 2026, report finds] | |[https://www.oregonlive.com/wildfires/2026/05/wildfires-in-western-us-likely-to-be-bigger-more-powerful-in-2026-report-finds.html Wildfires in western U.S. likely to be bigger, more powerful in 2026, report finds] | ||
|} | |} | ||
