NET Data Sources: Difference between revisions
From Portland NET Wiki
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 285: | Line 283: | ||
|[[NET Operations Planning]] | |[[NET Operations Planning]] | ||
|Low | |Low | ||
| | |||
|- | |||
|[https://gis-pdx.opendata.arcgis.com/datasets/portland-emergency-transportation-routes/explore?location=45.526308%2C-122.669926%2C13 Portland Emergency Transportation Maps] | |||
|Map | |||
|NET Operations Planning | |||
|Medium | |||
| | |||
|- | |||
|[https://www.portland.gov/parks/search Portland Parks Maps] ("Find a park" | |||
|Map | |||
|NET Operations Planning | |||
|High | |||
| | | | ||
|- | |- | ||
