Speakers Bureau: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) m →List of Neighborhoods with Speakers Bureau Members: Added King |
GlennDevitt (talk | contribs) →List of Neighborhoods with Speakers Bureau Members: Updated list of neighborhoods after 2026.01.18 training and approvals |
||
| Line 70: | Line 70: | ||
== List of Neighborhoods with Speakers Bureau Members == | == List of Neighborhoods with Speakers Bureau Members == | ||
''Updated | ''Updated 2026.02.27'' | ||
* Boie | |||
* Brentwood-Darlington | |||
* Centennial | * Centennial | ||
* Collins View | * Collins View | ||
* Eliot | * Eliot | ||
* Foster-Powell | * Foster-Powell | ||
* Goose Hollow | |||
* Hayhurst | * Hayhurst | ||
* Hillsdale | * Hillsdale | ||
* Homestead | * Homestead | ||
* Hosford-Abernethy | |||
* Irvington | * Irvington | ||
* Kerns | |||
* King | * King | ||
* Laurelhurst | * Laurelhurst | ||
| Line 90: | Line 94: | ||
* North Tabor | * North Tabor | ||
* Northwest District | * Northwest District | ||
* Northwest Heights | |||
* Parkrose | * Parkrose | ||
* Pearl District | |||
* Piedmont | |||
* Reed | * Reed | ||
* Rose City Park | * Rose City Park | ||
* Roseway | |||
* Sellwood-Moreland | * Sellwood-Moreland | ||
* St. Johns | * St. Johns | ||
* Sullivan's Gulch | |||
* Woodstock | * Woodstock | ||
