BNT Status: Difference between revisions
Jump to navigation
Jump to search
GlennDevitt (talk | contribs) |
GlennDevitt (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Basic NET Training Class Status == | == Basic NET Training Class Status == | ||
'''''Updated 2026.01.31, [[Military Time Conversion Chart| | '''''Updated 2026.01.31, [[Military Time Conversion Chart|1543]]''''' | ||
<span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | <span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | ||
| Line 20: | Line 20: | ||
* <span style="background:#66FF66"><s>Sat 01/24 Segment B</s></span> | * <span style="background:#66FF66"><s>Sat 01/24 Segment B</s></span> | ||
* <span style="background:#66FF66"><s>Sun 01/25 Segment C</s></span> | * <span style="background:#66FF66"><s>Sun 01/25 Segment C</s></span> | ||
* <span style="background:#66FF66">Sat 01/31 Segment A</span> | * <span style="background:#66FF66"><s>Sat 01/31 Segment A</s></span> | ||
* <span style="background:#66FF66">Sun 02/01 Segment B</span> | * <span style="background:#66FF66">Sun 02/01 Segment B</span> | ||
* <span style="background:#66FF66">Sat 02/07 Final Field Exercise</span> | * <span style="background:#66FF66">Sat 02/07 Final Field Exercise</span> | ||
Revision as of 15:43, 31 January 2026
Basic NET Training Class Status
Updated 2026.01.31, 1543
It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.
When weather or other events might affect a day's classes, registered Trainees should keep an eye on their email for updates, or check back here by 07:00am on the day of scheduled classes. Please do not email PBEM to request news during emergency incidents; we promise to send you new information when it becomes available.
Key:
|
Sat 01/10/2026 Segment A - Rescheduled for 01/31.Sun 01/11 Segment B - Rescheduled for 02/01.Sat 01/17 Segment C
Sun 01/18 Segment ASat 01/24 Segment BSun 01/25 Segment CSat 01/31 Segment A- Sun 02/01 Segment B
- Sat 02/07 Final Field Exercise
- Sun 02/08 Final Field Exercise
Click for the: Hourly NWS Portland forecast at 200ft above sea level