VSF 14.01.01: BEECN Volunteer/BEECN Orientation Links: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
| | | | ||
|[[Basic Earthquake Emergency Communications Nodes (BEECN)|BEECN Guidelines]] | |[[Basic Earthquake Emergency Communications Nodes (BEECN)|BEECN Guidelines]] | ||
|The fundamental program blueprint for BEECN. The intro training video is, essentially, a tour of the BEECN Guidelines. We recommend that BEECN volunteers at least skim through them. | |||
| | | | ||
|- | |||
| | |||
|[https://vimeo.com/678843961?share=copy&fl=sv&fe=ci Handheld BEECN Radio Instructional Video] | |||
|Brief video on how to use the UHF handheld radios found inside BEECN caches. | |||
| | |||
|- | |||
| | |||
|[https://app.smartsheet.com/b/publish?EQBCT=9094103decb2475885daa0b03ac13496 BEECN Dashboard] | |||
|Online dashboard that reports the status of the BEECN program as a whole, at the district level, and individual BEECN resources. | |||
| | |||
|- | |||
| | |||
|[[VSF 14.01.01: BEECN Volunteer|BEECN Volunteer position description]] | |||
|The volunteer position description that lays out PBEM's training and responsibilities for BEECN Volunteers. | |||
| | |||
|- | |||
| | |||
|[https://app.smartsheet.com/b/form/a11282c448eb472f86d19d5b86669b5d BEECN postcard request form] | |||
|Use this online form to request BEECN postcards you can distribute in your neighborhood. | |||
| | |||
|- | |||
| | |||
|[https://www.portlandmaps.com/ PortlandMaps] | |||
|PortlandMaps.com is a City/County service that can help you look up your nearest BEECN and fire station. | |||
| | |||
|- | |||
| | |||
|[[PBEM Emergency Operations Center (EOC)|Portland's EOC]] | |||
|Information about the City of Portland's Emergency Operations Center (EOC). | |||
| | |||
|- | |||
| | |||
|[https://youtu.be/89uVoIN5ZH4 PBS Terra: Cascadia Megaquake] | |||
|A good, short documentary from PBS about the Portland area's earthquake risk. | |||
| | |||
|- | |||
| | |||
|[https://multco.us/info/oregon-resilience-plan Oregon Resilience Plan] | |||
|This landmark report summarizes the science of Cascadia subduction zone earthquakes and estimates their impacts; it then provides detailed analysis of the current vulnerability of our buildings and business community, and our transportation, energy, communication, and water/wastewater systems. | |||
| | | | ||
|- | |- | ||
| | | | ||
|[[Acronyms and Technical Terms Used in PBEM Community Resilience Programs|PBEM Acronym Guide]] | |||
|A guide to all the acronyms and technical terms we use in Portland emergency management. | |||
| | | | ||
|- | |||
| | | | ||
|[[wikipedia:Carrington_Event|The Carrington Event]] | |||
|Wiki article about the most impactful solar storm in recorded history. | |||
| | | | ||
|} | |} | ||
Revision as of 10:48, 28 January 2026
The following links are intended to supplement the recorded BEECN Orientation training, which serves as the basic-level training for BEECN volunteers. These links will be referred to throughout the presentation.
- Oregon Resilience Plan (executive summary)
- PortlandMaps.com
- History of the BEECN Program
- BEECN Overall System Readiness Dashboard
- BEECN Guidelines
| # | Resource | Description | Video Timestamp |
|---|---|---|---|
| Sign up to be a BEECN volunteer | Link for non-NET volunteers to sign up to become a BEECN volunteer. NET volunteers should simply email |
||
| BEECN Guidelines | The fundamental program blueprint for BEECN. The intro training video is, essentially, a tour of the BEECN Guidelines. We recommend that BEECN volunteers at least skim through them. | ||
| Handheld BEECN Radio Instructional Video | Brief video on how to use the UHF handheld radios found inside BEECN caches. | ||
| BEECN Dashboard | Online dashboard that reports the status of the BEECN program as a whole, at the district level, and individual BEECN resources. | ||
| BEECN Volunteer position description | The volunteer position description that lays out PBEM's training and responsibilities for BEECN Volunteers. | ||
| BEECN postcard request form | Use this online form to request BEECN postcards you can distribute in your neighborhood. | ||
| PortlandMaps | PortlandMaps.com is a City/County service that can help you look up your nearest BEECN and fire station. | ||
| Portland's EOC | Information about the City of Portland's Emergency Operations Center (EOC). | ||
| PBS Terra: Cascadia Megaquake | A good, short documentary from PBS about the Portland area's earthquake risk. | ||
| Oregon Resilience Plan | This landmark report summarizes the science of Cascadia subduction zone earthquakes and estimates their impacts; it then provides detailed analysis of the current vulnerability of our buildings and business community, and our transportation, energy, communication, and water/wastewater systems. | ||
| PBEM Acronym Guide | A guide to all the acronyms and technical terms we use in Portland emergency management. | ||
| The Carrington Event | Wiki article about the most impactful solar storm in recorded history. |