BNT Status: Difference between revisions
Jump to navigation
Jump to search
GlennDevitt (talk | contribs) |
GlennDevitt (talk | contribs) Updated for 01/2026 cohort |
||
| Line 1: | Line 1: | ||
== Basic NET Training Class Status == | == Basic NET Training Class Status == | ||
'''''Updated 2025. | '''''Updated 2025.12.30, [[Military Time Conversion Chart|1237]]''''' | ||
<span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | <span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | ||
| Line 13: | Line 13: | ||
|} | |} | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sat 01/10/2026 Segment A</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sun 01/11 Segment B</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sat 01/17 Segment C</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sun 01/18 Segment A</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sat 01/24 Segment B</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sun 01/25 Segment C</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sat 01/31 Final Field Exercise</span> | ||
* <span style="background:#66FF66" | * <span style="background:#66FF66">Sun 02/01 Final Field Exercise</span> | ||
Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | ||
Revision as of 13:39, 30 December 2025
Basic NET Training Class Status
Updated 2025.12.30, 1237
It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.
When weather or other events might affect a day's classes, registered Trainees should keep an eye on their email for updates, or check back here by 07:00am on the day of scheduled classes. Please do not email PBEM to request news during emergency incidents; we promise to send you new information when it becomes available.
Key:
|
- Sat 01/10/2026 Segment A
- Sun 01/11 Segment B
- Sat 01/17 Segment C
- Sun 01/18 Segment A
- Sat 01/24 Segment B
- Sun 01/25 Segment C
- Sat 01/31 Final Field Exercise
- Sun 02/01 Final Field Exercise
Click for the: Hourly NWS Portland forecast at 200ft above sea level