NET Incident Command System (ICS) Forms: Difference between revisions
From Portland NET Wiki
| Line 89: | Line 89: | ||
This alternative offers offers similar categories of damage as the original Form 1 but they are represented by rows instead of columns. It has a column for tallying each type of damage and a column for recording the addresses where the damage was observed. | This alternative offers offers similar categories of damage as the original Form 1 but they are represented by rows instead of columns. It has a column for tallying each type of damage and a column for recording the addresses where the damage was observed. | ||
This version may be an appropriate choice where there appears to be many cases of certain types of damage and the locations of such damage needs to be recorded quickly. For example, flooding created by a leaking water main. | This version may be an appropriate choice where there appears to be many cases of certain types of damage and the locations of such damage needs to be recorded quickly. For example, flooding created by a leaking water main. | ||
''Designed by NET Radio Training Liaisons, released 2022.09.29.'' | ''Designed by NET Radio Training Liaisons, released 2022.09.29.'' | ||
| Line 100: | Line 98: | ||
'''[https://hcpaw.portlandoregon.gov/userportal/?v=4.5.2#/shared/public/l2sxSn7rMUOFazFJ/0f6c4ccc-af08-4cfa-a32b-5081e3596d3a Situation Report by Dwelling]''' | '''[https://hcpaw.portlandoregon.gov/userportal/?v=4.5.2#/shared/public/l2sxSn7rMUOFazFJ/0f6c4ccc-af08-4cfa-a32b-5081e3596d3a Situation Report by Dwelling]''' | ||
|Volunteers may use this version in place of '''''NET ICS Form 1: Damage Assessment''''' if their Incident Team Leader approves. | |Volunteers may use this version in place of '''''NET ICS Form 1: Damage Assessment''''' if their Incident Team Leader approves. | ||
Each row represents a dwelling and the columns represent categories of potential problems. It has a row at the bottom for totaling the number of each type of problem observed. | Each row represents a dwelling and the columns represent categories of potential problems. It has a row at the bottom for totaling the number of each type of problem observed. | ||
This version might be the better choice when a team is making a visual inspection of a series of dwellings and want to record their assessment of each dwelling separately. | This version might be the better choice when a team is making a visual inspection of a series of dwellings and want to record their assessment of each dwelling separately. | ||
''Designed by NET Radio Training Liaisons, released 2022.09.29.'' | ''Designed by NET Radio Training Liaisons, released 2022.09.29.'' | ||
