Teams/Irvington: Difference between revisions
< Teams
Created page with "{{Team | tl = {{EmailLink|name=Kate Davenport|addr=katherine.c.davenport@gmail.com}} {{EmailLink|name=Kay Hilt|addr=khilt50@gmail.com}} | contact = {{FacebookLink|irvington.net}} }} {{Neighborhood | district = 2 | schools = * Irvington Elementary School | beecn = * NE-13 (Irvington Elementary School) }} {{TeamPageBanner}} = Overview = The Irvington NET works in conjunction with residents from the Sabin, Sullivan’s Gulch, Grant Park, and Lloyd District neighborhoods...." |
DavidPoliti (talk | contribs) Update TL roles, meeting cadence, and emails |
||
| Line 1: | Line 1: | ||
{{Team | {{Team | ||
| tl = | | tl = {{EmailLink|name=David Politi|addr=net@irvington.community}} | ||
{{EmailLink|name= | | additional = {{Operations Plan|#'https://docs.google.com/presentation/d/1mVpXt-a4nC3yPcq-Gs6WnTPeahDzs-n4DqrXE9jj49U/edit?slide=id.p#slide=id.p''}} | ||
{{ | | plan_name = https://docs.google.com/presentation/d/1mVpXt-a4nC3yPcq-Gs6WnTPeahDzs-n4DqrXE9jj49U/edit?slide=id.p#slide=id.p | ||
| contact = | | contact = {{EmailLink|name=David Politi|addr=net@irvington.community}} | ||
{{ | |||
}} | }} | ||
{{Neighborhood | {{Neighborhood | ||
| Line 18: | Line 17: | ||
= Overview = | = Overview = | ||
The Irvington NET works in conjunction with residents from the Sabin, Sullivan’s Gulch, Grant Park, and Lloyd District neighborhoods. We meet most months on the | The Irvington NET works in conjunction with residents from the Sabin, Sullivan’s Gulch, Grant Park, and Lloyd District neighborhoods. We meet most months on the third Wednesday from 7-8:00pm, on zoom. Anyone is welcome to attend; you don’t need to be NET trained to attend our meetings. | ||
Contact us for information about meeting location and agenda. | Contact us for information about meeting location and agenda. | ||
Revision as of 14:48, 20 October 2025
New to NET?
| Get Ready | Visit PublicAlerts.org to learn and prepare yourself for local emergencies. |
|---|---|
| Get Involved | Support your neighborhood by volunteering to be a Neighborhood Emergency Team (NET) member. During a citywide or regional emergency such as a severe winter storm, flood, or major earthquake, volunteer neighborhood rescuers will likely be first on-the-scene when firefighters and police are slowed by impassable streets or overwhelmed by calls for help. |
Overview
The Irvington NET works in conjunction with residents from the Sabin, Sullivan’s Gulch, Grant Park, and Lloyd District neighborhoods. We meet most months on the third Wednesday from 7-8:00pm, on zoom. Anyone is welcome to attend; you don’t need to be NET trained to attend our meetings.
Contact us for information about meeting location and agenda.