BNT Status: Difference between revisions
Jump to navigation
Jump to search
GlennDevitt (talk | contribs) |
GlennDevitt (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Basic NET Training Class Status == | == Basic NET Training Class Status == | ||
'''''Updated 2025.10. | '''''Updated 2025.10.13, [[Military Time Conversion Chart|1156]]''''' | ||
<span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | <span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | ||
| Line 22: | Line 22: | ||
* <span style="background:#66FF66"><s>Sat 10/04 Final Field Exercise</s></span> | * <span style="background:#66FF66"><s>Sat 10/04 Final Field Exercise</s></span> | ||
* <span style="background:#66FF66">Sun 10/05 Final Field Exercise</span> | * <span style="background:#66FF66"><s>Sun 10/05 Final Field Exercise</s></span> | ||
Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | Click for the: [https://forecast.weather.gov/MapClick.php?w0=t&w2=wc&w3=sfcwind&w3u=1&w5=pop&w7=rain&w8=thunder&w9=snow&w10=fzg&w11=sleet&w13u=0&w16u=1&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=45.52&textField2=-122.68&site=all&unit=0&dd=&bw= Hourly NWS Portland forecast at 200ft above sea level] | ||
Revision as of 10:56, 13 October 2025
Basic NET Training Class Status
Updated 2025.10.13, 1156
It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.
When weather or other events might affect a day's classes, registered Trainees should keep an eye on their email for updates, or check back here by 07:00am on the day of scheduled classes. Please do not email PBEM to request news during emergency incidents; we promise to send you new information when it becomes available.
Key:
|
Sat 09/06 Segment ASun 09/07 Segment BSat 09/13 Segment C
Sun 09/14 Segment ASat 09/20 Segment BSun 09/21 Segment C
Sat 10/04 Final Field ExerciseSun 10/05 Final Field Exercise
Click for the: Hourly NWS Portland forecast at 200ft above sea level