Community Preparedness Library: Difference between revisions
From Portland NET Wiki
| Line 84: | Line 84: | ||
|[[Media:2017.02.15.Bureau of Emergency Management Services Omnibus Report.pdf|Bureau of Emergency Management Services Omnibus Report: Telephone & Online Survey, Focus Groups]] | |[[Media:2017.02.15.Bureau of Emergency Management Services Omnibus Report.pdf|Bureau of Emergency Management Services Omnibus Report: Telephone & Online Survey, Focus Groups]] | ||
| | | | ||
|- | |||
|2016.08.20 | |||
|Sample NET Operations Plan ("Wemmick Heights") | |||
|Initial concept and template for a NET Ops Plan (done with Charles Dickens characters!) | |||
|- | |- | ||
|2013.06.10 | |2013.06.10 | ||
