BNT Status: Difference between revisions
Jump to navigation
Jump to search
GlennDevitt (talk | contribs) |
GlennDevitt (talk | contribs) |
||
| Line 1: | Line 1: | ||
== Basic NET Training Class Status == | == Basic NET Training Class Status == | ||
'''''Updated 2025.09. | '''''Updated 2025.09.22, 1714''''' | ||
<span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | <span style="background:firebrick; color:white">'''''It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.'''''</span> | ||
| Line 19: | Line 19: | ||
* <span style="background:#66FF66"><s>Sun 09/14 Segment A</s></span> | * <span style="background:#66FF66"><s>Sun 09/14 Segment A</s></span> | ||
* <span style="background:#66FF66"><s>Sat 09/20 Segment B</s></span> | * <span style="background:#66FF66"><s>Sat 09/20 Segment B</s></span> | ||
* <span style="background:#66FF66">Sun 09/21 Segment C</span> | * <span style="background:#66FF66"><s>Sun 09/21 Segment C</s></span> | ||
* <span style="background:#66FF66">Sat 10/04 Final Field Exercise</span> | * <span style="background:#66FF66">Sat 10/04 Final Field Exercise</span> | ||
Revision as of 16:14, 22 September 2025
Basic NET Training Class Status
Updated 2025.09.22, 1714
It might be necessary to clear your browser cache, or use SHIFT + REFRESH, to load the latest updates on this page.
When weather or other events might affect a day's classes, registered Trainees should keep an eye on their email for updates, or check back here by 07:00am on the day of scheduled classes. Please do not email PBEM to request news during emergency incidents; we promise to send you new information when it becomes available.
Key:
|
Sat 09/06 Segment ASun 09/07 Segment BSat 09/13 Segment C
Sun 09/14 Segment ASat 09/20 Segment BSun 09/21 Segment C
- Sat 10/04 Final Field Exercise
- Sun 10/05 Final Field Exercise
Click for the: Hourly NWS Portland forecast at 200ft above sea level