Portland Community Resilience Champions: Difference between revisions
From Portland NET Wiki
| Line 1,080: | Line 1,080: | ||
|Anderson, Kim | |Anderson, Kim | ||
|Portland Water Bureau | |Portland Water Bureau | ||
| | |488 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Kim Anderson, with the Portland Water Bureau, is recognized for her support of Portland's disaster preparedness efforts. Kim has been instrumental in helping PBEM and NET volunteers secure outreach materials, enabling more effective public education around emergency water storage and use. Her behind-the-scenes contributions have helped amplify community preparedness across Portland.</div> | |<div class="toccolours mw-collapsible mw-collapsed">Kim Anderson, with the Portland Water Bureau, is recognized for her support of Portland's disaster preparedness efforts. Kim has been instrumental in helping PBEM and NET volunteers secure outreach materials, enabling more effective public education around emergency water storage and use. Her behind-the-scenes contributions have helped amplify community preparedness across Portland.</div> | ||
| Line 1,087: | Line 1,087: | ||
|Xuannha Vo | |Xuannha Vo | ||
|Community Health Manager, [https://www.apano.org/ APANO] | |Community Health Manager, [https://www.apano.org/ APANO] | ||
| | |487 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Xuannha Vo is the Community Health Manager at APANO, the Asian Pacific American Network of Oregon. As a key partner in PBEM’s COAD (Community Organizations Active in Disaster), APANO has partnered with us to deliver many emergency preparedness trainings to their constituents, surmounting cultural and language challenges. Xuannha has a background in Public Health and Nursing and supports many health initiatives in cooperation with organizations including Oregon Health Authority, OHSU Knight Cancer Institute, and Portland Community College. We recognize and thank her today for her dedicated collaboration with PBEM, and specifically for her efforts in becoming a certified Instructor and delivering CPR and First Aid training to Portland’s Vietnamese-speaking community members.</div> | |<div class="toccolours mw-collapsible mw-collapsed">Xuannha Vo is the Community Health Manager at APANO, the Asian Pacific American Network of Oregon. As a key partner in PBEM’s COAD (Community Organizations Active in Disaster), APANO has partnered with us to deliver many emergency preparedness trainings to their constituents, surmounting cultural and language challenges. Xuannha has a background in Public Health and Nursing and supports many health initiatives in cooperation with organizations including Oregon Health Authority, OHSU Knight Cancer Institute, and Portland Community College. We recognize and thank her today for her dedicated collaboration with PBEM, and specifically for her efforts in becoming a certified Instructor and delivering CPR and First Aid training to Portland’s Vietnamese-speaking community members.</div> | ||
| Line 1,094: | Line 1,094: | ||
|Taylor, Robert | |Taylor, Robert | ||
|Radio Training Liaison | |Radio Training Liaison | ||
| | |481 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Robert Taylor is recognized for his ongoing contributions to Portland’s emergency communications capacity as an Radio Training Liaison (RTL).</div> | |<div class="toccolours mw-collapsible mw-collapsed">Robert Taylor is recognized for his ongoing contributions to Portland’s emergency communications capacity as an Radio Training Liaison (RTL).</div> | ||
| Line 1,101: | Line 1,101: | ||
|Lefevre, Paul | |Lefevre, Paul | ||
|Radio Training Liaison | |Radio Training Liaison | ||
| | |498 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Paul Lefevre is recognized for his ongoing contributions to Portland’s emergency communications capacity as an Radio Training Liaison (RTL).</div> | |<div class="toccolours mw-collapsible mw-collapsed">Paul Lefevre is recognized for his ongoing contributions to Portland’s emergency communications capacity as an Radio Training Liaison (RTL).</div> | ||
| Line 1,108: | Line 1,108: | ||
|Perry, Loren | |Perry, Loren | ||
|Radio Training Liaison | |Radio Training Liaison | ||
| | |483 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Loren Perry is recognized for his ongoing contributions to Portland’s emergency communications capacity as an Radio Training Liaison (RTL).</span> | |<div class="toccolours mw-collapsible mw-collapsed">Loren Perry is recognized for his ongoing contributions to Portland’s emergency communications capacity as an Radio Training Liaison (RTL).</span> | ||
| Line 1,115: | Line 1,115: | ||
|Nadler, Michael | |Nadler, Michael | ||
|Radio Training Liaison | |Radio Training Liaison | ||
| | |484 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Michael Nadler is recognized for his ongoing contributions to Portland’s emergency communications capacity as an Radio Training Liaison (RTL).</div> | |<div class="toccolours mw-collapsible mw-collapsed">Michael Nadler is recognized for his ongoing contributions to Portland’s emergency communications capacity as an Radio Training Liaison (RTL).</div> | ||
| Line 1,122: | Line 1,122: | ||
|Scott, Brian | |Scott, Brian | ||
|Radio Training Liaison | |Radio Training Liaison | ||
| | |485 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Brian Scott is recognized for his ongoing contributions to Portland’s emergency communications capacity as an Radio Training Liaison (RTL).</div> | |<div class="toccolours mw-collapsible mw-collapsed">Brian Scott is recognized for his ongoing contributions to Portland’s emergency communications capacity as an Radio Training Liaison (RTL).</div> | ||
| Line 1,129: | Line 1,129: | ||
|Lozano-Peralta, Marisol | |Lozano-Peralta, Marisol | ||
|Portland Bureau of Emergency Management | |Portland Bureau of Emergency Management | ||
| | |486 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Marisol Lozano-Peralta is recognized for her outstanding efforts to expand disaster preparedness and response education in Portland’s Spanish-speaking communities. As a community instructor, Marisol regularly teaches First Aid, Stop the Bleed, and Basic CERT. Her work breaks down barriers to access and ensures that vital lifesaving skills are available to those often underserved by traditional outreach. Portland is more resilient because of her leadership.</div> | |<div class="toccolours mw-collapsible mw-collapsed">Marisol Lozano-Peralta is recognized for her outstanding efforts to expand disaster preparedness and response education in Portland’s Spanish-speaking communities. As a community instructor, Marisol regularly teaches First Aid, Stop the Bleed, and Basic CERT. Her work breaks down barriers to access and ensures that vital lifesaving skills are available to those often underserved by traditional outreach. Portland is more resilient because of her leadership.</div> | ||
| Line 1,136: | Line 1,136: | ||
|Pattee, Emma | |Pattee, Emma | ||
|Self; [https://www.emmapattee.com/ professional writer] | |Self; [https://www.emmapattee.com/ professional writer] | ||
| | |482 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Emma Patee is recognized for her contribution to public awareness of earthquake risk in the Pacific Northwest through her novel Tilt. By setting her story in the aftermath of a major Cascadia Subduction Zone earthquake, Emma brings attention to the human impacts of disaster and the importance of preparedness. Her work helps spark critical conversations and expands public understanding of resilience.</div> | |<div class="toccolours mw-collapsible mw-collapsed">Emma Patee is recognized for her contribution to public awareness of earthquake risk in the Pacific Northwest through her novel Tilt. By setting her story in the aftermath of a major Cascadia Subduction Zone earthquake, Emma brings attention to the human impacts of disaster and the importance of preparedness. Her work helps spark critical conversations and expands public understanding of resilience.</div> | ||
| Line 1,143: | Line 1,143: | ||
|Gabriel, Blue | |Gabriel, Blue | ||
|Hazelwood NET | |Hazelwood NET | ||
| | |489 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Blue Gabriel is recognized for their exceptional commitment to community preparedness and emergency response. A dedicated NET volunteer, Blue has contributed to organizing NET Camp and is actively training to become a NET instructor. Blue’s lifesaving action—reviving a person experiencing an overdose using Wilderness First Aid skills—exemplifies the spirit and impact of volunteer readiness. Their quick thinking and calm response made the difference in a true life-or-death situation.</div> | |<div class="toccolours mw-collapsible mw-collapsed">Blue Gabriel is recognized for their exceptional commitment to community preparedness and emergency response. A dedicated NET volunteer, Blue has contributed to organizing NET Camp and is actively training to become a NET instructor. Blue’s lifesaving action—reviving a person experiencing an overdose using Wilderness First Aid skills—exemplifies the spirit and impact of volunteer readiness. Their quick thinking and calm response made the difference in a true life-or-death situation.</div> | ||
| Line 1,150: | Line 1,150: | ||
|Groschopf, J. Jason | |Groschopf, J. Jason | ||
|St. Johns NET | |St. Johns NET | ||
| | |500 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">J. Jason Groschopf is recognized for his longstanding and many contributions to Portland NET. A consistent presence at nearly every deployment, Jason has also taken personal responsibility for maintaining several “orphan” BEECN caches in North Portland. He has even designed NET patches. Jason embodies reliability, creativity, and dedication to community resilience.</div> | |<div class="toccolours mw-collapsible mw-collapsed">J. Jason Groschopf is recognized for his longstanding and many contributions to Portland NET. A consistent presence at nearly every deployment, Jason has also taken personal responsibility for maintaining several “orphan” BEECN caches in North Portland. He has even designed NET patches. Jason embodies reliability, creativity, and dedication to community resilience.</div> | ||
| Line 1,157: | Line 1,157: | ||
|Reich, Uli | |Reich, Uli | ||
|Woodburn CERT | |Woodburn CERT | ||
| | |490 | ||
|2025.06.21 | |2025.06.21 | ||
|<div class="toccolours mw-collapsible mw-collapsed">Uli Reich, CERT Coordinator for the City of Woodburn, is recognized for fostering collaboration and mutual learning between CERT programs across Oregon. Uli has welcomed Portland NET volunteers to participate in Woodburn CERT exercises, creating valuable opportunities for cross-pollination of ideas and building relationships across jurisdictional boundaries. His commitment to partnership strengthens disaster preparedness throughout the region.</div> | |<div class="toccolours mw-collapsible mw-collapsed">Uli Reich, CERT Coordinator for the City of Woodburn, is recognized for fostering collaboration and mutual learning between CERT programs across Oregon. Uli has welcomed Portland NET volunteers to participate in Woodburn CERT exercises, creating valuable opportunities for cross-pollination of ideas and building relationships across jurisdictional boundaries. His commitment to partnership strengthens disaster preparedness throughout the region.</div> | ||
