Portland Community Resilience Champions/PBEM Bureau Challenge Coin Awardees: Difference between revisions
From Portland NET Wiki
No edit summary |
mNo edit summary |
||
| Line 17: | Line 17: | ||
!{{vert header|stp=1|PBEM Staff}} | !{{vert header|stp=1|PBEM Staff}} | ||
|- | |- | ||
|Anderson, Kim | |||
|Portland Water Bureau | |||
| | | | ||
|2025.06.21 | |||
| | | | ||
| | | | ||
| Line 26: | Line 29: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Beaston, John | |||
|Overlook NET | |||
|156 | |||
|2015.02.26 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Bellerby, Linda | |||
|Multnomah County ARES | |||
|431 | |||
|2025.02.18 | |||
| | | | ||
| | | | ||
| Line 45: | Line 59: | ||
| | | | ||
|- | |- | ||
|Bissonnette, Jeff | |||
|St. Johns NET | |||
|108 | |||
|2022.07.18 | |||
| | | | ||
| | | | ||
| Line 53: | Line 71: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Bixby, Mitch | |||
|Overlook NET | |||
|90 | |||
|2021.07.14 | |||
| | | | ||
| | | | ||
| Line 58: | Line 82: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Brady, Brian Patrick | |||
|ADCOMM Engineering | |||
|320 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| Line 73: | Line 101: | ||
| | | | ||
|- | |- | ||
|Busch, Alice | |||
|Multnomah County Emergency Management | |||
|175 | |||
|2016.02.27 | |||
| | |||
| | | | ||
| | | | ||
| Line 81: | Line 114: | ||
| | | | ||
| | | | ||
|- | |||
|capestany, annie | |||
|Reed NET | |||
|354 | |||
|2023.06.24 | |||
| | | | ||
| | | | ||
| Line 86: | Line 124: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Cassidy Norton, Kerry | |||
|PUP NET | |||
|107 | |||
|2022.07.18 | |||
| | | | ||
| | | | ||
| Line 101: | Line 143: | ||
| | | | ||
|- | |- | ||
|Chauncey, Helen | |||
|Southwest Hills NET | |||
|157 | |||
|2015.02.26 | |||
| | |||
| | | | ||
| | | | ||
| Line 109: | Line 156: | ||
| | | | ||
| | | | ||
|- | |||
|Christensen, Shon | |||
|Portland Fire & Rescue | |||
|173 | |||
|2016.02.27 | |||
| | | | ||
| | | | ||
| Line 114: | Line 166: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Conte, Carrie | |||
|NET Radio Training Liaisons | |||
|30 | |||
|2019.05.11 | |||
| | | | ||
| | | | ||
| Line 129: | Line 185: | ||
| | | | ||
|- | |- | ||
|Crawford, Harold | |||
|Northwest Wilderness Medicine Training Center | |||
|71 | |||
| | | | ||
| | | | ||
| Line 137: | Line 196: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Cummings, Tiffany | |||
|Cascadia Moulage | |||
|54 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| Line 142: | Line 208: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Dalton, Laurie | |||
|Cascadia Moulage, Friends of Portland Fire & Rescue | |||
|55 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| Line 157: | Line 227: | ||
| | | | ||
|- | |- | ||
|Devitt, Glenn | |||
|PBEM | |||
|47 | |||
|2019.12.01 | |||
| | |||
| | | | ||
| | | | ||
| Line 165: | Line 240: | ||
| | | | ||
| | | | ||
|- | |||
|Dilfer, Carol | |||
|Woodstock NET | |||
|186 | |||
|2018.06.24 | |||
| | | | ||
| | | | ||
| Line 170: | Line 250: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Dubinsky, Sandy | |||
|Laurelhurst NET | |||
|33 | |||
|2020.02.01 | |||
| | | | ||
| | | | ||
| Line 185: | Line 269: | ||
| | | | ||
|- | |- | ||
|Dulley, Gwen | |||
|Pearl District NET | |||
|165 | |||
|2015.10.23 | |||
| | | | ||
| | | | ||
| Line 193: | Line 281: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Emmons, Molly | |||
|Portland Public Schools Emergency Management | |||
|60 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| Line 198: | Line 292: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Enomoto, Julie | |||
|Sellwood NET | |||
|163 | |||
|2015.09.30 | |||
| | | | ||
| | | | ||
| Line 213: | Line 311: | ||
| | | | ||
|- | |- | ||
|Ethington, Don | |||
|PrepareSmart LLC | |||
|493 | |||
|2025.02.25 | |||
| | | | ||
| | | | ||
| Line 222: | Line 324: | ||
| | | | ||
| | | | ||
|- | |||
|Fine, Kate | |||
|Taborvilla NET | |||
|303 | |||
|2022.09.17 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Frisch, Tom | |||
|Tom11 Films | |||
|304 | |||
|2022.09.17 | |||
| | | | ||
| | | | ||
| Line 241: | Line 353: | ||
| | | | ||
|- | |- | ||
|Gabriel, Blue | |||
|Hazelwood NET | |||
| | | | ||
|2025.06.21 | |||
| | | | ||
| | | | ||
| Line 251: | Line 366: | ||
| | | | ||
| | | | ||
|- | |||
|Gard, Amy | |||
|Concordia/ Vernon/ Woodlawn NET | |||
|40 | |||
|2019.12.11 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 261: | Line 380: | ||
| | | | ||
| | | | ||
|- | |||
|Gill, Darshanpreet | |||
|Portland Public Schools, Leodis V. McDaniel HS | |||
|317 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| Line 267: | Line 391: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Ginsberg, Mark | |||
|Woodstock NET | |||
|310 | |||
| | | | ||
| | | | ||
| Line 283: | Line 409: | ||
| | | | ||
|- | |- | ||
|Glascock, Bob | |||
|Laurelhurst NET | |||
|75 | |||
| | | | ||
| | | | ||
| Line 293: | Line 422: | ||
| | | | ||
| | | | ||
|- | |||
|Gonzalez-Cress, Maria | |||
|Lents NET | |||
|302 | |||
|2022.09.17 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 303: | Line 436: | ||
| | | | ||
| | | | ||
|- | |||
|Googins, John | |||
|Ashcreek NET | |||
|97 | |||
|2021.10.25 | |||
| | | | ||
| | | | ||
| Line 310: | Line 448: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Gordon, Anna | |||
|Verde | |||
|309 | |||
|2022.10.24 | |||
| | | | ||
| | | | ||
| Line 322: | Line 464: | ||
| | | | ||
| | | | ||
|- | |||
|Groschopf, J. Jason | |||
|St. Johns NET | |||
| | | | ||
|2025.06.21 | |||
| | | | ||
| | | | ||
| | | | ||
| Line 333: | Line 478: | ||
| | | | ||
| | | | ||
|- | |||
|Hall, Laura | |||
|PBEM (RDPO) | |||
|17 | |||
|2019.12.01 | |||
| | | | ||
| | | | ||
| Line 338: | Line 488: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Hall, Laura | |||
|Arbor Lodge/Kenton NET | |||
|56 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| Line 353: | Line 507: | ||
| | | | ||
|- | |- | ||
|Hansen, David | |||
|Overlook NET | |||
|319 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| Line 362: | Line 520: | ||
| | | | ||
| | | | ||
|- | |||
|Hasan, Bill | |||
|Hillsdale NET | |||
|45 | |||
|2019.12.10 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Henry, Stuart | |||
|Neighbor2Neighbor | |||
|125 | |||
|2022.03.12 | |||
| | | | ||
| | | | ||
| Line 381: | Line 549: | ||
| | | | ||
|- | |- | ||
|Hensel, James | |||
|Arnold Creek NET | |||
|87 | |||
|2021.03.21 | |||
| | | | ||
| | | | ||
| Line 390: | Line 562: | ||
| | | | ||
| | | | ||
|- | |||
|Hiser, Nancy | |||
|Linnton NET | |||
|314 | |||
|2023.09.15 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 400: | Line 576: | ||
| | | | ||
| | | | ||
|- | |||
|Hovde, Janel | |||
| | | | ||
|307 | |||
|2022.09.17 | |||
| | | | ||
| | | | ||
| Line 408: | Line 588: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Hubbard, Kate | |||
| | | | ||
|353 | |||
|2023.06.24 | |||
| | | | ||
| | | | ||
| Line 421: | Line 604: | ||
| | | | ||
| | | | ||
|- | |||
|Isreal, Jeff and Pam | |||
|South Burlingame NET | |||
|82 | |||
|2018.04.12 | |||
| | | | ||
| | | | ||
| | | | ||
| Line 431: | Line 618: | ||
| | | | ||
| | | | ||
|- | |||
|Jacky, Rachael | |||
|Portland Emergency Management, FEMA | |||
|65 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| Line 436: | Line 628: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Jamieson, Lisa | |||
|Brentwood-Darlington NET, Friends of NET | |||
|86 | |||
|2021.03.17 | |||
| | | | ||
| | | | ||
| Line 451: | Line 647: | ||
| | | | ||
|- | |- | ||
|Janssens, Erin | |||
|Portland Fire & Rescue | |||
|170 | |||
|2016.02.27 | |||
| | |||
| | | | ||
| | | | ||
| Line 459: | Line 660: | ||
| | | | ||
| | | | ||
|- | |||
|Jelinek, Lenka | |||
|Arlington Heights NET | |||
|188 | |||
|2018.06.24 | |||
| | | | ||
| | | | ||
| Line 464: | Line 670: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Jewett, Ethan | |||
|Woodlawn NET | |||
|57 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| Line 479: | Line 689: | ||
| | | | ||
|- | |- | ||
|Jewett, Ethan | |||
|Woodlawn NET | |||
|111 | |||
| | | | ||
| | | | ||
| Line 489: | Line 702: | ||
| | | | ||
| | | | ||
|- | |||
|Johnson, Diane | |||
|Mmapeu Management Consulting | |||
|37 | |||
|2020.03.08 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 499: | Line 716: | ||
| | | | ||
| | | | ||
|- | |||
|Jones, Dana | |||
|NET Radio Training Liaisons | |||
|187 | |||
|2018.06.24 | |||
| | | | ||
| | | | ||
| Line 506: | Line 728: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Jones, Ernie | |||
|PBEM | |||
|18 | |||
|2014.03.01 | |||
| | | | ||
| | | | ||
| Line 518: | Line 744: | ||
| | | | ||
| | | | ||
|- | |||
|Kotan, Larry | |||
|Parkrose Heights NET, BEECN | |||
|84 | |||
|2020.12.24 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 528: | Line 758: | ||
| | | | ||
| | | | ||
|- | |||
|Lapp, Nancy | |||
|Brentwood Darlington NET | |||
|301 | |||
|2022.09.17 | |||
| | | | ||
| | | | ||
| Line 534: | Line 769: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Lefevre, Paul | |||
|Radio Training Liaison | |||
| | | | ||
|2025.06.21 | |||
| | | | ||
| | | | ||
| Line 549: | Line 787: | ||
| | | | ||
|- | |- | ||
|Legler, John | |||
|Creston-Kenilworth NET | |||
|178 | |||
|2018.06.24 | |||
| | | | ||
| | | | ||
| Line 557: | Line 799: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Lewis, Jonny | |||
|Portland Public Schools | |||
|315 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| Line 562: | Line 810: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Love, Eva | |||
|PBEM | |||
|35 | |||
|2019.12.01 | |||
| | | | ||
| | | | ||
| Line 577: | Line 829: | ||
| | | | ||
|- | |- | ||
|Lozano-Peralta, Marisol | |||
|Portland Bureau of Emergency Management | |||
| | | | ||
|2025.06.21 | |||
| | | | ||
| | | | ||
| Line 587: | Line 842: | ||
| | | | ||
| | | | ||
|- | |||
|Lucchin, Franco | |||
|City of Portland, City Attorney's Office | |||
|321 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 597: | Line 856: | ||
| | | | ||
| | | | ||
|- | |||
|Madden, Greg | |||
|NW Industrial NET, Madden Fabrication | |||
|72 | |||
|2020.09.08 | |||
| | | | ||
| | | | ||
| Line 604: | Line 868: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Marks, James | |||
| | | | ||
|67 | |||
|2017.05.19 | |||
| | | | ||
| | | | ||
| Line 617: | Line 884: | ||
| | | | ||
| | | | ||
|- | |||
|Mata, Steve | |||
|Sacramento CERT Pet Sheltering Crew | |||
|358 | |||
|2023.06.17 | |||
| | | | ||
| | | | ||
| | | | ||
| Line 627: | Line 898: | ||
| | | | ||
| | | | ||
|- | |||
|McGlathery, Kraig | |||
|Portland Police Bureau Training Division | |||
|70 | |||
|2019.03.25 | |||
| | | | ||
| | | | ||
| Line 632: | Line 908: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Meininger, Mark | |||
|Sabin NET | |||
|355 | |||
|2023.06.24 | |||
| | | | ||
| | | | ||
| Line 647: | Line 927: | ||
| | | | ||
|- | |- | ||
|Mill, Robert | |||
|Woodburn CERT | |||
|351 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| Line 656: | Line 940: | ||
| | | | ||
| | | | ||
|- | |||
|Moran, Mary | |||
|Cascadia Moulage | |||
|58 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 666: | Line 954: | ||
| | | | ||
| | | | ||
|- | |||
|Myers, Edmund | |||
| | | | ||
|352 | |||
|2023.06.24 | |||
| | | | ||
| | | | ||
| Line 674: | Line 966: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Nadler, Michael | |||
|Radio Training Liaison | |||
| | | | ||
|2025.06.21 | |||
| | | | ||
| | | | ||
| Line 687: | Line 982: | ||
| | | | ||
| | | | ||
|- | |||
|Nakata, Rie | |||
|Buckman NET | |||
|68 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| | | | ||
| Line 697: | Line 996: | ||
| | | | ||
| | | | ||
|- | |||
|Nakata, Rie | |||
|Buckman NET | |||
|85 | |||
|2021.01.13 | |||
| | | | ||
| | | | ||
| Line 702: | Line 1,006: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Neal, Spencer | |||
|Overlook NET | |||
|305 | |||
|2022.09.17 | |||
| | | | ||
| | | | ||
| Line 717: | Line 1,025: | ||
| | | | ||
|- | |- | ||
|Newberry, Emily | |||
|Multnomah County ARES | |||
|432 | |||
|2025.02.18 | |||
| | | | ||
| | | | ||
| Line 726: | Line 1,038: | ||
| | | | ||
| | | | ||
|- | |||
|Newell, Hugh | |||
|Self; professional illustrator | |||
|325 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Nha Truong Vo / Xuannha | |||
|APANO | |||
| | |||
|2025.06.21 | |||
| | | | ||
| | | | ||
| Line 745: | Line 1,067: | ||
| | | | ||
|- | |- | ||
|O'Dell, Jody | |||
|Sacramento CERT | |||
|103 | |||
|2021.04.24 | |||
| | | | ||
| | | | ||
| Line 754: | Line 1,080: | ||
| | | | ||
| | | | ||
|- | |||
|Olsen, Aaron | |||
|Portland Public Schools, Ida B. Wells HS | |||
|316 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Oratz, Keith | |||
|PrepareSmart LLC | |||
|496 | |||
|2025.02.25 | |||
| | | | ||
| | | | ||
| Line 773: | Line 1,109: | ||
| | | | ||
|- | |- | ||
|Overbey, Craig | |||
|Cascadia Moulage | |||
|59 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| Line 780: | Line 1,120: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
|Parman, Bryan | |||
|Portland Police Bureau Training Division | |||
|168 | |||
|2016.02.27 | |||
| | | | ||
| | | | ||
| Line 786: | Line 1,133: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Pattee, Emma | |||
|Self; professional writer | |||
| | | | ||
|2025.06.21 | |||
| | | | ||
| | | | ||
| Line 801: | Line 1,151: | ||
| | | | ||
|- | |- | ||
|Perry, Loren | |||
|Radio Training Liaison | |||
| | | | ||
|2025.06.21 | |||
| | | | ||
| | | | ||
| Line 811: | Line 1,164: | ||
| | | | ||
| | | | ||
|- | |||
|Phelps, Andy | |||
|Parkrose Heights NET, NET Radio Training Liaisons | |||
|88 | |||
|2021.04.23 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 821: | Line 1,178: | ||
| | | | ||
| | | | ||
|- | |||
|Polk, Deena | |||
|PrepareSmart LLC | |||
|495 | |||
|2025.02.25 | |||
| | | | ||
| | | | ||
| Line 828: | Line 1,190: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Prekeges, Sandy | |||
|PrepareSmart LLC | |||
|494 | |||
|2025.02.25 | |||
| | | | ||
| | | | ||
| Line 840: | Line 1,206: | ||
| | | | ||
| | | | ||
|- | |||
|Reece, Kelly and John | |||
|Southwest Hills NET | |||
|32 | |||
|2019.12.16 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 850: | Line 1,220: | ||
| | | | ||
| | | | ||
|- | |||
|Reese, Kathy | |||
|Parkrose NET, Friends of Portland NET | |||
|189 | |||
|2018.06.24 | |||
| | | | ||
| | | | ||
| Line 856: | Line 1,231: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Reich, Uli | |||
|Woodburn CERT | |||
| | | | ||
|2025.06.21 | |||
| | | | ||
| | | | ||
| Line 871: | Line 1,249: | ||
| | | | ||
|- | |- | ||
|Rodriguez, Marcel | |||
|Arnold Creek NET | |||
|174 | |||
|2016.02.27 | |||
| | |||
| | | | ||
| | | | ||
| Line 879: | Line 1,262: | ||
| | | | ||
| | | | ||
|- | |||
|Ronning, Susan | |||
|Arbor Lodge/Kenton NET | |||
|61 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| Line 884: | Line 1,272: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Rook, Jeff | |||
|University of Portland Campus CERT | |||
|62 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| Line 899: | Line 1,291: | ||
| | | | ||
|- | |- | ||
|Ross, Robert | |||
|Sacramento CERT | |||
|102 | |||
|2021.04.24 | |||
| | | | ||
| | | | ||
| Line 907: | Line 1,303: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Ross, Robert | |||
|Sacramento CERT Pet Sheltering Crew | |||
|357 | |||
|2023.06.17 | |||
| | | | ||
| | | | ||
| Line 912: | Line 1,314: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Saby, Heather | |||
|Portland Printing & Distribution | |||
|176 | |||
|2018.06.24 | |||
| | | | ||
| | | | ||
| Line 927: | Line 1,333: | ||
| | | | ||
|- | |- | ||
|Schafer, Bruce | |||
|Maplewood NET | |||
|100 | |||
|2021.11.17 | |||
| | | | ||
| | | | ||
| Line 936: | Line 1,346: | ||
| | | | ||
| | | | ||
|- | |||
|Scharle, Margaret | |||
|Reed College | |||
|89 | |||
|2021.05.20 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Schilmoeller, Michael | |||
|Argay-Parkrose NET, NET Radio Training Liaisons | |||
|158 | |||
|2015.02.26 | |||
| | | | ||
| | | | ||
| Line 955: | Line 1,375: | ||
| | | | ||
|- | |- | ||
|Scott, Brian | |||
|Radio Training Liaison | |||
| | | | ||
|2025.06.21 | |||
| | | | ||
| | | | ||
| Line 965: | Line 1,388: | ||
| | | | ||
| | | | ||
|- | |||
|Shanders, Kevin | |||
|Portland Fire & Rescue | |||
|278 | |||
|2020.04.29 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 975: | Line 1,402: | ||
| | | | ||
| | | | ||
|- | |||
|Shipman, Virginia | |||
| | | | ||
|164 | |||
|2015.09.30 | |||
| | | | ||
| | | | ||
| Line 981: | Line 1,412: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Smith, Sandra | |||
|Sacramento CERT | |||
|104 | |||
|2021.04.24 | |||
| | | | ||
| | | | ||
| Line 997: | Line 1,431: | ||
| | | | ||
|- | |- | ||
|Smith, Thomas E L, PhD FRGS, Associate Professor | |||
|London School of Economics & Political Science | |||
|497 | |||
|2025.04.03 | |||
| | | | ||
| | | | ||
| Line 1,006: | Line 1,444: | ||
| | | | ||
| | | | ||
|- | |||
|Snook, Carl | |||
|Laurelhurst NET | |||
|81 | |||
|2018.11.26 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Spoon, Jeremy | |||
|Portland State University, Emergency Management and Community Resilience Program | |||
|312 | |||
|2022.12.10 | |||
| | | | ||
| | | | ||
| Line 1,025: | Line 1,473: | ||
| | | | ||
|- | |- | ||
|Starhawk | |||
|Self | |||
|36 | |||
|2020.03.08 | |||
| | | | ||
| | | | ||
| Line 1,034: | Line 1,486: | ||
| | | | ||
| | | | ||
|- | |||
|Stewart, Kathryn | |||
| | | | ||
|308 | |||
|2015.02.26 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,045: | Line 1,500: | ||
| | | | ||
| | | | ||
|- | |||
|Taylor, Robert | |||
|Radio Training Liaison | |||
| | | | ||
|2025.06.21 | |||
| | | | ||
| | | | ||
| Line 1,051: | Line 1,510: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Van Keuren, Jeremy | |||
|PBEM | |||
|9 | |||
|2014.03.01 | |||
| | | | ||
| | | | ||
| Line 1,067: | Line 1,529: | ||
| | | | ||
|- | |- | ||
|Vent, Nick | |||
|Sustainable Workplace Alliance | |||
|322 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| Line 1,076: | Line 1,542: | ||
| | | | ||
| | | | ||
|- | |||
|Vinograd, Patrick | |||
|Hosford-Abernethy NET | |||
|179 | |||
|2018.05.08 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|Walker, Sally | |||
|Cascadia Moulage | |||
|64 | |||
|2017.03.04 | |||
| | | | ||
| | | | ||
| Line 1,095: | Line 1,571: | ||
| | | | ||
|- | |- | ||
|Wang, Yumei | |||
|Oregon Department of Geology and Mineral Industries | |||
|79 | |||
|2020.10.19 | |||
| | |||
| | | | ||
| | | | ||
| Line 1,103: | Line 1,584: | ||
| | | | ||
| | | | ||
|- | |||
|Warner, John | |||
|Pearl District NET | |||
|155 | |||
|2015.02.26 | |||
| | | | ||
| | | | ||
| Line 1,108: | Line 1,594: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Watson, Angela | |||
|Arbor Lodge NET | |||
|31 | |||
|2019.05.11 | |||
| | | | ||
| | | | ||
| Line 1,123: | Line 1,613: | ||
| | | | ||
|- | |- | ||
|Weiner, Herb | |||
|Reed NET | |||
|318 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| Line 1,132: | Line 1,626: | ||
| | | | ||
| | | | ||
|- | |||
|Weisgram, Jim | |||
|NET Radio Training Liaisons | |||
|306 | |||
|2022.09.17 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Line 1,143: | Line 1,640: | ||
| | | | ||
| | | | ||
|- | |||
|Westerveldt, Amanda | |||
|Richmond NET and PBEM | |||
|74 | |||
| | | | ||
| | | | ||
| Line 1,150: | Line 1,651: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Wiedenhoft, Larry | |||
|Portland Downtown NET, American Red Cross | |||
|323 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| Line 1,163: | Line 1,668: | ||
| | | | ||
| | | | ||
|- | |||
|Willet, Tammy | |||
|Portland Fire & Rescue Training Division | |||
|177 | |||
|2018.06.24 | |||
| | | | ||
| | | | ||
| | | | ||
| Line 1,173: | Line 1,682: | ||
| | | | ||
| | | | ||
|- | |||
|Wilson-Angel, Da'Von | |||
|PBEM | |||
|16 | |||
|2022.05.30 | |||
| | | | ||
| | | | ||
| Line 1,178: | Line 1,692: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Winkelman, Kathleen | |||
|Sacramento CERT | |||
|101 | |||
|2021.04.24 | |||
| | | | ||
| | | | ||
| Line 1,193: | Line 1,711: | ||
| | | | ||
|- | |- | ||
| | |Winkelman, Kathleen | ||
| | |Sacramento CERT Pet Sheltering Crew | ||
| | |356 | ||
| | |2023.06.17 | ||
| | | | ||
| | | | ||
| Line 1,207: | Line 1,725: | ||
| | | | ||
|- | |- | ||
| | |Yan, Courtney | ||
| | |Taborvilla NET, Washington County Emergency Management | ||
| | |200 | ||
| | |2020.09.25 | ||
| | | | ||
| | | | ||
| Line 1,221: | Line 1,739: | ||
| | | | ||
|- | |- | ||
|Zanetti, Tony | |||
|City of Portland, Portland Parks & Recreation | |||
|324 | |||
|2024.06.01 | |||
| | | | ||
| | | | ||
| Line 1,230: | Line 1,752: | ||
| | | | ||
| | | | ||
|- | |||
|Zuro, Gail | |||
|Rose City Park NET, Multnomah County | |||
|29 | |||
|2019.05.11 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
