Teams/Hosford-Abernethy: Difference between revisions
From Portland NET Wiki
add Neighborhood template |
add quadrant and district |
||
| Line 7: | Line 7: | ||
{{SignalLink|#CjQKIMeya-itIK1qNKPZKvoIOMwAdq5KteRKIbiLrnPLu7OnEhA4V-NNqHWPVthpWxzAKY2H}} | {{SignalLink|#CjQKIMeya-itIK1qNKPZKvoIOMwAdq5KteRKIbiLrnPLu7OnEhA4V-NNqHWPVthpWxzAKY2H}} | ||
}} | }} | ||
{{Neighborhood | {{Neighborhood | ||
|district=3 | |||
|quad=Southeast | |||
|population=7,336 (2010 census) | |population=7,336 (2010 census) | ||
|schools= | |schools= | ||
