BEECN SW Portland Repeater: Difference between revisions
From Portland NET Wiki
| Line 35: | Line 35: | ||
Comprises the following integrated as a system mounted in a Pelican enclosure: | Comprises the following integrated as a system mounted in a Pelican enclosure: | ||
* Repeater/base station Icom R6000TEC. Programmed on 452. | * Repeater/base station Icom R6000TEC. Programmed on 452.2375 MHz TX & 461.4750 MHz RX. Compliant with FCC and NTIS technical standards. | ||
* DC power subsystem. Provides operating voltage from 100-250V AC, 12V DC, or solar source. Front panel metering of DC volts level. | * DC power subsystem. Provides operating voltage from 100-250V AC, 12V DC, or solar source. Front panel metering of DC volts level. | ||
* RF monitor subsystem. Front panel metering of RF output power. | * RF monitor subsystem. Front panel metering of RF output power. | ||
* Duplexer. Allows the repeater to work with a single antenna. Tuned as per above frequency pair. | * [[wikipedia:Duplexer|Duplexer]]. Allows the repeater to work with a single antenna. Tuned as per above frequency pair. | ||
==== Physical parameters ==== | ==== Physical parameters ==== | ||
