Portland Preparedness Data Almanac: Difference between revisions
From Portland NET Wiki
| Line 57: | Line 57: | ||
|- | |- | ||
|Devitt, Glenn | |Devitt, Glenn | ||
|1.0 | |style="text-align: center;"|1.0 | ||
|Neighborhood Emergency Teams (NET) | |Neighborhood Emergency Teams (NET) | ||
|2024.01.01 - 2024.12.31 | |2024.01.01 - 2024.12.31 | ||
|- | |- | ||
|Ingabire, Regina | |Ingabire, Regina | ||
|1.0 | |style="text-align: center;"|1.0 | ||
|Community Organizations Active in Disaster (COAD), Community-based organization (CBO) partnerships | |Community Organizations Active in Disaster (COAD), Community-based organization (CBO) partnerships | ||
|2024.01.01 - 2024.12.31 | |2024.01.01 - 2024.12.31 | ||
|- | |- | ||
|Jones, Ernie | |Jones, Ernie | ||
|1.0 | |style="text-align: center;"|1.0 | ||
|BEECN and amateur radio programming (retired in January 2024) | |BEECN and amateur radio programming (retired in January 2024) | ||
|2024.01.01 - 2024.01.24 | |2024.01.01 - 2024.01.24 | ||
|- | |- | ||
|Lozano-Peralta, Marisol | |Lozano-Peralta, Marisol | ||
|0.5 | |style="text-align: center;"|0.5 | ||
|Unidos Contra Desastres | |Unidos Contra Desastres | ||
|2024.02.12 - 2024.12.31 | |2024.02.12 - 2024.12.31 | ||
|- | |- | ||
|Van Keuren, Jeremy | |Van Keuren, Jeremy | ||
|1.0 | |style="text-align: center;"|1.0 | ||
|Program supervision, BEECN | |Program supervision, BEECN | ||
|2024.01.01 - 2024.12.31 | |2024.01.01 - 2024.12.31 | ||
