Portland Preparedness Data Almanac: Difference between revisions
From Portland NET Wiki
| Line 26: | Line 26: | ||
<br/> | <br/> | ||
== 2024 PBEM Community Preparedness Program Data == | == 2024 PBEM Community Preparedness Program Data == | ||
2024 Community Preparedness Team at PBEM | |||
{| class="wikitable" | |||
|+ | |||
!Staff Name | |||
!FTE | |||
!Responsibilities | |||
|- | |||
|Devitt, Glenn | |||
|1.0 | |||
|NET | |||
|- | |||
|Ingabire, Regina | |||
|1.0 | |||
|COAD, CBO partnerships | |||
|- | |||
|Jones, Ernie | |||
|1.0 | |||
|BEECN and amateur radio programming (retired in January 2024) | |||
|- | |||
|Lozano-Peralta, Marisol | |||
|0.5 | |||
|Unidos Contra Desastres | |||
|- | |||
|Van Keuren, Jeremy | |||
|1.0 | |||
|Program supervision, BEECN | |||
|} | |||
=== 2024 General Data === | === 2024 General Data === | ||
| Line 197: | Line 224: | ||
=== 2024 Community Based Organizations (CBO) Partnerships === | === 2024 Community Based Organizations (CBO) Partnerships === | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Start Date | !Start Date | ||
