Portland Preparedness Data Almanac: Difference between revisions
From Portland NET Wiki
| Line 834: | Line 834: | ||
==== 2024 Volunteer Age ==== | ==== 2024 Volunteer Age ==== | ||
On average, a volunteer in a PBEM program is 55 years old. | On average, a volunteer in a PBEM program is 55 years old. | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Age Group | !Age Group | ||
| Line 881: | Line 881: | ||
==== 2024 Volunteer Race/Ethnicity ==== | ==== 2024 Volunteer Race/Ethnicity ==== | ||
{| class="wikitable" | 13.2% of PBEM volunteers who provide personal information on race/ethnicity identify as other than White. | ||
{| class="wikitable sortable" | |||
|+ | |+ | ||
! | !Race/Ethnicity | ||
! | !# | ||
! | !% | ||
|- | |- | ||
|American Indian, Alaska Native, or Indigenous Peoples of the Americas | |American Indian, Alaska Native, or Indigenous Peoples of the Americas | ||
| Line 916: | Line 917: | ||
|- | |- | ||
|White | |White | ||
| | |1,228 | ||
|86.8% | |86.8% | ||
|- | |- | ||
| Line 924: | Line 925: | ||
==== 2024 Volunteer Gender Identification ==== | ==== 2024 Volunteer Gender Identification ==== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Gender Identification | !Gender Identification | ||
