Portland Preparedness Data Almanac: Difference between revisions
From Portland NET Wiki
| Line 878: | Line 878: | ||
|DATASET TOTAL | |DATASET TOTAL | ||
| colspan="2" |1,738 | | colspan="2" |1,738 | ||
|} | |||
==== 2024 Volunteer Race/Ethnicity ==== | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
|- | |||
|American Indian, Alaska Native, or Indigenous Peoples of the Americas | |||
|9 | |||
|0.6% | |||
|- | |||
|Asian | |||
|24 | |||
|1.7% | |||
|- | |||
|Black or African American | |||
|19 | |||
|1.3% | |||
|- | |||
|Latino/a/e/x or Hispanic | |||
|57 | |||
|4.0% | |||
|- | |||
|Middle Eastern or North African | |||
|2 | |||
|0.1% | |||
|- | |||
|Native Hawaiian or Pacific Islander | |||
|4 | |||
|0.3% | |||
|- | |||
|Two or more races | |||
|71 | |||
|5.0% | |||
|- | |||
|White | |||
|1228 | |||
|86.8% | |||
|- | |||
|DATASET TOTAL | |||
| colspan="2" |1,414 | |||
|} | |} | ||
