Operations at Fire Stations: Difference between revisions
From Portland NET Wiki
| Line 412: | Line 412: | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Flavel Park | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Flavel Park | ||
|- | |- | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''12 - Sandy''' | | style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''[https://www.portland.gov/fire/station-12 12 - Sandy]''' | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 8645 NE Sandy Blvd. | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 8645 NE Sandy Blvd. | ||
| colspan="2" style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''Serves as Backup Relay only'' | | colspan="2" style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''Serves as Backup Relay only'' | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" |3 | | style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" |3 | ||
|- | |- | ||
| style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''' | | style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''13 - Lloyd District''' | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 926 NE Weidler St. | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | NE-13 | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Irvington Elementary School | ||
| style="background-color: #ffffff;text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff;text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" |3 | ||
|- | |- | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | rowspan="2" style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-14 14 - Alberta Park] | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | rowspan="2" style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 1905 NE Killingsworth St. | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | NE-11 | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Woodlawn Park | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | rowspan="2" style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 3 | ||
|- | |- | ||
| style="background-color: #ddd2cd | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | NE-12 | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Alberta Park | |||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | |||
|- | |- | ||
| style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''' | | style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''[https://www.portland.gov/fire/station-15 15 - Portland Heights]''' | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 1920 SW Spring St. | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SW-24 | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Ainsworth Elementary School | ||
| style="background-color: #ffffff;text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff;text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" |5 | ||
|- | |- | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | [https://www.portland.gov/fire/station-16 16 - Sylvan Heights] | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 1715 SW Skyline Blvd. | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | SW-26 | ||
| style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | Hamilton Park | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 1 | ||
|- | |- | ||
| style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | ''' | | rowspan="2" style="background-color: #ffffff; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''17 - Hayden Island''' | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | rowspan="2" style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | 848 N Tomahawk Island Dr. | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | ||
| style="background-color: #ffffff;text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | rowspan="2" style="background-color: #ffffff;text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" |2 | ||
|- | |- | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | ||
| style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | | style="background-color: #ffffff; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | | ||
|- | |- | ||
| style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''2''' | | style="background-color: #ddd2cd; text-align:center; border-left: none; border-right: none; border-top: 1px solid #000; border-bottom: 1px solid #000;" | '''2''' | ||
