Operations at Fire Stations: Difference between revisions
From Portland NET Wiki
| Line 65: | Line 65: | ||
!style="background-color: #000000; color: #ffffff;" |Explanation | !style="background-color: #000000; color: #ffffff;" |Explanation | ||
|- | |- | ||
|'''✓''' | |style="text-align: center; background-color: #f0f0f0" rowspan="2" |'''✓''' | ||
|'''Fire Station''' | | style="background-color: #f0f0f0" |'''Fire Station''' | ||
|Select your assigned fire station from the drop down list. | | style="background-color: #f0f0f0"|Select your assigned fire station from the drop down list. | ||
|- | |- | ||
|'''✓''' | |style="text-align: center; background-color: #ffffff" rowspan="2" |'''✓''' | ||
|'''Has this fire station been seismically retrofitted?''' | |style="background-color: #ffffff"|'''Has this fire station been seismically retrofitted?''' | ||
|If you are unsure and have time to, PBEM encourages volunteers to find this out from the station's Captain. Possible answers are Yes, No, Don't know. | |style="background-color: #ffffff"|If you are unsure and have time to, PBEM encourages volunteers to find this out from the station's Captain. Possible answers are Yes, No, Don't know. | ||
|- | |- | ||
| style="text-align: center; background-color: #f0f0f0" |'''✓''' | | style="text-align: center; background-color: #f0f0f0" |'''✓''' | ||
