Operations at BEECN Sites: Difference between revisions
From Portland NET Wiki
| Line 47: | Line 47: | ||
| | | | ||
|- | |- | ||
| | |'''✓''' | ||
|Primary Relay | |Primary Relay | ||
| | | | ||
|- | |- | ||
| | |'''✓''' | ||
|Primary UHF Channel | |Primary UHF Channel | ||
| | | | ||
|- | |- | ||
| | |'''✓''' | ||
|Backup Relay | |Backup Relay | ||
| | | | ||
|- | |- | ||
| | |'''✓''' | ||
|Backup UHF Channel | |Backup UHF Channel | ||
| | | | ||
|- | |- | ||
| | |'''✓''' | ||
|Shift One Time Start | |Shift One Time Start | ||
| | | | ||
|- | |- | ||
| | |'''✓''' | ||
|Shift One Meet Location | |Shift One Meet Location | ||
| | | | ||
| Line 75: | Line 75: | ||
| | | | ||
|- | |- | ||
| | |'''✓''' | ||
|Last Inventory Year | |Last Inventory Year | ||
| | | | ||
|- | |- | ||
| | |'''✓''' | ||
|Last Inventory Month | |Last Inventory Month | ||
| | | | ||
|- | |- | ||
| | |'''✓''' | ||
|Shift A Roster | |Shift A Roster | ||
| | | | ||
|- | |- | ||
| | |'''✓''' | ||
|Shift B Roster | |Shift B Roster | ||
| | | | ||
