Operations at BEECN Sites: Difference between revisions
From Portland NET Wiki
| Line 39: | Line 39: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !Required? | ||
! | !Question | ||
! | !Explanation | ||
|- | |- | ||
| | |||
|Specific Site Location | |Specific Site Location | ||
| | | | ||
|- | |||
| | | | ||
|Primary Relay | |Primary Relay | ||
| | | | ||
|- | |||
| | | | ||
|Primary UHF Channel | |Primary UHF Channel | ||
| | | | ||
|- | |||
| | | | ||
|Backup Relay | |Backup Relay | ||
| | | | ||
|- | |||
| | | | ||
|Backup UHF Channel | |Backup UHF Channel | ||
| | | | ||
|- | |||
| | | | ||
|Shift One Time Start | |Shift One Time Start | ||
| | | | ||
|- | |||
| | | | ||
|Shift One Meet Location | |Shift One Meet Location | ||
| | | | ||
|- | |||
| | | | ||
|Shift One FRS/GMRS Channel | |Shift One FRS/GMRS Channel | ||
| | | | ||
|- | |||
| | | | ||
|Last Inventory Year | |Last Inventory Year | ||
| | | | ||
|- | |||
| | | | ||
|Last Inventory Month | |Last Inventory Month | ||
| | | | ||
|- | |||
| | | | ||
|Shift A Roster | |Shift A Roster | ||
| | | | ||
|- | |||
| | | | ||
|Shift B Roster | |Shift B Roster | ||
| | | | ||
|} | |} | ||
