Operations at BEECN Sites: Difference between revisions
From Portland NET Wiki
| Line 81: | Line 81: | ||
| style="background-color:white;" |[https://www.portland.gov/fire/station-22 FS-22] | | style="background-color:white;" |[https://www.portland.gov/fire/station-22 FS-22] | ||
| style="background-color:white; border-right: 4px solid black;"|2 | | style="background-color:white; border-right: 4px solid black;"|2 | ||
| style="background-color:white;" |FS-26 | | style="background-color:white;" |[https://www.portland.gov/fire/station-26 FS-26] | ||
| style="background-color:white;" |2 | | style="background-color:white;" |2 | ||
|- | |- | ||
| Line 87: | Line 87: | ||
| style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-27 FS-27] | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-27 FS-27] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | ||
| style="background-color:#ddd2cd;" |FS-16 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-16 FS-16] | ||
| style="background-color:#ddd2cd;" |1 | | style="background-color:#ddd2cd;" |1 | ||
|- | |- | ||
| Line 93: | Line 93: | ||
| style="background-color:white;" |[https://www.portland.gov/fire/station-3 FS-03] | | style="background-color:white;" |[https://www.portland.gov/fire/station-3 FS-03] | ||
| style="background-color:white; border-right: 4px solid black;"|2 | | style="background-color:white; border-right: 4px solid black;"|2 | ||
| style="background-color:white;" |FS-06 | | style="background-color:white;" |[https://www.portland.gov/fire/station-6 FS-06] | ||
| style="background-color:white;" |2 | | style="background-color:white;" |2 | ||
|- | |- | ||
| Line 99: | Line 99: | ||
| style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-3 FS-03] | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-3 FS-03] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | ||
| style="background-color:#ddd2cd;" |FS-06 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-6 FS-06] | ||
| style="background-color:#ddd2cd;" |2 | | style="background-color:#ddd2cd;" |2 | ||
|- | |- | ||
| Line 105: | Line 105: | ||
| style="background-color:white;" |[https://www.portland.gov/fire/station-22 FS-22] | | style="background-color:white;" |[https://www.portland.gov/fire/station-22 FS-22] | ||
| style="background-color:white; border-right: 4px solid black;"|2 | | style="background-color:white; border-right: 4px solid black;"|2 | ||
| style="background-color:white;" |FS-26 | | style="background-color:white;" |[https://www.portland.gov/fire/station-26 FS-26] | ||
| style="background-color:white;" |2 | | style="background-color:white;" |2 | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN N-06 University of Portland''' | | style="background-color:#ddd2cd;" |'''BEECN N-06 University of Portland''' | ||
| style="background-color:#ddd2cd;" |FS-26 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-26 FS-26] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | ||
| style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-22 FS-22] | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-22 FS-22] | ||
| Line 151: | Line 151: | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN NE-13 Irvington ES''' | | style="background-color:white;" |'''BEECN NE-13 Irvington ES''' | ||
| style="background-color:white;" |FS-13 | | style="background-color:white;" |[https://www.portland.gov/fire/station-13 FS-13] | ||
| style="background-color:white; border-right: 4px solid black;"|3 | | style="background-color:white; border-right: 4px solid black;"|3 | ||
| style="background-color:white;" |[https://www.portland.gov/fire/station-14 FS-14] | | style="background-color:white;" |[https://www.portland.gov/fire/station-14 FS-14] | ||
| Line 157: | Line 157: | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN NE-14 All Saints''' | | style="background-color:#ddd2cd;" |'''BEECN NE-14 All Saints''' | ||
| style="background-color:#ddd2cd;" |FS-28 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-28 FS-28] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |3 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |3 | ||
| style="background-color:#ddd2cd;" |FS-13 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-13 FS-13] | ||
| style="background-color:#ddd2cd;" |3 | | style="background-color:#ddd2cd;" |3 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN NE-15 Rigler ES''' | | style="background-color:white;" |'''BEECN NE-15 Rigler ES''' | ||
| style="background-color:white;" |FS-28 | | style="background-color:white;" |[https://www.portland.gov/fire/station-28 FS-28] | ||
| style="background-color:white; border-right: 4px solid black;"|3 | | style="background-color:white; border-right: 4px solid black;"|3 | ||
| style="background-color:white;" |[https://www.portland.gov/fire/station-14 FS-14] | | style="background-color:white;" |[https://www.portland.gov/fire/station-14 FS-14] | ||
| Line 169: | Line 169: | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN NE-16 Roseway Heights''' | | style="background-color:#ddd2cd;" |'''BEECN NE-16 Roseway Heights''' | ||
| style="background-color:#ddd2cd;" |FS-28 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-28 FS-28] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |3 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |3 | ||
| style="background-color:#ddd2cd;" |FS-12 | | style="background-color:#ddd2cd;" |FS-12 | ||
| Line 175: | Line 175: | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN NE-17 Montavilla''' | | style="background-color:white;" |'''BEECN NE-17 Montavilla''' | ||
| style="background-color:white;" |FS-19 | | style="background-color:white;" |[https://www.portland.gov/fire/station-19 FS-19] | ||
| style="background-color:white; border-right: 4px solid black;"|3 | | style="background-color:white; border-right: 4px solid black;"|3 | ||
| style="background-color:white;" |FS-28 | | style="background-color:white;" |[https://www.portland.gov/fire/station-28 FS-28] | ||
| style="background-color:white;" |3 | | style="background-color:white;" |3 | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN NE-18 Knott City Park''' | | style="background-color:#ddd2cd;" |'''BEECN NE-18 Knott City Park''' | ||
| style="background-color:#ddd2cd;" |FS-30 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-30 FS-30] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |4 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |4 | ||
| style="background-color:#ddd2cd;" |FS-02 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-2 FS-02] | ||
| style="background-color:#ddd2cd;" |4 | | style="background-color:#ddd2cd;" |4 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN NE-19 Parkrose HS''' | | style="background-color:white;" |'''BEECN NE-19 Parkrose HS''' | ||
| style="background-color:white;" |FS-02 | | style="background-color:white;" |[https://www.portland.gov/fire/station-2 FS-02] | ||
| style="background-color:white; border-right: 4px solid black;"|4 | | style="background-color:white; border-right: 4px solid black;"|4 | ||
| style="background-color:white;" |FS-30 | | style="background-color:white;" |[https://www.portland.gov/fire/station-30 FS-30] | ||
| style="background-color:white;" |4 | | style="background-color:white;" |4 | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN NE-20 Wilkes Park''' | | style="background-color:#ddd2cd;" |'''BEECN NE-20 Wilkes Park''' | ||
| style="background-color:#ddd2cd;" |FS-02 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-2 FS-02] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |4 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |4 | ||
| style="background-color:#ddd2cd;" |FS-30 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-30 FS-30] | ||
| style="background-color:#ddd2cd;" |4 | | style="background-color:#ddd2cd;" |4 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN NE-21 Glenfair Park''' | | style="background-color:white;" |'''BEECN NE-21 Glenfair Park''' | ||
| style="background-color:white;" |FS-07 | | style="background-color:white;" |[https://www.portland.gov/fire/station-7 FS-07] | ||
| style="background-color:white; border-right: 4px solid black;"|2 | | style="background-color:white; border-right: 4px solid black;"|2 | ||
| style="background-color:white;" |FS-30 | | style="background-color:white;" |[https://www.portland.gov/fire/station-30 FS-30] | ||
| style="background-color:white;" |2 | | style="background-color:white;" |2 | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SW-22 Lincoln HS''' | | style="background-color:#ddd2cd;" |'''BEECN SW-22 Lincoln HS''' | ||
| style="background-color:#ddd2cd;" |FS-01 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-1 FS-01] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |5 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |5 | ||
| style="background-color:#ddd2cd;" |FS-04 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-4 FS-04] | ||
| style="background-color:#ddd2cd;" |5 | | style="background-color:#ddd2cd;" |5 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SW-23 PSU''' | | style="background-color:white;" |'''BEECN SW-23 PSU''' | ||
| style="background-color:white;" |FS-04 | | style="background-color:white;" |[https://www.portland.gov/fire/station-4 FS-04] | ||
| style="background-color:white; border-right: 4px solid black;"|5 | | style="background-color:white; border-right: 4px solid black;"|5 | ||
| style="background-color:white;" |FS-01 | | style="background-color:white;" |[https://www.portland.gov/fire/station-1 FS-01] | ||
| style="background-color:white;" |5 | | style="background-color:white;" |5 | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SW-24 Ainsworth ES''' | | style="background-color:#ddd2cd;" |'''BEECN SW-24 Ainsworth ES''' | ||
| style="background-color:#ddd2cd;" |FS-15 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-15 FS-15] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |5 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |5 | ||
| style="background-color:#ddd2cd;" |FS-04 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-4 FS-04] | ||
| style="background-color:#ddd2cd;" |5 | | style="background-color:#ddd2cd;" |5 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SW-25 Lair Hill Park''' | | style="background-color:white;" |'''BEECN SW-25 Lair Hill Park''' | ||
| style="background-color:white;" |FS-04 | | style="background-color:white;" |[https://www.portland.gov/fire/station-4 FS-04] | ||
| style="background-color:white; border-right: 4px solid black;"|5 | | style="background-color:white; border-right: 4px solid black;"|5 | ||
| style="background-color:white;" |[https://www.portland.gov/fire/station-21 FS-21] | | style="background-color:white;" |[https://www.portland.gov/fire/station-21 FS-21] | ||
| Line 229: | Line 229: | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SW-26 Hamilton Park''' | | style="background-color:#ddd2cd;" |'''BEECN SW-26 Hamilton Park''' | ||
| style="background-color:#ddd2cd;" |FS-16 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-16 FS-16] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |1 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |1 | ||
| style="background-color:#ddd2cd;" |FS-15 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-15 FS-15] | ||
| style="background-color:#ddd2cd;" |5 | | style="background-color:#ddd2cd;" |5 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SW-27 Gabriel Park''' | | style="background-color:white;" |'''BEECN SW-27 Gabriel Park''' | ||
| style="background-color:white;" |FS-05 | | style="background-color:white;" |[https://www.portland.gov/fire/station-5 FS-05] | ||
| style="background-color:white; border-right: 4px solid black;"|1 | | style="background-color:white; border-right: 4px solid black;"|1 | ||
| style="background-color:white;" |BEECN SW-28 | | style="background-color:white;" |BEECN SW-28 | ||
| Line 241: | Line 241: | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SW-28 Ida B. Wells HS''' | | style="background-color:#ddd2cd;" |'''BEECN SW-28 Ida B. Wells HS''' | ||
| style="background-color:#ddd2cd;" |FS-05 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-5 FS-05] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |1 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |1 | ||
| style="background-color:#ddd2cd;" |FS-10 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-10 FS-10] | ||
| style="background-color:#ddd2cd;" |4 | | style="background-color:#ddd2cd;" |4 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN S-29 Access Academy''' | | style="background-color:white;" |'''BEECN S-29 Access Academy''' | ||
| style="background-color:white;" |FS-05 | | style="background-color:white;" |[https://www.portland.gov/fire/station-5 FS-05] | ||
| style="background-color:white; border-right: 4px solid black;"|1 | | style="background-color:white; border-right: 4px solid black;"|1 | ||
| style="background-color:white;" |FS-20 | | style="background-color:white;" |[https://www.portland.gov/fire/station-20 FS-20] | ||
| style="background-color:white;" |1 | | style="background-color:white;" |1 | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SW-30 West PDX United''' | | style="background-color:#ddd2cd;" |'''BEECN SW-30 West PDX United''' | ||
| style="background-color:#ddd2cd;" |FS-18 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-18 FS-18] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |4 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |4 | ||
| style="background-color:#ddd2cd;" |FS-10 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-10 FS-10] | ||
| style="background-color:#ddd2cd;" |4 | | style="background-color:#ddd2cd;" |4 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SW-31 Holly Farm''' | | style="background-color:white;" |'''BEECN SW-31 Holly Farm''' | ||
| style="background-color:white;" |FS-18 | | style="background-color:white;" |[https://www.portland.gov/fire/station-18 FS-18] | ||
| style="background-color:white; border-right: 4px solid black;"|4 | | style="background-color:white; border-right: 4px solid black;"|4 | ||
| style="background-color:white;" |FS-10 | | style="background-color:white;" |[https://www.portland.gov/fire/station-10 FS-10] | ||
| style="background-color:white;" |4 | | style="background-color:white;" |4 | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SW-32 Stephenson School''' | | style="background-color:#ddd2cd;" |'''BEECN SW-32 Stephenson School''' | ||
| style="background-color:#ddd2cd;" |FS-18 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-18 FS-18] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |4 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |4 | ||
| style="background-color:#ddd2cd;" |FS-10 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-10 FS-10] | ||
| style="background-color:#ddd2cd;" |4 | | style="background-color:#ddd2cd;" |4 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SW-33 Riverdale HS''' | | style="background-color:white;" |'''BEECN SW-33 Riverdale HS''' | ||
| style="background-color:white;" |FS-10 | | style="background-color:white;" |[https://www.portland.gov/fire/station-10 FS-10] | ||
| style="background-color:white; border-right: 4px solid black;"|4 | | style="background-color:white; border-right: 4px solid black;"|4 | ||
| style="background-color:white;" |FS-18 | | style="background-color:white;" |[https://www.portland.gov/fire/station-18 FS-18] | ||
| style="background-color:white;" |4 | | style="background-color:white;" |4 | ||
|- | |- | ||
| Line 279: | Line 279: | ||
| style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-21 FS-21] | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-21 FS-21] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |5 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |5 | ||
| style="background-color:#ddd2cd;" |FS-09 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-9 FS-09] | ||
| style="background-color:#ddd2cd;" |5 | | style="background-color:#ddd2cd;" |5 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SE-35 Brooklyn Park''' | | style="background-color:white;" |'''BEECN SE-35 Brooklyn Park''' | ||
| style="background-color:white;" |FS-04 | | style="background-color:white;" |[https://www.portland.gov/fire/station-4 FS-04] | ||
| style="background-color:white; border-right: 4px solid black;"|5 | | style="background-color:white; border-right: 4px solid black;"|5 | ||
| style="background-color:white;" |[https://www.portland.gov/fire/station-21 FS-21] | | style="background-color:white;" |[https://www.portland.gov/fire/station-21 FS-21] | ||
| Line 289: | Line 289: | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SE-36 Sellwood MS''' | | style="background-color:#ddd2cd;" |'''BEECN SE-36 Sellwood MS''' | ||
| style="background-color:#ddd2cd;" |FS-20 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-20 FS-20] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |1 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |1 | ||
| style="background-color:#ddd2cd;" |BEECN SE-37 | | style="background-color:#ddd2cd;" |BEECN SE-37 | ||
| Line 295: | Line 295: | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SE-37 Duniway ES''' | | style="background-color:white;" |'''BEECN SE-37 Duniway ES''' | ||
| style="background-color:white;" |FS-20 | | style="background-color:white;" |[https://www.portland.gov/fire/station-20 FS-20] | ||
| style="background-color:white; border-right: 4px solid black;"|1 | | style="background-color:white; border-right: 4px solid black;"|1 | ||
| style="background-color:white;" |BEECN SE-36 | | style="background-color:white;" |BEECN SE-36 | ||
| Line 301: | Line 301: | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SE-38 Woodstock Park''' | | style="background-color:#ddd2cd;" |'''BEECN SE-38 Woodstock Park''' | ||
| style="background-color:#ddd2cd;" |FS-25 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-25 FS-25] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |3 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |3 | ||
| style="background-color:#ddd2cd;" |FS-20 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-20 FS-20] | ||
| style="background-color:#ddd2cd;" |1 | | style="background-color:#ddd2cd;" |1 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SE-39 Clinton Park''' | | style="background-color:white;" |'''BEECN SE-39 Clinton Park''' | ||
| style="background-color:white;" |FS-25 | | style="background-color:white;" |[https://www.portland.gov/fire/station-25 FS-25] | ||
| style="background-color:white; border-right: 4px solid black;"|3 | | style="background-color:white; border-right: 4px solid black;"|3 | ||
| style="background-color:white;" |FS-19 | | style="background-color:white;" |[https://www.portland.gov/fire/station-19 FS-19] | ||
| style="background-color:white;" |3 | | style="background-color:white;" |3 | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SE-40 Harrison Park''' | | style="background-color:#ddd2cd;" |'''BEECN SE-40 Harrison Park''' | ||
| style="background-color:#ddd2cd;" |FS-19 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-19 FS-19] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |3 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |3 | ||
| style="background-color:#ddd2cd;" |BEECN SE-39 | | style="background-color:#ddd2cd;" |BEECN SE-39 | ||
| Line 319: | Line 319: | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SE-41 Lents Park''' | | style="background-color:white;" |'''BEECN SE-41 Lents Park''' | ||
| style="background-color:white;" |FS-11 | | style="background-color:white;" |[https://www.portland.gov/fire/station-11 FS-11] | ||
| style="background-color:white; border-right: 4px solid black;"|2 | | style="background-color:white; border-right: 4px solid black;"|2 | ||
| style="background-color:white;" |FS-25 | | style="background-color:white;" |[https://www.portland.gov/fire/station-25 FS-25] | ||
| style="background-color:white;" |3 | | style="background-color:white;" |3 | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SE-42 Flavel Park''' | | style="background-color:#ddd2cd;" |'''BEECN SE-42 Flavel Park''' | ||
| style="background-color:#ddd2cd;" |FS-11 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-11 FS-11] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | ||
| style="background-color:#ddd2cd;" |BEECN 38-38 | | style="background-color:#ddd2cd;" |BEECN 38-38 | ||
| Line 331: | Line 331: | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SE-43 Lincoln Cemetery''' | | style="background-color:white;" |'''BEECN SE-43 Lincoln Cemetery''' | ||
| style="background-color:white;" |FS-29 | | style="background-color:white;" |[https://www.portland.gov/fire/station-29 FS-29] | ||
| style="background-color:white; border-right: 4px solid black;"|2 | | style="background-color:white; border-right: 4px solid black;"|2 | ||
| style="background-color:white;" |FS-11 | | style="background-color:white;" |[https://www.portland.gov/fire/station-11 FS-11] | ||
| style="background-color:white;" |2 | | style="background-color:white;" |2 | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SE-44 Ventura Park''' | | style="background-color:#ddd2cd;" |'''BEECN SE-44 Ventura Park''' | ||
| style="background-color:#ddd2cd;" |FS-07 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-7 FS-07] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | ||
| style="background-color:#ddd2cd;" |FS-30 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-30 FS-30] | ||
| style="background-color:#ddd2cd;" |4 | | style="background-color:#ddd2cd;" |4 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SE-45 Mill Park''' | | style="background-color:white;" |'''BEECN SE-45 Mill Park''' | ||
| style="background-color:white;" |FS-07 | | style="background-color:white;" |[https://www.portland.gov/fire/station-7 FS-07] | ||
| style="background-color:white; border-right: 4px solid black;"|2 | | style="background-color:white; border-right: 4px solid black;"|2 | ||
| style="background-color:white;" |FS-07 | | style="background-color:white;" |[https://www.portland.gov/fire/station-7 FS-07] | ||
| style="background-color:white;" |2 | | style="background-color:white;" |2 | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SE-46 Gilbert Heights''' | | style="background-color:#ddd2cd;" |'''BEECN SE-46 Gilbert Heights''' | ||
| style="background-color:#ddd2cd;" |FS-07 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-7 FS-07] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | ||
| style="background-color:#ddd2cd;" |FS-29 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-29 FS-29] | ||
| style="background-color:#ddd2cd;" |2 | | style="background-color:#ddd2cd;" |2 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN SE-47 Clatsop Butte''' | | style="background-color:white;" |'''BEECN SE-47 Clatsop Butte''' | ||
| style="background-color:white;" |FS-29 | | style="background-color:white;" |[https://www.portland.gov/fire/station-29 FS-29] | ||
| style="background-color:white; border-right: 4px solid black;"|2 | | style="background-color:white; border-right: 4px solid black;"|2 | ||
| style="background-color:white;" |BEECN SE-46 | | style="background-color:white;" |BEECN SE-46 | ||
| Line 361: | Line 361: | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SE-48 Parklane Church''' | | style="background-color:#ddd2cd;" |'''BEECN SE-48 Parklane Church''' | ||
| style="background-color:#ddd2cd;" |FS-07 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-7 FS-07] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |2 | ||
| style="background-color:#ddd2cd;" |FS-31 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-31 FS-31] | ||
| style="background-color:#ddd2cd;" |2 | | style="background-color:#ddd2cd;" |2 | ||
|- | |- | ||
| style="background-color:white;" |'''BEECN S-49 Elizabeth Caruthers''' | | style="background-color:white;" |'''BEECN S-49 Elizabeth Caruthers''' | ||
| style="background-color:white;" |FS-04 | | style="background-color:white;" |[https://www.portland.gov/fire/station-4 FS-04] | ||
| style="background-color:white; border-right: 4px solid black;"|5 | | style="background-color:white; border-right: 4px solid black;"|5 | ||
| style="background-color:white;" |[https://www.portland.gov/fire/station-21 FS-21] | | style="background-color:white;" |[https://www.portland.gov/fire/station-21 FS-21] | ||
| Line 373: | Line 373: | ||
|- | |- | ||
| style="background-color:#ddd2cd;" |'''BEECN SW-50 SW Harbor Way Median''' | | style="background-color:#ddd2cd;" |'''BEECN SW-50 SW Harbor Way Median''' | ||
| style="background-color:#ddd2cd;" |FS-04 | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-4 FS-04] | ||
| style="background-color:#ddd2cd; border-right: 4px solid black;" |5 | | style="background-color:#ddd2cd; border-right: 4px solid black;" |5 | ||
| style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-21 FS-21] | | style="background-color:#ddd2cd;" |[https://www.portland.gov/fire/station-21 FS-21] | ||
