Operations at BEECN Sites: Difference between revisions
From Portland NET Wiki
| Line 72: | Line 72: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | !BEECN | ||
! | !BEECN Site | ||
! | !Primary Fire Station | ||
! | !Primary UHF Channel | ||
!Secondary Fire Station | |||
!Secondary UHF Channel | |||
|- | |- | ||
|1 | |1 | ||
| Line 81: | Line 83: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|- | |- | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
| Line 87: | Line 93: | ||
| | | | ||
|- | |- | ||
|1 | |||
| | |||
| | | | ||
| | | | ||
| Line 96: | Line 104: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 101: | Line 111: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 106: | Line 118: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 111: | Line 125: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 116: | Line 132: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 121: | Line 139: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 126: | Line 146: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 131: | Line 153: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 136: | Line 160: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 141: | Line 167: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 146: | Line 174: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 151: | Line 181: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 156: | Line 188: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 161: | Line 195: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 166: | Line 202: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 171: | Line 209: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 176: | Line 216: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 181: | Line 223: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 186: | Line 230: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 191: | Line 237: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 196: | Line 244: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 201: | Line 251: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 206: | Line 258: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 211: | Line 265: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 216: | Line 272: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 221: | Line 279: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 226: | Line 286: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 231: | Line 293: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 236: | Line 300: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 241: | Line 307: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 246: | Line 314: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|-|- | |-|- | ||
|1 | |1 | ||
| Line 251: | Line 321: | ||
|3 | |3 | ||
|4 | |4 | ||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
