Portland NET In The Media: Difference between revisions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|OPB Think Out Loud/Alison Frost | |OPB Think Out Loud/Alison Frost | ||
|[https://www.opb.org/article/2022/08/17/net-volunteers-are-key-to-city-of-portlands-ability-to-respond-to-emergencies/ NET volunteers are key to city of Portland’s ability to respond to emergencies] | |[https://www.opb.org/article/2022/08/17/net-volunteers-are-key-to-city-of-portlands-ability-to-respond-to-emergencies/ NET volunteers are key to city of Portland’s ability to respond to emergencies] | ||
|Mark Ginsberg, Bernadette Janet | |Mark Ginsberg (NET), Bernadette Janet (NET) | ||
|- | |- | ||
|2022.08.02 | |2022.08.02 | ||
|Portland Mercury/Isabella Garcia | |Portland Mercury/Isabella Garcia | ||
|[https://www.portlandmercury.com/news/2022/08/02/44589908/know-your-neighbors Know Your Neighbors] | |[https://www.portlandmercury.com/news/2022/08/02/44589908/know-your-neighbors Know Your Neighbors] | ||
|Janel Hovde | |Janel Hovde (NET) | ||
|- | |- | ||
|2022.07.28 | |2022.07.28 | ||
|Reuters/Matt McKnight | |Reuters/Matt McKnight | ||
|[https://www.reuters.com/world/us/after-disaster-year-ago-oregon-endures-oppressive-heat-once-again-2022-07-29/ After disaster a year ago, Oregon endures oppressive heat once again] | |[https://www.reuters.com/world/us/after-disaster-year-ago-oregon-endures-oppressive-heat-once-again-2022-07-29/ After disaster a year ago, Oregon endures oppressive heat once again] | ||
|Mark Meininger | |Mark Meininger (NET) | ||
|- | |- | ||
|2022.07.26 | |2022.07.26 | ||
|KGW 8/Alma McCarty | |KGW 8/Alma McCarty | ||
|[https://www.kgw.com/article/news/local/earthquake-emergency-communication-portland/283-62ddade1-20ab-4333-9571-9a1406860ab7 Portland emergency officials remind residents about communication program, if earthquake strikes] | |[https://www.kgw.com/article/news/local/earthquake-emergency-communication-portland/283-62ddade1-20ab-4333-9571-9a1406860ab7 Portland emergency officials remind residents about communication program, if earthquake strikes] | ||
|Ernie Jones | |Ernie Jones (PBEM) | ||
|- | |- | ||
|2022.06.15 | |2022.06.15 | ||
| | |FOX 12 | ||
|[https://www.kptv.com/2022/06/15/deadly-heat-how-portland-is-preparing-keep-people-cool-2022/ Deadly heat: How Portland is preparing to keep people cool in 2022] | |[https://www.kptv.com/2022/06/15/deadly-heat-how-portland-is-preparing-keep-people-cool-2022/ Deadly heat: How Portland is preparing to keep people cool in 2022] | ||
|None; NETs are not mentioned by name | |None; NETs are not mentioned by name | ||
Line 41: | Line 41: | ||
|OPB Think Out Loud/Samantha Matsumoto | |OPB Think Out Loud/Samantha Matsumoto | ||
|[https://www.opb.org/article/2021/02/16/how-the-city-of-portland-is-responding-to-winter-storm/ How the city of Portland is responding to winter storm] | |[https://www.opb.org/article/2021/02/16/how-the-city-of-portland-is-responding-to-winter-storm/ How the city of Portland is responding to winter storm] | ||
|Mike Myers; NET gets name dropped | |Mike Myers (PBEM); NET gets name dropped | ||
|- | |- | ||
|2019.09.23 | |2019.09.23 | ||
Line 47: | Line 47: | ||
|[https://www.pdxmonthly.com/news-and-city-life/2019/09/meet-the-woman-who-helps-immigrant-and-refugee-communities-get-ready-for-a-massive-quake Meet the Woman Who Helps Immigrant and Refugee Communities Get Ready for a Massive Quake] | |[https://www.pdxmonthly.com/news-and-city-life/2019/09/meet-the-woman-who-helps-immigrant-and-refugee-communities-get-ready-for-a-massive-quake Meet the Woman Who Helps Immigrant and Refugee Communities Get Ready for a Massive Quake] | ||
|Regina Ingabire (PBEM) | |Regina Ingabire (PBEM) | ||
|- | |||
|2019.07.07 | |||
|KATU 2/Catherine Van | |||
|[https://katu.com/news/local/portland-first-responders-prepare-for-earthquake Portland first responders prepare for earthquake] | |||
|Allan Cordova (NET) | |||
|- | |- | ||
|2018.04.17 | |2018.04.17 | ||
|Portland Tribune/Jessie Darland | |Portland Tribune/Jessie Darland | ||
|[https://pamplinmedia.com/pt/9-news/392650-284381-portlanders-prep-for-big-quake Portlanders Prep For Big Quake] | |[https://pamplinmedia.com/pt/9-news/392650-284381-portlanders-prep-for-big-quake Portlanders Prep For Big Quake] | ||
|Jim Keiter | |Jim Keiter (NET) | ||
|- | |- | ||
|2018.03.05 | |2018.03.05 | ||
|KXL Radio/Rosemary Reynolds | |KXL Radio/Rosemary Reynolds | ||
| | | | ||
|Da'Von Wilson-Angel | |Da'Von Wilson-Angel (PBEM) | ||
|- | |- | ||
|2012.02.13 | |2012.02.13 | ||
Line 66: | Line 71: | ||
|Portland Mercury/Nathan Gilles | |Portland Mercury/Nathan Gilles | ||
|[https://www.portlandmercury.com/news/2012/02/09/5580259/net-failure Net Failure] | |[https://www.portlandmercury.com/news/2012/02/09/5580259/net-failure Net Failure] | ||
|Marcel Rodriguez, Mark Ginsberg, Ethan Jewett, Carmen Merlo | |Marcel Rodriguez (NET), Mark Ginsberg (NET), Ethan Jewett (NET), Carmen Merlo (PBEM) | ||
|- | |||
|1996.02.09 | |||
|The Oregonian/Bernton, H., Eure R., &, Maves, N. | |||
|[https://portlandnet.tumblr.com/post/187782471860/nets-during-the-1996-flood-net-volunteer-nicholas Helping hands push trouble out of way] | |||
|Thomas Slavin (NET) | |||
|} | |} | ||
Revision as of 21:42, 12 September 2022
Under construction!
Date | Media/Author | Title/Link | PBEM staff/NET(s) Featured |
---|---|---|---|
2022.08.17 | OPB Think Out Loud/Alison Frost | NET volunteers are key to city of Portland’s ability to respond to emergencies | Mark Ginsberg (NET), Bernadette Janet (NET) |
2022.08.02 | Portland Mercury/Isabella Garcia | Know Your Neighbors | Janel Hovde (NET) |
2022.07.28 | Reuters/Matt McKnight | After disaster a year ago, Oregon endures oppressive heat once again | Mark Meininger (NET) |
2022.07.26 | KGW 8/Alma McCarty | Portland emergency officials remind residents about communication program, if earthquake strikes | Ernie Jones (PBEM) |
2022.06.15 | FOX 12 | Deadly heat: How Portland is preparing to keep people cool in 2022 | None; NETs are not mentioned by name |
2021.06.30 | Washington Post | Photos: Historic heatwave descends upon the Pacific Northwest | One of the photos is of Larry Jacobson (NET) |
2021.02.16 | OPB Think Out Loud/Samantha Matsumoto | How the city of Portland is responding to winter storm | Mike Myers (PBEM); NET gets name dropped |
2019.09.23 | Portland Monthly/Zach Dundas | Meet the Woman Who Helps Immigrant and Refugee Communities Get Ready for a Massive Quake | Regina Ingabire (PBEM) |
2019.07.07 | KATU 2/Catherine Van | Portland first responders prepare for earthquake | Allan Cordova (NET) |
2018.04.17 | Portland Tribune/Jessie Darland | Portlanders Prep For Big Quake | Jim Keiter (NET) |
2018.03.05 | KXL Radio/Rosemary Reynolds | Da'Von Wilson-Angel (PBEM) | |
2012.02.13 | Portland Mercury/Nathan Gilles | Net Failure Update: Mediation Group Says City Emergency Plans Fall Short | None; citing Resolutions Northwest report |
2012.02.09 | Portland Mercury/Nathan Gilles | Net Failure | Marcel Rodriguez (NET), Mark Ginsberg (NET), Ethan Jewett (NET), Carmen Merlo (PBEM) |
1996.02.09 | The Oregonian/Bernton, H., Eure R., &, Maves, N. | Helping hands push trouble out of way | Thomas Slavin (NET) |
Canned Messaging
Canned message to promote Basic NET classes
The Portland Bureau of Emergency Management and Portland Fire & Rescue invite you and your neighbors to train as a Neighborhood Emergency Team (NET) volunteer!
Did you know that in a disaster 90 to 95 percent of all people rescued are rescued by their neighbors, NOT by professional first responders? The Portland NET program will train you on the basic skills you need to be a neighborhood hero after a disaster, and to do it safely. Your instructors are Portland Fire & Rescue firefighters and emergency response professionals. You will learn search and rescue, basic medical response to treat injuries, radio communications, disaster psychology, and much more.
NET volunteers are:
- Prepared to be self-sufficient for two weeks during any emergency;
- Able to provide emergency assistance to their family and immediate neighbors;
- Able to work within an emergency response team to save lives and property in their neighborhood;
- Able to guide untrained volunteers who want to help others in the aftermath of a disaster.
Graduating from Basic NET Training also gives you access to advanced training opportunities, such as certifying for Wilderness First Aid, emergency animal sheltering, amateur radio communications, and more!
Schedule: ((schedule))
Cost: Training is FREE. You are asked to purchase your own response equipment, which is around $100. If you find that challenging to afford right now, we will provide equipment to you. We can also provide FREE childcare through our friends at Politisit.