MyImpact Volunteer Portal FAQ: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) →I do not see NET info when I log in. What's up?: Added '/BEECN/PBEM' |
GlennDevitt (talk | contribs) |
||
| Line 48: | Line 48: | ||
*''Website:'' Hours tab > Select Activity > Enter time | *''Website:'' Hours tab > Select Activity > Enter time | ||
*''Using [https://support.betterimpact.com/siteguide/my-impact-app/ the app] in real time:'' Use the ''Start Clock'' button on the main page, select the activity, tap ''Start Clock'' again. Remember to hit ''Stop Clock'' when finished! | *''Using [https://support.betterimpact.com/siteguide/my-impact-app/ the app]'' | ||
**''in real time:'' Use the ''Start Clock'' button on the main page, select the activity, tap ''Start Clock'' again. Remember to hit ''Stop Clock'' when finished! | |||
**''after service:'' Taps ''Hours'' > ''Portland Bureau of Emergency Management'' > then select the activity and make your entry | |||
*Please note that ''time is never automatically logged'' for scheduled events. That provides you the ability to add travel and prep time, and also ensures that time is not erroneously logged for people who sign up but do not attend an event. | *Please note that ''time is never automatically logged'' for scheduled events. That provides you the ability to add travel and prep time, and also ensures that time is not erroneously logged for people who sign up but do not attend an event. | ||
*For categories where the date of service is not too important, such as Advanced Training or Program Service, it is OK to aggregate time into a single periodic entry. For categories where the data matters very much for reconciliation and indemnification -- like Deployment, Team Meetings, and Exercise -- please '''do''' tag those entries with the correct date(s). | |||
== I do not see my Activity listed. Where is it? == | == I do not see my Activity listed. Where is it? == | ||
