Team Meeting Activities: Difference between revisions
Jump to navigation
Jump to search
GlennDevitt (talk | contribs) mNo edit summary |
GlennDevitt (talk | contribs) mNo edit summary |
||
| Line 49: | Line 49: | ||
|15 | |15 | ||
|Managing SUVs during deployment | |Managing SUVs during deployment | ||
| | |''[https://portlandnet.tumblr.com/post/660650922841686016/management-of-spontaneous-unaffiliated-volunteers Management of Spontaneous Untrained Volunteers]'' NET Training Video (13:04) | ||
|- | |- | ||
|Team Readiness | |Team Readiness | ||
| Line 70: | Line 70: | ||
|9 | |9 | ||
|Carry Techniques | |Carry Techniques | ||
| | |''[https://vimeo.com/593119158 Carries and Extractions]'' NET Training Video (7:58) | ||
|- | |- | ||
|Exercise | |Exercise | ||
| Line 106: | Line 106: | ||
|ICS Forms Review | |ICS Forms Review | ||
|[[NET Incident Command System (ICS) Forms]] | |[[NET Incident Command System (ICS) Forms]] | ||
''[https://portlandnet.tumblr.com/post/682807738534903808/20220427-68-using-ics-forms-in-the-field Using NET ICS Forms in the Field]'' (60:00 video) | |||
|- | |- | ||
|Personal Readiness | |Personal Readiness | ||
| Line 238: | Line 239: | ||
| | | | ||
|Building Markings | |Building Markings | ||
| | |''[https://portlandnet.tumblr.com/post/666694358191538176/training-video-building-markings Building Markings]'' NET Training Video (7:05) | ||
|- | |- | ||
| | | | ||
| Line 251: | Line 252: | ||
| | | | ||
| | | | ||
| | |Disasterville! The Game | ||
|[[Disasterville]] | |[[Disasterville]] | ||
|- | |- | ||
| Line 336: | Line 337: | ||
|2 | |2 | ||
|Radio Signal Strength Mapping Exercise (probably multiple sessions) | |Radio Signal Strength Mapping Exercise (probably multiple sessions) | ||
| | |[https://portlandnet.tumblr.com/post/673196476699164672/20211215-59-nw-district-frs-radio-mapping Northwest District online presentation] (60:00) | ||
|- | |- | ||
| | | | ||
Latest revision as of 05:49, 14 April 2025
Send ideas to net@porlandoregon.gov!
| Category | Indoors | Outdoors | VSF | Topic | Additional Info |
|---|---|---|---|---|---|
| Team Goals | Y | Y | 5 | Local goals: What does it mean to be a NET in our neighborhood? What emergencies should we expect? | |
| Team Goals | Y | Y | 5 | Recruiting strategy | |
| Skills Development | Y | Y | 9 | Whistle Signals for Search and Rescue | |
| Skills Development | Y | Y | 17 | Pet Preparedness | |
| Team Goals | Y | Y | 5 | Neighborhood Mapping & Outreach | |
| Skills Development | Y | Y | 15 | Managing SUVs during deployment | Management of Spontaneous Untrained Volunteers NET Training Video (13:04) |
| Team Readiness | Y | Y | 5 | Ops Plan Review | |
| Skills Development | Y | Y | 9 | Knot Techniques | |
| Skills Development | Y | Y | 9 | Carry Techniques | Carries and Extractions NET Training Video (7:58) |
| Exercise | Y | N | 5 | Table Top - Windstorm | |
| Personal Readiness | Y | Y | 9 | NET Bag Inventory/Show and Tell/What is your favorite piece of not-required gear? | |
| Deep Knowledge | N | Y | 5 | Guest Speaker: Personal Lessons from Katrina | |
| Skills Refresher | Y | Y | 8 | Medical Triage Refresher | |
| Skills Refresher | Y | Y | 5 | ICS Forms Review | NET Incident Command System (ICS) Forms
Using NET ICS Forms in the Field (60:00 video) |
| Personal Readiness | Y | Y | 11 | Stove/Cooking Presentation | |
| Skills Development | Y | Y | 8 | Disaster Psychology Experience & Lessons Learned | |
| Team Goals | Y | Y | 5 | Local Fire Station outreach -- meet the team, bring dinner? | |
| Skills Development | Y | Y | 9 | Deployment After Dark | |
| Team Readiness | Y | N | 5 | Team Cache Field Trip/Inventory (Annual? Quarterly?) | |
| Personal Readiness | Y | Y | 11 | Making Our Own MRE Kits | |
| Fun | N | Y | NET Jeopardy! | Kathy Reese | |
| Deep Knowledge | Y | Y | What have NETs learned from COVID deployments? | ||
| Skills Refresher | Y | Y | 5 | Practice With Form 1B and Form 8 | NET Incident Command System (ICS) Forms |
| Skills Refresher | Y | Y | 9 | DAMM Drill | Damage Assessment Mapping Module |
| How to Use Zoom | |||||
| Outreach Planning | |||||
| Guest Speaker: The Great Alaska Quake | |||||
| Self Care In Response | |||||
| Planning our Far East NET Presentation - Resource Mapping | |||||
| After Action Report - Clackamas Fire Response by Team Members | |||||
| Resource Mapping | |||||
| Team Structures | |||||
| Building Markings | Building Markings NET Training Video (7:05) | ||||
| The Role of the Incident Commander | |||||
| Disasterville! The Game | Disasterville | ||||
| Guest Speaker: Multnomah County COVID Response | Alice Busch | ||||
| COVID Response and PBEM | |||||
| CDE Hotwash | |||||
| Guest Speaker: The Role of Medical Response - Wilfred Barrett | |||||
| The Role of the ARO | |||||
| Climate Change and NET | |||||
| How To Set Up The Staging Area | |||||
| Guest Speaker: The Great Japan Quake | |||||
| Ops Plan Review | |||||
| Tabletop - Scene Size-up | |||||
| Skills Development | Y | Y | 2 | FRS vs GMRS Radios | |
| Team Readiness | Y | N | 2 | Radio Signal Strength Mapping Exercise (probably multiple sessions) | Northwest District online presentation (60:00) |
| Ice Cream ICS | |||||
| Practicing With White Board and Forms | |||||
| Scenario Village Preparation - Far East Meeting | |||||
| Forms and Building Marking | |||||
| Scenario Village Preparation | |||||
| Skills Refresher | 2 | Proper Radio Speaking Skills & Etiquette | |||
| Skills Development | Y | Y | 5 | Organizing Our Paperwork During Deployment, Practical Tips | |
| Drawing Deployment Maps on the Fly | |||||
| Triage in 20 (seconds) - Practicing with "victims" | |||||
| Skills Development | Y | Y | 5 | Tracking Teammates for Safety - Personnel Accountability Reports (PAR) | |
Tips
- Ask Team Members to check in at the beginning.
- How are things going for them as a NET?
- Have they taken a training lately? How'd it go? Can they share their knowledge at a future meeting?
- Have they deployed lately? How'd it go?
- Think about activities that will help volunteers pursue trainings that will help them qualify for a Volunteer Support Functions Introduction and Directory.