TL Team Roster: Difference between revisions
GlennDevitt (talk | contribs) mNo edit summary |
GlennDevitt (talk | contribs) (Removed ARO-R, tweaked some verbiage.) |
||
Line 53: | Line 53: | ||
|- | |- | ||
|'''''[blank]''''' | |'''''[blank]''''' | ||
| | |Applied, but has not completed the Online Preparedness Quiz, which is required to register for Basic NET Training. | ||
|No | |No | ||
|No | |No | ||
Line 65: | Line 65: | ||
|- | |- | ||
|'''BNT Enrollee''' | |'''BNT Enrollee''' | ||
| | |Is enrolled in a current or scheduled Basic NET Training (BNT) cohort. | ||
'''''<u><big>These are your top priority recruits to mentor!</big></u>''''' PBEM appreciates your help on-boarding them with your Team while they are still training. | '''''<u><big>These are your top priority recruits to mentor!</big></u>''''' PBEM appreciates your help on-boarding them with your Team while they are still training. | ||
|No | |No | ||
|No | |No | ||
|No | |No | ||
|- | |- | ||
Line 84: | Line 76: | ||
|Yes | |Yes | ||
|Yes, in limited role | |Yes, in limited role | ||
| | |Some, in their speciality | ||
|- | |- | ||
|'''BEECN''' | |'''BEECN''' | ||
Line 144: | Line 136: | ||
|'''BV''' | |'''BV''' | ||
(BEECN Volunteer) | (BEECN Volunteer) | ||
| | |Trained and assigned to a BEECN site and authorized to operate it | ||
|Yes | |Yes | ||
|Yes | |Yes |
Revision as of 17:54, 1 February 2024
PBEM provides current Team rosters in Excel format to Team Leaders (only) upon request.
The file contains these fields:
Excel Column Header | Explanation | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstName | |||||||||||||||||||||||||||||||||||||||||||||||||||
LastName | |||||||||||||||||||||||||||||||||||||||||||||||||||
EmailAddress | |||||||||||||||||||||||||||||||||||||||||||||||||||
SecondaryEmailAddress | (optional) In case the first one fails | ||||||||||||||||||||||||||||||||||||||||||||||||||
YearsSinceVolunteerDateJoined | Years since the person applied as a PBEM volunteer. They may or may not have taken training yet; see VolunteerStatus. | ||||||||||||||||||||||||||||||||||||||||||||||||||
VolunteerStatus | Applicant: The individual has completed the application form for NET and/or BEECN and not yet proceeded further. Take into consideration the preceding column, YearsSinceVolunteerDateJoined. In the first quarter of 2023 PBEM will begin contacting Applicants who have not moved forward within a lengthy time period to determine whether they actually wish to proceed at some point, or should be removed from the database.
In Process: These are your second-highest priority recruits to mentor! Indicates a NET Applicant who has completed the Online Preparedness Quiz which required two hours of video viewing plus a 25-question quiz. So these people have already made an investment in their training, and should be encouraged. At this stage they are eligible to sign up for in-person Basic NET Training in MyImpactPage under 'Opportunities'; they receive an email from PBEM when a class cohort is scheduled. (see NET Role > BNT Enrollee below) Accepted: The individual is an active volunteer with a NET and/or BEECN Role (see below). Volunteers who retire or move are not included in rosters distributed to TLs. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q* - Neighborhood where you live | Your Team(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q - (Optional) Second neighborhood where you spend much time and might respond | (optional) When people select your Team as their secondary affiliation, we do not include them in your roster. They should be contacted by their primary Team Leader. Though of course we encourage the volunteer to contact you too. | ||||||||||||||||||||||||||||||||||||||||||||||||||
CF* - Program Status - BEECN Assignment | (optional) If present, the volunteer has been trained as a BEECN volunteer and is assigned to a site. [map] | ||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Skills - (Optional) Amateur Ham Radio Call Sign | (optional) The volunteer's amateur radio license call sign. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Q - NET Role |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Q - BEECN Role |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
HoursWorked - Lifetime or YTD | Hours logged. | ||||||||||||||||||||||||||||||||||||||||||||||||||
LastLoginDate | The most recent date the individual logged in to the MyImpactPage system.
[blank] means they have not logged in, so have not recorded any new hours since December, 2021. |
'Q -' is an internal designation for 'Qualification'.
* 'CF -' is an internal designation for 'Custom Field'.