Amateur Radio Relevant Frequencies: Difference between revisions
From Portland NET Wiki
BruceSchafer (talk | contribs) Started table |
BruceSchafer (talk | contribs) Corrected syntax |
||
| Line 4: | Line 4: | ||
|+ | |+ | ||
! colspan="7"; style="text-align: left" | | ! colspan="7"; style="text-align: left" | | ||
===Frequency Table=== | |||
|- | |- | ||
| | ||Channel | ||
|Function | |||
|Alias | |||
|RX | |||
|Offset | |||
|Tone | |||
|Notes | |||
|- | |- | ||
|2|Resource Net|MC-2|147.28|+600|167.9 | ||2 | ||
|Resource Net | |||
|MC-2 | |||
|147.28 | |||
| +600 | |||
|167.9 | |||
|Check in here first | |||
|- | |- | ||
|8|NET-TAC 1|MC-8|147.58|*|Used for NET Tactical NET | ||8 | ||
|NET-TAC 1 | |||
|MC-8 | |||
|147.58 | |||
| * | |||
| * | |||
|Used for NET Tactical NET | |||
|- | |- | ||
|9|NET-TAC 2|MC-9|146.46|*|*|Used for NET Command Net | ||9 | ||
|NET-TAC 2 | |||
|MC-9 | |||
|146.46 | |||
| * | |||
| * | |||
|Used for NET Command Net | |||
|- | |- | ||
|12 Resource Net Simplex|MC-12|147.28|*|*|Use only if MC-2 repeater is not functioning | ||12 | ||
|Resource Net Simplex | |||
|MC-12 | |||
|147.28 | |||
|* | |||
|* | |||
|Use only if MC-2 repeater is not functioning | |||
|} | |} | ||
