JOB AID: Misting Stations: Difference between revisions
From Portland NET Wiki
| Line 97: | Line 97: | ||
==== Supplies needed to build one station ==== | ==== Supplies needed to build one station ==== | ||
[[File:Misting Station Hose.png|alt=Hose part|thumb|''Get you one of these here. DIG 12" mister, 2 GPH mister end piece. Yesssssir. Fine piece of apparatus | [[File:Misting Station Hose.png|alt=Hose part|thumb|''Get you one of these here. DIG 12" mister, 2 GPH mister end piece. Yesssssir. Fine piece of apparatus here.'' |185x185px]] | ||
* (1) 50 foot black rubber memory-flex irrigation hose. | * (1) 50 foot black rubber memory-flex irrigation hose. | ||
* (16) DIG 12", 2 GPH mister end piece with memory-flex tubing (available from [https://www.homedepot.com/p/DIG-2-GPH-Mister-with-Memory-Flex-Tubing-7760F/204758539 Home Depot: Model #7760F], see photo to right). | * (16) DIG 12", 2 GPH mister end piece with memory-flex tubing (available from [https://www.homedepot.com/p/DIG-2-GPH-Mister-with-Memory-Flex-Tubing-7760F/204758539 Home Depot: Model #7760F], see photo to right). | ||
| Line 132: | Line 132: | ||
#* Turn on water with water key. | #* Turn on water with water key. | ||
# Set up A-boards with directional signage at main park entrance or busiest access point as needed. | # Set up A-boards with directional signage at main park entrance or busiest access point as needed. | ||
<gallery widths="250" heights="250"> | |||
File:Misting Station Assembly 1.jpg|''Opening the hose bib box.'' | |||
File:Misting Station Assembly 2.jpg|Open water with water key. | |||
File:Misting Station Assembly 5.jpg|''Zip tying hose to inside of canopy.'' | |||
File:Misting Station Assembly 6.jpg|''Zip tying the tail.'' | |||
File:Misting Station Assembly 7.jpg|''Zip tying the tail.'' | |||
File:Misting Station Assembly 4.jpg|''Hoses bundled for storage.'' | |||
</gallery> | |||
=== Packing up for year-round storage === | === Packing up for year-round storage === | ||
| Line 141: | Line 149: | ||
# Close all storage boxes and stack together. | # Close all storage boxes and stack together. | ||
# Working with PBEM Operations, purchase additional material. | # Working with PBEM Operations, purchase additional material. | ||
== Responsibilities == | |||
* '''PBEM Operations Manager:''' Update and finalize this job aid in coordination with PBEM staff and partners. Deploy PBEM and NET teams to set up, manage, take down and store supplies. Manage replenishment and improvements. Coordinate with Portland Parks & Recreation (PP&R). | |||
* '''PBEM NET Coordinator:''' Follow NET deployment procedures for requesting NETs, tracking sign ups, providing deployment information on sign ups, staying in contact with deployed volunteers, sending deployment survey. | |||
* '''PP&R:''' Assess misting station locations annually. Help review job aid annually. | |||
