Radio Communication Procedures: Difference between revisions
From Portland NET Wiki
BruceSchafer (talk | contribs) m →Team Amateur Radio Operator (ARO) Procedures: Updated capitalization |
BruceSchafer (talk | contribs) m →General Radio Operator (GRO) Procedures for using FRS/GMRS Radios: Updated links |
||
| Line 2: | Line 2: | ||
* [https://www.portland.gov/pbem/neighborhood-emergency-teams/documents/portland-net-general-radio-operator-gro-task-list/download GRO Task List] | * [https://www.portland.gov/pbem/neighborhood-emergency-teams/documents/portland-net-general-radio-operator-gro-task-list/download GRO Task List] | ||
* [https://drive.google.com/file/d/ | * [https://drive.google.com/file/d/1x1aUoJViv2Cgwmf6F39VUW0aQENx8w1d/view?usp=drive_link Training slides] | ||
* [https://drive.google.com/file/d/ | * [https://drive.google.com/file/d/1QBPEMkTlSy84icVLBb5bPtA8TofQuy4v/view?usp=drive_link Exercise 1 Script] | ||
* [https://drive.google.com/file/d/ | * [https://drive.google.com/file/d/1foFWiKwrmhI0ck59eWjDAu058FO5xKfS/view?usp=drive_link Exercise 2 Script] | ||
* [https://drive.google.com/file/d/ | * [https://drive.google.com/file/d/1QgQshXQGgimikfkGf1dRWyfrY-FmxYJn/view?usp=drive_link Sample NET Form 8 used with Exercise 1] | ||
* [https://pdx-net.maps.arcgis.com/apps/webappviewer/index.html?id=acc61f845a814b2d9a622f7541f5e461 Map of FRS/GMRS channels used by NET Teams] | * [https://pdx-net.maps.arcgis.com/apps/webappviewer/index.html?id=acc61f845a814b2d9a622f7541f5e461 Map of FRS/GMRS channels used by NET Teams] | ||
