ColLaboratory FAQ: Difference between revisions
From Portland NET Wiki
GlennDevitt (talk | contribs) Created page with "Student:Instructor Ratios" |
GlennDevitt (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Student:Instructor | ''Information for independent contractors Instructors who provide classes on behalf of PBEM and its partner agencies in the five-county [https://rdpo.net RDPO] jurisdictions.'' | ||
== How many Instructors are assigned per class? == | |||
Almost always two. Sometimes three. Occasionally only one, if the audience is well known, and the Instructor is very experienced and comfortable with it. | |||
== How many students are in a class? == | |||
See chart below. For CPR/FA classes we specify at least 16 (sometimes up to 18) seats. Smaller classes are not worth the overhead. If an organization requests a session with fewer seats, we require the limit to be 16, and backfill empty seats with NETs who are waiting for certification. Sometimes larger classes (20-25) are arranged with the proper Student:Instructor Ratio, but those are rare exceptions. We have found the sweet spot for WFA to be 20 students. | |||
== What is the Student:Instructor Ratio (SIR)? == | |||
{| class="wikitable" | |||
|+ | |||
!Class | |||
!Students | |||
!HSI SIR | |||
!PBEM Training Center SIR | |||
!Manikins | |||
!Class Duration | |||
!Delivery | |||
!Student Certification | |||
|- | |||
|[https://hsi.com/solutions/cpr-aed-first-aid-training/programs/adult-first-aid-cpr-aed Adult/Child/Infant CPR AED] | |||
|16 | |||
| rowspan="2" |12:1 max | |||
6:1 recommended | |||
|16:2 | |||
|16 | |||
|3½ hours | |||
|In-person | |||
|2 years | |||
|- | |||
|[https://hsi.com/solutions/cpr-aed-first-aid-training/programs/adult-first-aid-cpr-aed Adult/Child/Infant CPR AED + Adult First Aid] | |||
|16 | |||
|16:2 | |||
|16 | |||
|6 hours | |||
|In-person | |||
|2 years | |||
|- | |||
|[https://hsi.com/solutions/cpr-aed-first-aid-training/programs/wilderness-first-aid Wilderness First Aid] | |||
|20 | |||
|10:1 | |||
|20:2 | |||
<small>or 20:3 with one 'Mentor Instructor' and 2 new-ish co-instructors</small> | |||
|N/A | |||
|20 hours | |||
|In-person or hybrid | |||
|2 years | |||
|} | |||
== What is the PBEM HSI Training Center (TC) number? == | |||
5363196 | |||
__NOINDEX__ | |||
