1996 High Water Flood: Difference between revisions
From Portland NET Wiki
| Line 519: | Line 519: | ||
Water restriction released | Water restriction released | ||
|- | |||
| | |||
==== Thursday February 15, 1996 ==== | |||
<u>Weather Update</u> | |||
Extended forecast for a month showing little precipitation and high of 61 and low of 25 | |||
during the period | |||
<u>River Levels</u> | |||
Willamette at Portland 16.8 | |||
Columbia at Vancouver 16.6 | |||
<u>Actions Taken</u> | |||
143 Slides listed | |||
Landslide group formed to assess citizen/city interaction regarding slides | |||
Parks estimate damage and clean up cost totaling $2,815,790. | |||
BES damage assessment preliminary $80,000 | |||
Columbia Wastewater Treatment Plan $50,000 | |||
| | |||
| | |||
|} | |} | ||
