1996 High Water Flood: Difference between revisions
From Portland NET Wiki
| Line 335: | Line 335: | ||
Columbia River dikes | Columbia River dikes | ||
|- | |- | ||
| | | | ||
==== Friday February 9, 1996 ==== | |||
<u>Weather Update</u> | |||
temperature 40 degrees; rain | |||
Willamette at 27.5; | |||
<u>Action taken</u> | |||
A houseboat and yacht which broke loose up river from the Sellwood was boarded and | |||
found empty. | |||
Water supply was determined to be stable so no boil water notice was issued. | |||
Fred Cuthbertson was designated as the City representative for cost recovery process | |||
by OEM. | |||
Clean up Plan begun between Metro & BES | |||
Flood warning for Johnson Creek Canceled | |||
Road closures -HWY 26, HWY30;Barbur Blvd., Macadam Ave., Front Ave., Burnside | |||
Bridge and Street, Sam Jackson Parkway, OHSU, Hawthorne Bridge, Marine Drive, | |||
Foster Road, 1-84 Eastbound | |||
Hayden Island declared an emergency area | |||
Levee Inspection schedule developed around the clock | |||
| | | | ||
==== Saturday February 10, 1996 ==== | |||
<u>Weather Update</u> | |||
Mostly sunny, few high clouds, Highs 50-55 | |||
NE wind 10 to 20 mph | |||
<u>Concerns</u> | |||
Regional recovery plan needs fo begin | |||
Regional Recycling plan needed | |||
Traffic Management plan needed | |||
<u>Actions Taken</u> | |||
Arrangements made for arrival for FEMA director, James Lee Witt | |||
33rd & Columbia - dike OK, but 24 hour monitoring continues | |||
Damage assessment Teams are put in place from each bureau to assess City property | |||
Medical Plan amended for contact with contaminated water | |||
New staffing pattern for EOC developed | |||
| | | | ||
==== Sunday, February 11, 1996 ==== | |||
<u>Concerns</u> | |||
Monitor water levels in "Ramona Lake" - (Holgate btw 120th & 136th) | |||
Concern of the stability of levees along Marine Drive will continue until river drops to | |||
22.5 ft | |||
Worker Safety paramount concern due to fatigue | |||
<u>Action Taken</u> | |||
Plan development | |||
|- | |- | ||
| | | | ||
==== Monday February 12, 1996 ==== | |||
<u>River Status</u> | |||
Willamette at Portland - 23. 9 ft. | |||
Columbia River 23.2 ft. | |||
<u>Areas of Concern</u> | |||
Willamette River sea wall removal after President Clinton's visit | |||
Donation plan | |||
<u>Actions Taken</u> | |||
HazMat Plan developed | |||
Hayden Island reopened for public access | |||
Citizens requested to avoid the hilly areas of Portland due to landslides | |||
115 roads closed within Portland jurisdiction | |||
Mandatory water restriction in effect for all outdoor uses and voluntary reduction of all | |||
indoor water use. Metropolitan region is served by the City's back up wells which have | |||
limited capacity to produce water. | |||
| | | | ||
==== Tuesday, February 13, 1996 ==== | |||
<u>Weather Update</u> | |||
high 63-67 low 35-39 | |||
<u>River Levels</u> | |||
Willamette 21.0 | |||
Columbia 19.6 | |||
<u>Areas of Concern</u> | |||
Regional recovery efforts | |||
Hazardous waste collection and disposal | |||
removal of sea wall | |||
traffic plan | |||
<u>Actions Taken</u> | |||
Bureaus are communicating their individual plans to EOG, including BES activities | |||
downtown, deployment of crews from the Water Bureau to the dikes, activity on | |||
landslide removal with Maintenance Crews and flood recovery activities by Parks | |||
Bureau; | |||
Incident radio communications report increased to include 12 talk groups | |||
Salvation Army offers to handle donations of food and clothing | |||
Bureau of Buildings develop a plan for assessment teams which is systematic for | |||
gathering early estimates· | |||
Haz Mat team instructs public on waste sites and handling procedures | |||
Flood Debris Sites are established | |||
The following bureaus allocated resources to flood damage recovery today: Auditors | |||
Office, Bureau of Buildings, Commissioners. Offices, Bureaus of Emergency | |||
Communications, Environmental Services, Risk Management, Fire, General Services, | |||
Maintenance, Parks and Recreation, Planning, Police, Purchases, Transportation | |||
Engineering, Traffic Management and Water, Mayors Office and the Office of | |||
Transportation. | |||
Development of a Volunteer Coordination Plan | |||
| | | | ||
==== Wednesday, February 14, 1996 ==== | |||
President Clinton Arrives in Portland | |||
<u>River Levels</u> | |||
Willamete 19.2 | |||
Columbia ~9.0 | |||
<u>Areas of Concern</u> | |||
Marine Drive, Seawall removal, Ramona Lake, traffic due to closures, hazardous | |||
materials collection; | |||
<u>Actions Taken</u> | |||
29 slides listed | |||
Water restriction released | |||
|} | |} | ||
