TL Team Roster: Difference between revisions
No edit summary |
No edit summary |
||
Line 74: | Line 74: | ||
(Amateur Radio Operator - Restricted) | (Amateur Radio Operator - Restricted) | ||
| - Has ham license | | - Has ham license | ||
- Has completed ARO training, but not Basic NET Training | - Has completed [https://www.portland.gov/pbem/neighborhood-emergency-teams/crtradio-0 NET ARO] training, but not Basic NET Training | ||
|Yes | |Yes | ||
|Yes, in limited role | |Yes, in limited role |
Revision as of 11:52, 23 August 2022
PBEM provides current Team rosters in Excel format to Team Leaders (only) upon request.
The file contains these fields:
Excel Column Header | Explanation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstName | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LastName | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EmailAddress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SecondaryEmailAddress | (optional) In case the first one fails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
YearsSinceVolunteerDateJoined | Years since application as a PBEM volunteer. Not since the completion of training. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VolunteerStatus | Applicant: The individual has completed the application form for NET and/or BEECN and not yet proceeded further. Take into consideration the preceding column, YearsSinceVolunteerDateJoined. Toward the end of 2022 PBEM plans to notify and then remove Applicants who have not moved forward within a certain time period to be determined.
In Process: These are your second-highest priority recruits! Indicates a NET Applicant who has completed the Online Preparedness Quiz which requires two hours of video viewing plus a 25-question quiz. So these people have already made an investment in their training, and should be encouraged. At this stage they are eligible to sign up for in-person Basic NET Training in MyImpactPage under 'Opportunities'; they receive an email from PBEM as soon as a class cohort is scheduled. Accepted: The individual is an active volunteer with a NET and/or BEECN Role (see below). Volunteers who retire or move are not included in rosters distributed to TLs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF* - Neighborhood(s) - Neighborhood where you live | Your Team(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Neighborhood(s) - (Optional) Second neighborhood where you spend a lot of time, and might respond in an emergency. | (optional) When people select your Team as their secondary affiliation, we do not include them in your roster. They should be contacted by their primary Team Leader. (Though of course we encourage the volunteer to contact you in addition.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Program Status - BEECN Assignment | (optional) If present, the volunteer has been trained as a BEECN volunteer and is assigned to a site. [map] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Skills - (Optional) Amateur Ham Radio Call Sign | (optional) The volunteer's amateur radio license call sign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q* - NET Role |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q - BEECN Role |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HoursWorked | Hours logged, lifetime. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LastLoginDate | The most recent date the individual logged in to the MyImpactPage system.
[blank] means they have not logged in, so have not recorded any hours that they might have served since December, 2021. |
* 'CF -' is an internal designation for 'Custom Field'.
'Q -' is an internal designation for 'Qualification'.