TL Team Roster: Difference between revisions
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
!Explanation | !Explanation | ||
|- | |- | ||
|FirstName | |'''FirstName''' | ||
| | | | ||
|- | |- | ||
|LastName | |'''LastName''' | ||
| | | | ||
|- | |- | ||
|EmailAddress | |'''EmailAddress''' | ||
| | | | ||
|- | |- | ||
|SecondaryEmailAddress | |'''SecondaryEmailAddress ''' | ||
|(optional) In case the first one fails | |(optional) In case the first one fails | ||
|- | |- | ||
|YearsSinceVolunteerDateJoined | |'''YearsSinceVolunteerDateJoined''' | ||
| | |Years since application as a PBEM volunteer. Not since the completion of training. | ||
|- | |- | ||
|VolunteerStatus | |'''VolunteerStatus''' | ||
|'''Applicant:''' The individual has completed the [https://bit.ly/3yE8nb4 application form] for NET and/or BEECN and not yet proceeded further. Take into consideration the preceding column, YearsSinceVolunteerDateJoined. Toward the end of 2022 PBEM plans to notify and then remove Applicants who have not moved forward within a certain time period to be determined. | |'''Applicant:''' The individual has completed the [https://bit.ly/3yE8nb4 application form] for NET and/or BEECN and not yet proceeded further. Take into consideration the preceding column, YearsSinceVolunteerDateJoined. Toward the end of 2022 PBEM plans to notify and then remove Applicants who have not moved forward within a certain time period to be determined. | ||
'''In Process:''' ''These are your '''second-highest priority recruits'''!'' Indicates a NET Applicant who has completed the Online Preparedness Quiz which requires two hours of video viewing plus a 25-question quiz. So these people have already made an investment in their training, and should be encouraged. At this stage they are eligible to sign up for in-person Basic NET Training in MyImpactPage under 'Opportunities'; they receive an email from PBEM as soon as a class cohort is scheduled. | '''In Process:''' ''These are your '''second-highest priority recruits'''!'' Indicates a NET Applicant who has completed the Online Preparedness Quiz which requires two hours of video viewing plus a 25-question quiz. So these people have already made an investment in their training, and should be encouraged. At this stage they are eligible to sign up for in-person Basic NET Training in MyImpactPage under 'Opportunities'; they receive an email from PBEM as soon as a class cohort is scheduled. | ||
Line 28: | Line 28: | ||
Accepted: The ind | Accepted: The ind | ||
|- | |- | ||
|CF* - Neighborhood(s) - Neighborhood where you live | |CF* - Neighborhood(s) - '''Neighborhood where you live''' | ||
|Your Team(s) | |Your Team(s) | ||
|- | |- | ||
|CF - Neighborhood(s) - (Optional) Second neighborhood where you spend a lot of time, and might respond in an emergency. | |CF - Neighborhood(s) - '''(Optional) Second neighborhood''' where you spend a lot of time, and might respond in an emergency. | ||
|(optional) When people select your Team as their secondary affiliation, we ''do not'' include them in your roster. They should be contacted by their primary Team Leader. | |(optional) When people select your Team as their secondary affiliation, we ''do not'' include them in your roster. They should be contacted by their primary Team Leader. | ||
|- | |- | ||
|CF - Program Status - BEECN Assignment | |CF - Program Status - '''BEECN Assignment''' | ||
|(optional) If present, the volunteer has been trained as a BEECN volunteer and is assigned to a site. [[https://www.portland.gov/sites/default/files/2020-04/pbem-beecn-web-handout-2018-en.pdf map]] | |(optional) If present, the volunteer has been trained as a BEECN volunteer and is assigned to a site. [[https://www.portland.gov/sites/default/files/2020-04/pbem-beecn-web-handout-2018-en.pdf map]] | ||
|- | |- | ||
|CF - Skills - (Optional) Amateur Ham Radio Call Sign | |CF - Skills - (Optional) '''Amateur Ham Radio Call Sign''' | ||
|(optional) The volunteer's amateur radio license call sign. | |(optional) The volunteer's amateur radio license call sign. | ||
|- | |- | ||
|Q* - NET Role | |Q* - '''NET Role''' | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+''In ascending order:'' | |||
!Designation | !Designation | ||
!Description | !Description | ||
Line 56: | Line 57: | ||
|- | |- | ||
|'''Applicant''' | |'''Applicant''' | ||
|Has applied to the program but not yet completed NET or BEECN training | |Has [https://www.portland.gov/pbem/neighborhood-emergency-teams/volunteer applied] to the program but not yet completed NET or BEECN training | ||
|No | |No | ||
|No | |No | ||
Line 69: | Line 70: | ||
|'''ARO-R''' | |'''ARO-R''' | ||
(Amateur Radio Operator - Restricted) | (Amateur Radio Operator - Restricted) | ||
| - Has ham license | | - Has ham license | ||
- Has completed ARO training, but not Basic NET Training | - Has completed ARO training, but not Basic NET Training | ||
|Yes | |Yes | ||
Line 101: | Line 102: | ||
- Has completed Basic NET Training | - Has completed Basic NET Training | ||
- Has completed NET ARO training | - Has completed [https://www.portland.gov/pbem/neighborhood-emergency-teams/crtradio-0 NET ARO] training | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 122: | Line 123: | ||
|- | |- | ||
|Q - BEECN Role | |Q - '''BEECN Role''' | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+''In ascending order:'' | ||
! | ! | ||
! | ! | ||
Line 155: | Line 156: | ||
(Amateur Radio Operator) | (Amateur Radio Operator) | ||
|Has ham license and completed NET ARO training. | |Has ham license and completed [https://www.portland.gov/pbem/neighborhood-emergency-teams/crtradio-0 NET ARO] training. | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 175: | Line 176: | ||
|} | |} | ||
|- | |- | ||
|HoursWorked | |'''HoursWorked''' | ||
|Hours logged, lifetime. | |Hours logged, lifetime. | ||
|- | |- | ||
|LastLoginDate | |'''LastLoginDate''' | ||
|The most recent date the individual logged in to the [https://bit.ly/3yE8nb4 MyImpactPage] system. | |The most recent date the individual logged in to the [https://bit.ly/3yE8nb4 MyImpactPage] system. | ||
Revision as of 17:19, 22 August 2022
PBEM provides current Team rosters in Excel format to Team Leaders (only) upon request.
The file contains these fields:
Excel Column Header | Explanation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstName | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LastName | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EmailAddress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SecondaryEmailAddress | (optional) In case the first one fails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
YearsSinceVolunteerDateJoined | Years since application as a PBEM volunteer. Not since the completion of training. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VolunteerStatus | Applicant: The individual has completed the application form for NET and/or BEECN and not yet proceeded further. Take into consideration the preceding column, YearsSinceVolunteerDateJoined. Toward the end of 2022 PBEM plans to notify and then remove Applicants who have not moved forward within a certain time period to be determined.
In Process: These are your second-highest priority recruits! Indicates a NET Applicant who has completed the Online Preparedness Quiz which requires two hours of video viewing plus a 25-question quiz. So these people have already made an investment in their training, and should be encouraged. At this stage they are eligible to sign up for in-person Basic NET Training in MyImpactPage under 'Opportunities'; they receive an email from PBEM as soon as a class cohort is scheduled. Accepted: The ind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF* - Neighborhood(s) - Neighborhood where you live | Your Team(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Neighborhood(s) - (Optional) Second neighborhood where you spend a lot of time, and might respond in an emergency. | (optional) When people select your Team as their secondary affiliation, we do not include them in your roster. They should be contacted by their primary Team Leader. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Program Status - BEECN Assignment | (optional) If present, the volunteer has been trained as a BEECN volunteer and is assigned to a site. [map] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Skills - (Optional) Amateur Ham Radio Call Sign | (optional) The volunteer's amateur radio license call sign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q* - NET Role |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q - BEECN Role |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HoursWorked | Hours logged, lifetime. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LastLoginDate | The most recent date the individual logged in to the MyImpactPage system.
[blank] means they have not logged in, so have not recorded any hours that they might have served since December, 2021. |
* 'CF -' is an internal designation for 'Custom Field'.
'Q -' is an internal designation for 'Qualification'.