TL Team Roster: Difference between revisions
From Portland NET Wiki
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
Accepted: The ind | Accepted: The ind | ||
|- | |- | ||
|CF - Neighborhood(s) - Neighborhood where you live | |CF* - Neighborhood(s) - Neighborhood where you live | ||
|Your Team(s) | |Your Team(s) | ||
|- | |- | ||
| Line 40: | Line 40: | ||
|(optional) The volunteer's amateur radio license call sign. | |(optional) The volunteer's amateur radio license call sign. | ||
|- | |- | ||
|Q - NET Role | |Q* - NET Role | ||
|In ascending | |In ascending order: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Designation | !Designation | ||
| Line 98: | Line 98: | ||
|'''ARO''' | |'''ARO''' | ||
(Amateur Radio Operator) | (Amateur Radio Operator) | ||
| - Has ham license | | - Has ham license | ||
- Has completed Basic NET Training | - Has completed Basic NET Training | ||
- Has completed ARO training | - Has completed NET ARO training | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
| Line 123: | Line 123: | ||
|- | |- | ||
|Q - BEECN Role | |Q - BEECN Role | ||
|In ascending | |In ascending order: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! | ! | ||
! | ! | ||
!Background checked | |||
!Indemnified and Deployable by PBEM | |||
!Eligible for Advanced NET Trainings | |||
|- | |- | ||
|'''Interest Only''' | |'''Interest Only''' | ||
|Receives non-confidential BEECN updates and training invitations | |Receives non-confidential BEECN updates and training invitations | ||
|No | |||
|No | |||
|No | |||
|- | |- | ||
|'''BV''' | |'''BV''' | ||
(BEECN Volunteer) | (BEECN Volunteer) | ||
|Assigned to a BEECN site and authorized to operate it | |Assigned to a BEECN site and authorized to operate it | ||
|Yes | |||
|Yes | |||
|Some | |||
|- | |- | ||
|'''ARO''' | |'''ARO''' | ||
| Line 140: | Line 149: | ||
(Amateur Radio Operator) | (Amateur Radio Operator) | ||
|Has ham license and completed ARO training. Is eligible to become an FSV (below). | |Has ham license and completed ARO training. Is eligible to become an FSV (below). | ||
|Yes | |||
|Yes | |||
|Yes | |||
|- | |- | ||
|'''BCA''' | |'''BCA''' | ||
(BEECN Coordinator Assistant) | (BEECN Coordinator Assistant) | ||
|Backup coordinator for their designated BEECN site | |Backup coordinator for their designated BEECN site | ||
|Yes | |||
|Yes | |||
|Some | |||
|- | |- | ||
|'''BC''' | |'''BC''' | ||
(BEECN Coordinator) | (BEECN Coordinator) | ||
|Primary coordinator for their designated BEECN site | |Primary coordinator for their designated BEECN site | ||
|Yes | |||
|Yes | |||
|Some | |||
|- | |- | ||
|'''FSV''' | |'''FSV''' | ||
(Fire Station Volunteer) | (Fire Station Volunteer) | ||
|Assigned to operate BEECN UHF radios at a Fire Station. Not necessarily a licensed ham operator. | |Assigned to operate BEECN UHF radios at a Fire Station. Not necessarily a licensed ham operator. | ||
|Yes | |||
|Yes | |||
|Some | |||
|} | |} | ||
|- | |- | ||
| Line 162: | Line 183: | ||
[blank] means they have not logged in, so have not recorded any hours they might have served since 2021.12.21. | [blank] means they have not logged in, so have not recorded any hours they might have served since 2021.12.21. | ||
|} | |} | ||
'Q -' is an internal designation for 'Qualification' | |||
<nowiki>*</nowiki> 'CF -' is an internal designation for 'Custom Field'. | |||
'Q -' is an internal designation for 'Qualification'. | |||
