TL Team Roster: Difference between revisions
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
|- | |- | ||
|VolunteerStatus | |VolunteerStatus | ||
|''' | |'''Applicant:''' The individual has completed the [https://bit.ly/3yE8nb4 application form] for NET and/or BEECN and not yet proceeded further. Take into consideration the preceding column, YearsSinceVolunteerDateJoined. Toward the end of 2022 PBEM plans to notify and then remove Applicants who have not moved forward within a certain time period to be determined. | ||
'''In Process:''' ''These are your '''second-highest priority recruits'''!'' Indicates a NET Applicant who has completed the Online Preparedness Quiz which requires two hours of video viewing plus a 25-question quiz. So these people have already made an investment in their training, and should be encouraged. At this stage they are eligible to sign up for in-person Basic NET Training in MyImpactPage under 'Opportunities'; they receive an email from PBEM as soon as a class cohort is scheduled. | '''In Process:''' ''These are your '''second-highest priority recruits'''!'' Indicates a NET Applicant who has completed the Online Preparedness Quiz which requires two hours of video viewing plus a 25-question quiz. So these people have already made an investment in their training, and should be encouraged. At this stage they are eligible to sign up for in-person Basic NET Training in MyImpactPage under 'Opportunities'; they receive an email from PBEM as soon as a class cohort is scheduled. | ||
Accepted: The ind | |||
|- | |- | ||
|CF - Neighborhood(s) - Neighborhood where you live | |CF - Neighborhood(s) - Neighborhood where you live | ||
Line 46: | Line 48: | ||
!Indemnified and Deployable by PBEM | !Indemnified and Deployable by PBEM | ||
!Eligible for Advanced NET Trainings | !Eligible for Advanced NET Trainings | ||
|- | |||
|'''''[blank]''''' | |||
|Has not begun training. Should only apply when Volunteer Status = Applicant. | |||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Applicant''' | |'''Applicant''' | ||
Line 127: | Line 135: | ||
(Amateur Radio Operator) | (Amateur Radio Operator) | ||
|Has ham license and ARO training. Is eligible to become an FSV below. | |Has ham license and ARO training. Is eligible to become an FSV (below). | ||
|- | |- | ||
|'''BCA''' | |'''BCA''' | ||
Line 143: | Line 151: | ||
|- | |- | ||
|HoursWorked | |HoursWorked | ||
| | |Lifetime | ||
|- | |- | ||
|LastLoginDate | |LastLoginDate | ||
| | |The most recent date the individual logged in to the [https://bit.ly/3yE8nb4 MyImpactPage] system. | ||
[blank] means they have not logged in, so have not recorded any hours they might have served since 2021.12.21. | |||
|} | |} | ||
<nowiki>*</nowiki> 'CF -' is an internal designation for 'Custom Field'. It's must quicker to leave it in the header field than manually edit Excel files. | <nowiki>*</nowiki> 'CF -' is an internal designation for 'Custom Field'. It's must quicker to leave it in the header field than manually edit Excel files. | ||
'Q -' is an internal designation for 'Qualification' | 'Q -' is an internal designation for 'Qualification' |
Revision as of 09:28, 22 August 2022
PBEM provides current Team rosters to Team Leaders (only) in Excel format [Roster Request|upon request].
The file contains these fields:
Column Header | Explanation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstName | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LastName | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EmailAddress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SecondaryEmailAddress | optional, in case the first one fails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
YearsSinceVolunteerDateJoined | date the individual first applied as a volunteer (NET or BEECN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
VolunteerStatus | Applicant: The individual has completed the application form for NET and/or BEECN and not yet proceeded further. Take into consideration the preceding column, YearsSinceVolunteerDateJoined. Toward the end of 2022 PBEM plans to notify and then remove Applicants who have not moved forward within a certain time period to be determined.
In Process: These are your second-highest priority recruits! Indicates a NET Applicant who has completed the Online Preparedness Quiz which requires two hours of video viewing plus a 25-question quiz. So these people have already made an investment in their training, and should be encouraged. At this stage they are eligible to sign up for in-person Basic NET Training in MyImpactPage under 'Opportunities'; they receive an email from PBEM as soon as a class cohort is scheduled. Accepted: The ind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Neighborhood(s) - Neighborhood where you live | Your Team(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Neighborhood(s) - (Optional) Second neighborhood where you spend a lot of time, and might respond in an emergency. | (optional) When people select your Team as their secondary affiliation, we do not include them in your roster. They should be contacted by their primary Team Leader, not from too many directions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Program Status - BEECN Assignment | (optional) The volunteer has been trained as a BEECN volunteer and is assigned to a site. [map] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CF - Skills - (Optional) Amateur Ham Radio Call Sign | (optional) The volunteer's amateur radio license call sign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q - NET Role | In ascending rank:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Q - BEECN Role | In ascending rank:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
HoursWorked | Lifetime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
LastLoginDate | The most recent date the individual logged in to the MyImpactPage system.
[blank] means they have not logged in, so have not recorded any hours they might have served since 2021.12.21. |
* 'CF -' is an internal designation for 'Custom Field'. It's must quicker to leave it in the header field than manually edit Excel files.
'Q -' is an internal designation for 'Qualification'