Portland NET Tumblr: Difference between revisions
From Portland NET Wiki
mNo edit summary |
mNo edit summary |
||
| Line 320: | Line 320: | ||
|'''Leadership''' | |'''Leadership''' | ||
|Vague tag on blog entries either about the practice of leadership, or recognizing leaders in the NET community. | |Vague tag on blog entries either about the practice of leadership, or recognizing leaders in the NET community. | ||
| | |Recognition | ||
|05 | |05 | ||
|- | |- | ||
| Line 414: | Line 414: | ||
|- | |- | ||
|'''Preparedness''' | |'''Preparedness''' | ||
| | |General tag concerning disaster preparedness. | ||
| | |SpeakersBureau, Outreach | ||
| | | | ||
|- | |- | ||
|'''Radio''' | |'''Radio''' | ||
| | |All things radio: HAM, tactical communications, etc. | ||
| | |HAM, TacticalRadio, BEECN | ||
| | |02 | ||
|- | |- | ||
|'''Radiological''' | |'''Radiological''' | ||
| | |Entries concerning radiological threats (you know...radiation) | ||
| | |Unit 8, HAZMAT | ||
| | |10 | ||
|- | |- | ||
|'''RDPO''' | |'''RDPO''' | ||
| | |Tags concerning the [https://rdpo.net/ Regional Disaster Preparedness Organization], of which PBEM is a part. The RDPO provides a lot of grant money to NET as well. | ||
|OtherCERTs, PBEM, GovLocal | |OtherCERTs, PBEM, GovLocal, Fundraising | ||
| | | | ||
|- | |- | ||
|''' | |'''Recognition''' | ||
| | |General tag to recognize champions of community resilience in Portland. We ''might'' phase this tag out in favor of the [[Portland Community Resilience Champions|NETwiki page]] to recognize folks. | ||
| | |Leadership | ||
| | | | ||
|- | |- | ||
|'''Recovery''' | |'''Recovery''' | ||
| | |Blog entries specific to the topic of disaster recovery. | ||
| | |Unit 7 | ||
| | | | ||
|- | |- | ||
| Line 479: | Line 474: | ||
|- | |- | ||
|'''SKED''' | |'''SKED''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''socialmedia''' | |'''socialmedia''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''SpaceWeather''' | |'''SpaceWeather''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''SpeakersBureau''' | |'''SpeakersBureau''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''SUVs''' | |'''SUVs''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''TacticalRadio''' | |'''TacticalRadio''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''TeamCache''' | |'''TeamCache''' | ||
| Line 496: | Line 509: | ||
|- | |- | ||
|'''teamexercise''' | |'''teamexercise''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Tom11''' | |'''Tom11''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''tornado''' | |'''tornado''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Trainers''' | |'''Trainers''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''TrainingVideo''' | |'''TrainingVideo''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''triage''' | |'''triage''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Tsunami''' | |'''Tsunami''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''[https://vimeo.com/375468729 Unicorns]''' | |'''[https://vimeo.com/375468729 Unicorns]''' | ||
| Line 515: | Line 549: | ||
|- | |- | ||
|'''Unit 0''' | |'''Unit 0''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 1''' | |'''Unit 1''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 2''' | |'''Unit 2''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 3''' | |'''Unit 3''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 4''' | |'''Unit 4''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 5a''' | |'''Unit 5a''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 5b''' | |'''Unit 5b''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 6''' | |'''Unit 6''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 7''' | |'''Unit 7''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Unit 8''' | |'''Unit 8''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''URM''' | |'''URM''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Utilities''' | |'''Utilities''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''UtilityControl''' | |'''UtilityControl''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Vendor''' | |'''Vendor''' | ||
| | |||
|Equipment, TeamCache | |||
| | |||
|- | |- | ||
|'''Vertical''' | |'''Vertical''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VFS09''' | |'''VFS09''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Volcanos''' | |'''Volcanos''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF01''' | |'''VSF01''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF02''' | |'''VSF02''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF03''' | |'''VSF03''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF04''' | |'''VSF04''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF05''' | |'''VSF05''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF06''' | |'''VSF06''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF07''' | |'''VSF07''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF08''' | |'''VSF08''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF09''' | |'''VSF09''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF10''' | |'''VSF10''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF14''' | |'''VSF14''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF15''' | |'''VSF15''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''VSF17''' | |'''VSF17''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''WildlandFire''' | |'''WildlandFire''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''WinterStorm''' | |'''WinterStorm''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''WUI''' | |'''WUI''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Youth''' | |'''Youth''' | ||
| | |||
| | |||
| | |||
|- | |- | ||
|'''Youtube''' | |'''Youtube''' | ||
| | |||
| | |||
| | |||
|} | |} | ||
